
Uruguay Primera División Football Predictions
The Uruguay Primera División features 16 teams and has seen 289 matches played in the 2026/27 season, averaging 2.38 goals per match. Notably, 44% of these matches have resulted in over 2.5 goals, while 51% have seen both teams score. Currently, Penarol leads the competition with a total of 70 points.
Next Uruguay Primera División fixtures
Value picks in Uruguay Primera División
- Ours
- 50%
- Market
- 45%
- Edge
- +5.7%
- Best odds
- 2.13
- Ours
- 50%
- Market
- 45%
- Edge
- +4.9%
- Best odds
- 2.18
- Ours
- 46%
- Market
- 44%
- Edge
- +2.0%
- Best odds
- 2.11
An edge is a statement about price, not about the result: a pick with a large edge still loses most of the time when its probability is low. The strongest pick that already has an analysis page leads, so a larger edge listed here may simply be waiting for its fixture to enter our publication window.
Upcoming Uruguay Primera División fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.53 | 4.56 | 7.91 | → | ||
| 2 | Low | 3.85 | 3.76 | 2.11 | → | ||
| 2 | Low | 6.00 | 4.46 | 1.64 | → | ||
| 1 | Low | 2.24 | 3.53 | 3.71 | → | ||
| 1 | Low | 2.24 | 3.51 | 3.74 | → | ||
| 2 | Low | — | — | — | → | ||
| 1 | Low | 2.34 | 3.59 | 3.41 | → | ||
| 1 | Low | 2.28 | 3.56 | 3.56 | → |
Where to bet
Exclusive welcome offer
18+. New customers only. · T&Cs apply · gamble responsibly.
Uruguay Primera División goals per match
Mean goals in the matches played each week of the season.
Uruguay Primera División form table
| Team | Pts | Last 5 |
|---|---|---|
| 70 | DDDLD | |
| 64 | DWWLW | |
| 63 | LDWLD | |
| 62 | WWWWD | |
| 62 | DWLWW |
Ranked by points, then goal difference — computed from played results, not an imported table.
Trending Uruguay Primera División markets
Most common scores: 1-1 (13%), 0-1 (12%), 1-0 (12%), 2-1 (10%)
How the markets actually landed over 289 played matches, 2026/27 season — realised frequencies, not a forecast.
Uruguay Primera División table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 20 | 10 | 7 | 58 | 30 | +28 | 70 | DDDLD | |
| 2 | 36 | 19 | 7 | 10 | 61 | 43 | +18 | 64 | DWWLW | |
| 3 | 36 | 18 | 9 | 9 | 54 | 33 | +21 | 63 | LDWLD | |
| 4 | 36 | 17 | 11 | 8 | 49 | 32 | +17 | 62 | WWWWD | |
| 5 | 36 | 19 | 5 | 12 | 54 | 43 | +11 | 62 | DWLWW | |
| 6 | 36 | 16 | 13 | 7 | 47 | 33 | +14 | 61 | DWDWL | |
| 7 | 37 | 15 | 9 | 13 | 45 | 50 | -5 | 54 | WDLLL | |
| 8 | 36 | 13 | 9 | 14 | 48 | 45 | +3 | 48 | DDWWW | |
| 9 | 36 | 12 | 8 | 16 | 36 | 48 | -12 | 44 | WWLLL | |
| 10 | 36 | 10 | 11 | 15 | 38 | 45 | -7 | 41 | LLDLW | |
| 11 | 36 | 9 | 13 | 14 | 36 | 44 | -8 | 40 | DWDLL | |
| 12 | 36 | 11 | 7 | 18 | 30 | 53 | -23 | 40 | WLLDW | |
| 13 | 36 | 9 | 11 | 16 | 35 | 43 | -8 | 38 | DLWDL | |
| 14 | 36 | 10 | 7 | 19 | 34 | 48 | -14 | 37 | LLLWW | |
| 15 | 36 | 10 | 6 | 20 | 33 | 51 | -18 | 36 | DLWWD | |
| 16 | 36 | 6 | 14 | 16 | 30 | 47 | -17 | 32 | LLLWL |
Uruguay Primera División recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 2–1 | 1✓ | Low | → | ||
| 1–1 | 2✗ | Low | → | ||
| 1–2 | 2✓ | Low | → | ||
| 1–1 | 1✗ | Low | → | ||
| 0–1 | 1✗ | Low | → | ||
| 1–0 | 2✗ | Low | → |