Greece
vs
Serbia
1 – 0 Full time
| 7′ | Christos Zafeiris | ||
| 45′ | Srdjan Babic | ||
| 45′ | Srdjan BabicStefan Gudelj | ||
| 61′ | Anastasios DouvikasGeorgios Masouras | ||
| 61′ | Konstantinos KaretsasAnastasios Bakasetas | ||
| 65′ | Aleksandar MitrovićMihajlo Cvetkovic | ||
| 65′ | Luka JovicDušan Tadić | ||
| 69′ | Georgios Masouras | ||
| 73′ | Vangelis PavlidisCharalampos Kostoulas | ||
| 75′ | Kosta NedeljkovicVladimir Lucic | ||
| 80′ | stefan bukinacPetar Sukacev | ||
| 88′ | Christos TzolisAndrews Tetteh | ||
| 88′ | Christos ZafeirisPanagiotis Retsos |
Match stats
| 19 | Shots | 5 |
|---|---|---|
| 6 | Shots on target | 1 |
| 58 | Possession % | 42 |
| 10 | Corners | 0 |
| 6 | Fouls | 8 |
| 1 | Offsides | 1 |
| 1 | Saves | 5 |
| 478 | Accurate passes | 325 |
Greece vs Serbia overview
Garuda Lions analysis: Greece vs Serbia
| Probability | Greece | Draw | Serbia |
|---|---|---|---|
| Model | 41.9% | 26.5% | 31.7% |
| Market | 66.2% | 20.1% | 13.7% |
| Final | 60.1% | 21.7% | 18.2% |
| Edge | -6.1% | +1.6% | +4.5% |
Why Greece
- Better recent form: 2 wins in the last 6 vs 1 for the opposition.
Scoreline probability
Every scoreline the model gives this fixture, 0 to 4+ goals a side. Darker means likelier.
Goal probability
Chance of the match reaching each goal total, from the same grid.
Greece and Serbia expected goals
Total expected goals: 2.97
Greece and Serbia attack and defence ratings
Greece
Serbia
Attack is goals scored relative to the league average (1.00); defence is goals conceded relative to that average, so a lower defence number is better. Green means better than the league, amber worse.
Greece vs Serbia: result vs prediction
Greece 1 – 0 Serbia
| Market | Outcome |
|---|---|
| 1X2 pick | ✓ Correct |
| Over/Under 2.5 pick | ✗ Incorrect |
| BTTS pick | ✗ Incorrect |
Other League A - 6 fixtures
Before and after this match
Greece vs Serbia markets
Best value
| Market | Model pick | Probability | Fair odds | Edge | Best price |
|---|---|---|---|---|---|
| 1X2 | Greece | 60.1% | 1.66 | -6.1% | — |
| Over/Under 2.5 | Over 2.5 | 57.1% | 1.75 | — | — |
| Both teams to score | Yes | 60.8% | 1.65 | — | — |
| Double chance | 1X (home or draw) | 81.8% | 1.22 | — | — |
| Handicap -1 | Loss | 57.1% | 1.75 | — | — |
Fair odds = 1 / probability, the break-even price implied by the model. Best price is the top bookmaker quote on the 1X2 pick.
All probabilities
| Market | Selection | Probability |
|---|---|---|
| 1X2 | Greece | 60.1% |
| Draw | 21.7% | |
| Serbia | 18.2% | |
| Over/Under 2.5 | Over 2.5 | 57.1% |
| Under 2.5 | 42.9% | |
| Both teams to score | Yes | 60.8% |
| No | 39.2% | |
| Double chance | 1X (home or draw) | 81.8% |
| 12 (either side) | 78.3% | |
| X2 (draw or away) | 39.9% | |
| Handicap -1 | Greece win | 22.6% |
| Push (exactly one goal) | 20.3% | |
| Loss | 57.1% | |
| Correct score (top 3) | 1-1 | 12.3% |
| 2-1 | 9.0% | |
| 1-2 | 7.7% |
Greece vs Serbia stats
Greece and Serbia recent form
W = win, D = draw, L = loss, in each team's last 6 completed matches.
Greece and Serbia going into this match
Greece record
- They have won 2 of their 5 league games this season, scoring 1.0 goals per match.
- 30% of their yellow cards have come after the 75th minute.
Serbia record
- They have won 0 of their 5 league games this season, scoring 0.8 goals per match.
Greece vs Serbia head-to-head
Last 1 meetings
| Date | Home | Away | Competition | Score |
|---|---|---|---|---|
| 2026-09-24 | Serbia | Greece | UEFA Nations League | 1-2 |
League and cup meetings from our records and provider history.
Greece vs Serbia odds
Odds comparison
Median de-vigged market: home 66.2%, draw 20.1%, away 13.7%.
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xBet | 1.46 | 4.86 | 7.10 |
| Bet365 | 1.44 | 4.75 | 6.50 |
| BetVictor | 1.40 | 4.75 | 7.00 |
| Betano | 1.52 | 4.75 | 6.50 |
| Betfair | 1.40 | 4.75 | 7.00 |
| Dafabet | 1.45 | 4.90 | 7.00 |
| Marathonbet | 1.46 | 4.85 | 7.10 |
| Pinnacle | 1.46 | 4.76 | 7.12 |
| SBO | 1.40 | 4.47 | 6.66 |
| William Hill | 1.40 | 4.40 | 6.50 |
Odds movement
Median book price at each recorded snapshot, oldest to latest.
22 snapshots recorded, from .