
Greece Cup Football Predictions
The Greece Cup features 28 teams competing in the 2026/27 season. So far, 28 matches have been played, averaging 2.96 goals per match, with 50% of matches exceeding 2.5 goals and 46% resulting in both teams scoring. Aris Thessalonikis currently leads the competition with 7 points.
28matches Β· 2026/27 season
83goals
2.96avg goals / match
18fixtures in window
0with a model pick
updated
Next Greece Cup fixtures
Upcoming Greece Cup fixtures
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| β | β | β | ||
| β | β | β | ||
| β | β | β | ||
| β | β | β | ||
| β | β | β | ||
| β | β | β | ||
| β | β | β | ||
| β | β | β | ||
| β | β | β | ||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β |
Where to bet
Exclusive welcome offer
18+. New customers only. Β· T&Cs apply Β· gamble responsibly.
Greece Cup goals per match
Mean goals in the matches played each week of the season.
Greece Cup form table
| Team | Pts | Last 5 |
|---|---|---|
| 7 | WDW | |
| 7 | DLWW | |
| 6 | WW | |
| 6 | WW | |
| 6 | WW |
Ranked by points, then goal difference β computed from played results, not an imported table.
Trending Greece Cup markets
Over 2.5 goals
50%
BTTS
46%
Home wins
36%
Draws
25%
Away wins
39%
Most common scores: 0-2 (11%), 1-0 (11%), 1-1 (11%), 0-0 (7%)
How the markets actually landed over 28 played matches, 2026/27 season β realised frequencies, not a forecast.
Greece Cup table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | WDW | |
| 2 | 4 | 2 | 1 | 1 | 8 | 6 | +2 | 7 | DLWW | |
| 3 | 2 | 2 | 0 | 0 | 10 | 1 | +9 | 6 | WW | |
| 4 | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | WW | |
| 6 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | LWW | |
| 7 | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 5 | DDW | |
| 8 | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 | LDW | |
| 9 | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 4 | WD | |
| 10 | 3 | 1 | 1 | 1 | 7 | 6 | +1 | 4 | LDW | |
| 11 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | WDL | |
| 12 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | WD | |
| 13 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W | |
| 14 | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 | LLW | |
| 15 | 3 | 1 | 0 | 2 | 3 | 10 | -7 | 3 | LLW | |
| 16 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | LDD | |
| 17 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | |
| 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D | |
| 19 | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 | LLD | |
| 20 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
Greece Cup recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 8β1 | 1β | Low | β | ||
| 1β1 | 1β | Low | β | ||
| 0β1 | 2β | Low | β | ||
| 0β2 | 2β | Low | β | ||
| 1β0 | 1β | Low | β | ||
| 0β3 | 2β | Low | β |