
Greece Cup Football Predictions
The Greece Cup features 28 teams and has seen 36 matches played in the 2026/27 season, averaging 2.83 goals per match. So far, 47% of the matches have exceeded 2.5 goals, while 44% have seen both teams score. Currently, Larisa leads the competition with 10 points.
36matches Β· 2026/27 season
102goals
2.83avg goals / match
9fixtures in window
0with a model pick
updated
Next Greece Cup fixtures
Upcoming Greece Cup fixtures
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β |
Where to bet
Exclusive welcome offer
18+. New customers only. Β· T&Cs apply Β· gamble responsibly.
Greece Cup goals per match
Mean goals in the matches played each week of the season.
Greece Cup form table
| Team | Pts | Last 5 |
|---|---|---|
| 10 | WDLWW | |
| 9 | WWW | |
| 9 | WLWW | |
| 9 | WWW | |
| 8 | WDDW |
Ranked by points, then goal difference β computed from played results, not an imported table.
Trending Greece Cup markets
Over 2.5 goals
47%
BTTS
44%
Home wins
36%
Draws
19%
Away wins
44%
Most common scores: 0-2 (17%), 1-0 (11%), 0-1 (8%), 1-1 (8%)
How the markets actually landed over 36 played matches, 2026/27 season β realised frequencies, not a forecast.
Greece Cup table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 9 | 6 | +3 | 10 | WDLWW | |
| 2 | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 | WWW | |
| 3 | 4 | 3 | 0 | 1 | 7 | 3 | +4 | 9 | WLWW | |
| 4 | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | WWW | |
| 5 | 4 | 2 | 2 | 0 | 9 | 5 | +4 | 8 | WDDW | |
| 6 | 4 | 2 | 1 | 1 | 10 | 5 | +5 | 7 | WLDW | |
| 7 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | WWD | |
| 8 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | LWDW | |
| 9 | 3 | 2 | 0 | 1 | 11 | 4 | +7 | 6 | LWW | |
| 10 | 3 | 1 | 1 | 1 | 3 | 1 | +2 | 4 | LWD | |
| 11 | 4 | 1 | 1 | 2 | 8 | 9 | -1 | 4 | LLDW | |
| 12 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | LWDL | |
| 13 | 4 | 1 | 1 | 2 | 1 | 4 | -3 | 4 | WLLD | |
| 14 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W | |
| 15 | 4 | 1 | 0 | 3 | 1 | 7 | -6 | 3 | LLLW | |
| 16 | 4 | 1 | 0 | 3 | 3 | 11 | -8 | 3 | LLLW | |
| 17 | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 | LLDD | |
| 18 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D | |
| 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D | |
| 20 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
Greece Cup recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 1β3 | 1β | Low | β | ||
| 3β1 | 2β | Low | β | ||
| 1β0 | 1β | Low | β | ||
| 2β1 | 1β | Low | β | ||
| 0β2 | 2β | Low | β | ||
| 0β2 | 2β | Low | β |