
Honduras Liga Nacional Football Predictions
The Honduras Liga Nacional features 12 teams competing in the 2026/27 season. So far, 84 matches have been played, averaging 2.73 goals per match, with 49% of matches going over 2.5 goals and 51% seeing both teams score. CD Olimpia currently leads the competition with a total of 33 points.
84matches · 2026/27 season
229goals
2.73avg goals / match
12fixtures in window
12with a model pick
updated
Next Honduras Liga Nacional fixtures
11.81
X4.14
24.84
Full prediction →
12.33
X3.68
23.34
Full prediction →
12.28
X3.63
23.50
Full prediction → Upcoming Honduras Liga Nacional fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.81 | 4.14 | 4.84 | → | ||
| 1 | Low | 2.33 | 3.68 | 3.34 | → | ||
| 1 | Low | 2.28 | 3.63 | 3.50 | → | ||
| 2 | Low | — | — | — | → | ||
| 2 | Low | 2.83 | 3.65 | 2.68 | → | ||
| 2 | Low | 6.97 | 4.57 | 1.57 | → | ||
| 1 | Low | — | — | — | |||
| 1 | Low | — | — | — | |||
| 1 | Low | — | — | — | |||
| 2 | Low | — | — | — | |||
| 2 | Low | — | — | — | |||
| 1 | Low | — | — | — |
Where to bet
Exclusive welcome offer
18+. New customers only. · T&Cs apply · gamble responsibly.
Honduras Liga Nacional goals per match
Mean goals in the matches played each week of the season.
Honduras Liga Nacional form table
| Team | Pts | Last 5 |
|---|---|---|
| 33 | DWWWW | |
| 29 | DDWWL | |
| 28 | WWLDW | |
| 28 | LWWWW | |
| 19 | WLWDW |
Ranked by points, then goal difference — computed from played results, not an imported table.
Trending Honduras Liga Nacional markets
Over 2.5 goals
49%
BTTS
51%
Home wins
50%
Draws
26%
Away wins
24%
Most common scores: 1-1 (13%), 2-0 (11%), 2-1 (11%), 1-0 (10%)
How the markets actually landed over 84 played matches, 2026/27 season — realised frequencies, not a forecast.
Honduras Liga Nacional table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 3 | 1 | 35 | 9 | +26 | 33 | DWWWW | |
| 2 | 14 | 8 | 5 | 1 | 24 | 12 | +12 | 29 | DDWWL | |
| 3 | 14 | 8 | 4 | 2 | 23 | 12 | +11 | 28 | WWLDW | |
| 4 | 14 | 9 | 1 | 4 | 21 | 11 | +10 | 28 | LWWWW | |
| 5 | 14 | 5 | 4 | 5 | 24 | 24 | 0 | 19 | WLWDW | |
| 6 | 14 | 5 | 4 | 5 | 16 | 16 | 0 | 19 | WDWLW | |
| 7 | 14 | 3 | 9 | 2 | 16 | 13 | +3 | 18 | DDWDL | |
| 8 | 14 | 4 | 3 | 7 | 20 | 19 | +1 | 15 | WDLLL | |
| 9 | 14 | 4 | 2 | 8 | 12 | 17 | -5 | 14 | LDLWW | |
| 10 | 14 | 2 | 7 | 5 | 12 | 22 | -10 | 13 | DDLDL | |
| 11 | 14 | 2 | 2 | 10 | 15 | 36 | -21 | 8 | LLLLL | |
| 12 | 14 | 2 | 0 | 12 | 11 | 38 | -27 | 6 | LLLLL |
Honduras Liga Nacional recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 2–0 | 1✓ | Low | → | ||
| 1–1 | 2✗ | Low | → | ||
| 2–4 | 2✓ | Low | → | ||
| 1–1 | 1✗ | Low | → | ||
| 1–0 | 2✗ | Low | → | ||
| 0–2 | 2✓ | Low | → |