
Montenegro First League Football Predictions
The Montenegro First League features 10 teams and has seen 63 matches played in the 2026/27 season, averaging 2.32 goals per match. So far, 41% of the matches have resulted in over 2.5 goals, and 41% have seen both teams score. The current leader is Buducnost Podgorica with a total of 22 points.
63matches Β· 2026/27 season
146goals
2.32avg goals / match
30fixtures in window
10with a model pick
updated
Next Montenegro First League fixtures
Upcoming Montenegro First League fixtures
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 1 | Low | β | ||
| 2 | Low | β | ||
| 1 | Low | β | ||
| 1 | Low | β | ||
| 1 | Low | β | ||
| 1 | Low | |||
| 1 | Low | |||
| 1 | Low | |||
| 1 | Low | |||
| 1 | Low | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β |
Where to bet
Exclusive welcome offer
18+. New customers only. Β· T&Cs apply Β· gamble responsibly.
Montenegro First League goals per match
Mean goals in the matches played each week of the season.
Montenegro First League form table
| Team | Pts | Last 5 |
|---|---|---|
| 22 | WDWDW | |
| 21 | LDWDW | |
| 20 | DDWDW | |
| 20 | LWWDD | |
| 19 | DWLWD |
Ranked by points, then goal difference β computed from played results, not an imported table.
Trending Montenegro First League markets
Over 2.5 goals
41%
BTTS
41%
Home wins
40%
Draws
35%
Away wins
25%
Most common scores: 0-0 (21%), 2-0 (10%), 0-1 (8%), 1-0 (8%)
How the markets actually landed over 63 played matches, 2026/27 season β realised frequencies, not a forecast.
Montenegro First League table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 4 | 3 | 18 | 12 | +6 | 22 | WDWDW | |
| 2 | 13 | 6 | 3 | 4 | 21 | 17 | +4 | 21 | LDWDW | |
| 3 | 13 | 5 | 5 | 3 | 18 | 10 | +8 | 20 | DDWDW | |
| 4 | 13 | 5 | 5 | 3 | 20 | 15 | +5 | 20 | LWWDD | |
| 5 | 12 | 5 | 4 | 3 | 10 | 9 | +1 | 19 | DWLWD | |
| 6 | 12 | 5 | 3 | 4 | 12 | 10 | +2 | 18 | WLLDL | |
| 7 | 12 | 3 | 5 | 4 | 12 | 13 | -1 | 14 | WWLLL | |
| 8 | 13 | 2 | 6 | 5 | 15 | 22 | -7 | 12 | DLDDL | |
| 9 | 13 | 3 | 3 | 7 | 11 | 22 | -11 | 12 | LLDDL | |
| 10 | 12 | 1 | 6 | 5 | 9 | 16 | -7 | 9 | DDLLW |
Montenegro First League recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 2β0 | 1β | Low | β | ||
| 2β2 | 1β | Low | β | ||
| 1β0 | 1β | Low | β | ||
| 0β0 | 2β | Low | β | ||
| 3β2 | 1β | Low | β | ||
| 1β1 | 2β | Low | β |