
Uganda Premier League Football Predictions
Fixtures, model probabilities and a results-derived table for Uganda Premier League β 18 teams. The 2026/27 season has produced 80 goals in 40 matches (2.00 per game).
40matches Β· 2026/27 season
80goals
2.00avg goals / match
60fixtures in window
20with a model pick
updated
Next Uganda Premier League fixtures
Upcoming Uganda Premier League fixtures
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 2 | Low | β | ||
| 1 | Low | β | ||
| 1 | Low | β | ||
| 2 | Low | β | ||
| 2 | Low | β | ||
| 2 | Low | β | ||
| 2 | Low | β | ||
| 2 | Low | β | ||
| 1 | Low | β | ||
| 2 | Low | β | ||
| 2 | Low | β | ||
| 1 | Low | |||
| 1 | Low | |||
| 1 | Low | |||
| 1 | Low | |||
| X | Low | |||
| 1 | Low | |||
| 2 | Low | |||
| 1 | Low | |||
| 1 | Low | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β |
Where to bet
Exclusive welcome offer
18+. New customers only. Β· T&Cs apply Β· gamble responsibly.
Uganda Premier League goals per match
Mean goals in the matches played each week of the season.
Uganda Premier League form table
| Team | Pts | Last 5 |
|---|---|---|
| 12 | WWWW | |
| 11 | DWDWW | |
| 11 | DWWWD | |
| 10 | WDLWW | |
| 9 | LLWWW |
Ranked by points, then goal difference β computed from played results, not an imported table.
Trending Uganda Premier League markets
Over 2.5 goals
38%
BTTS
32%
Home wins
50%
Draws
22%
Away wins
28%
Most common scores: 1-0 (20%), 0-0 (15%), 0-1 (10%), 3-0 (10%)
How the markets actually landed over 40 played matches, 2026/27 season β realised frequencies, not a forecast.
Uganda Premier League table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 11 | 3 | +8 | 12 | WWWW | |
| 2 | 5 | 3 | 2 | 0 | 9 | 2 | +7 | 11 | DWDWW | |
| 3 | 5 | 3 | 2 | 0 | 8 | 2 | +6 | 11 | DWWWD | |
| 4 | 5 | 3 | 1 | 1 | 6 | 2 | +4 | 10 | WDLWW | |
| 5 | 5 | 3 | 0 | 2 | 5 | 7 | -2 | 9 | LLWWW | |
| 6 | 5 | 2 | 1 | 2 | 3 | 4 | -1 | 7 | LWDLW | |
| 7 | 5 | 2 | 1 | 2 | 2 | 4 | -2 | 7 | WWDLL | |
| 8 | 3 | 2 | 0 | 1 | 7 | 1 | +6 | 6 | WWL | |
| 9 | 5 | 2 | 0 | 3 | 8 | 6 | +2 | 6 | WLLWL | |
| 10 | 5 | 2 | 0 | 3 | 4 | 9 | -5 | 6 | LLWLW | |
| 11 | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | WDD | |
| 12 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | WDLD | |
| 13 | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 | DDLWL | |
| 14 | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 | LLLW | |
| 15 | 5 | 1 | 0 | 4 | 3 | 11 | -8 | 3 | WLLLL | |
| 16 | 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 | LDDL | |
| 17 | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 | DLLD | |
| 18 | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 | LLDL |
Uganda Premier League recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 0β1 | 2β | Low | β | ||
| 3β0 | 1β | Low | β | ||
| 0β0 | 1β | Low | β | ||
| 0β4 | Xβ | Low | β | ||
| 1β1 | 2β | Low | β | ||
| 1β0 | 2β | Low | β |