
Africa Cup of Nations - Qualification Football Predictions
The Africa Cup of Nations - Qualification features 54 teams competing for a spot in the tournament. In the 2027/28 season, 61 matches have been played, averaging 2.56 goals per match, with 49% of matches exceeding 2.5 goals and 48% seeing both teams score. Currently, Burundi leads the standings with 7 points.
61matches Β· 2027/28 season
156goals
2.56avg goals / match
60fixtures in window
0with a model pick
updated
Next Africa Cup of Nations - Qualification fixtures
11.30
X6.05
215.53
Full prediction β
11.35
X5.18
214.55
Full prediction β
11.58
X4.10
28.23
Full prediction β
11.57
X4.17
28.19
Full prediction β Upcoming Africa Cup of Nations - Qualification fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| β | β | 1.30 | 6.05 | 15.53 | β | ||
| β | β | 1.35 | 5.18 | 14.55 | β | ||
| β | β | 1.58 | 4.10 | 8.23 | β | ||
| β | β | 1.57 | 4.17 | 8.19 | β | ||
| β | β | 1.27 | 6.45 | 16.89 | β | ||
| β | β | β | β | β | β | ||
| β | β | 2.47 | 3.43 | 3.30 | β | ||
| β | β | 1.25 | 6.89 | 19.25 | β | ||
| β | β | 1.24 | 7.17 | 19.29 | β | ||
| β | β | 2.18 | 3.51 | 3.90 | β | ||
| β | β | 1.28 | 6.23 | 16.65 | β | ||
| β | β | 1.19 | 9.32 | 19.43 | β | ||
| β | β | 1.31 | 5.71 | 16.42 | β | ||
| β | β | 1.24 | 7.21 | 18.05 | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | β | ||
| β | β | 1.16 | 11.23 | 19.58 | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | β | ||
| β | β | 1.17 | 10.77 | 19.48 | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | β | ||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
Where to bet
Exclusive welcome offer
18+. New customers only. Β· T&Cs apply Β· gamble responsibly.
Africa Cup of Nations - Qualification goals per match
Mean goals in the matches played each week of the season.
Africa Cup of Nations - Qualification form table
| Team | Pts | Last 5 |
|---|---|---|
| 7 | DLWW | |
| 7 | LDWW | |
| 6 | WW | |
| 6 | WW | |
| 6 | WW |
Ranked by points, then goal difference β computed from played results, not an imported table.
Trending Africa Cup of Nations - Qualification markets
Over 2.5 goals
49%
BTTS
48%
Home wins
49%
Draws
23%
Away wins
28%
Most common scores: 1-0 (13%), 2-1 (11%), 1-1 (10%), 2-0 (10%)
How the markets actually landed over 61 played matches, 2027/28 season β realised frequencies, not a forecast.
Africa Cup of Nations - Qualification table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 10 | 3 | +7 | 7 | DLWW | |
| 2 | 4 | 2 | 1 | 1 | 5 | 7 | -2 | 7 | LDWW | |
| 3 | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | WW | |
| 4 | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | WW | |
| 6 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | WW | |
| 7 | 2 | 2 | 0 | 0 | 6 | 3 | +3 | 6 | WW | |
| 8 | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | WW | |
| 9 | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | WW | |
| 10 | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | WW | |
| 11 | 4 | 2 | 0 | 2 | 4 | 2 | +2 | 6 | LLWW | |
| 12 | 2 | 1 | 1 | 0 | 5 | 0 | +5 | 4 | WD | |
| 13 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | WD | |
| 14 | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 4 | DW | |
| 15 | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | DW | |
| 16 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | WD | |
| 17 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | WD | |
| 18 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | WD | |
| 19 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | WD | |
| 20 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | WD |
Africa Cup of Nations - Qualification recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 2β2 | β | β | β | ||
| 3β1 | 1β | Low | β | ||
| 1β0 | 1β | Low | β | ||
| 0β5 | 2β | Low | β | ||
| 0β2 | 2β | Low | β | ||
| 0β1 | 2β | Low | β |