
World Cup - Qualification Asia Football Predictions
The World Cup Qualification Asia features 46 teams competing for a spot in the prestigious tournament. In the 2026/27 season, 225 matches have been played, averaging 2.80 goals per match, with 51% of matches exceeding 2.5 goals and 38% seeing both teams score. Iraq currently leads the standings with a total of 41 points.
225matches · 2026/27 season
630goals
2.80avg goals / match
0fixtures in window
0with a model pick
updated
Where to bet
Exclusive welcome offer
18+. New customers only. · T&Cs apply · gamble responsibly.
World Cup - Qualification Asia goals per match
Mean goals in the matches played each week of the season.
World Cup - Qualification Asia form table
| Team | Pts | Last 5 |
|---|---|---|
| 41 | WDDWW | |
| 38 | WLDWW | |
| 38 | WWDDD | |
| 37 | WWWWD | |
| 37 | WLDWW |
Ranked by points, then goal difference — computed from played results, not an imported table.
Trending World Cup - Qualification Asia markets
Over 2.5 goals
51%
BTTS
38%
Home wins
42%
Draws
25%
Away wins
33%
Most common scores: 1-0 (12%), 1-1 (11%), 0-0 (9%), 0-1 (7%)
How the markets actually landed over 225 played matches, 2026/27 season — realised frequencies, not a forecast.
World Cup - Qualification Asia table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 12 | 5 | 3 | 30 | 13 | +17 | 41 | WDDWW | |
| 2 | 15 | 12 | 2 | 1 | 51 | 3 | +48 | 38 | WLDWW | |
| 3 | 16 | 11 | 5 | 0 | 40 | 8 | +32 | 38 | WWDDD | |
| 4 | 16 | 11 | 4 | 1 | 38 | 7 | +31 | 37 | WWWWD | |
| 5 | 16 | 11 | 4 | 1 | 35 | 12 | +23 | 37 | WLDWW | |
| 6 | 20 | 10 | 5 | 5 | 36 | 16 | +20 | 35 | LDLWD | |
| 7 | 16 | 10 | 5 | 1 | 27 | 11 | +16 | 35 | WDDWW | |
| 8 | 18 | 10 | 3 | 5 | 37 | 28 | +9 | 33 | WDLWL | |
| 9 | 18 | 8 | 6 | 4 | 22 | 13 | +9 | 30 | DWLWD | |
| 10 | 16 | 8 | 5 | 3 | 32 | 12 | +20 | 29 | LWDWD | |
| 11 | 20 | 8 | 4 | 8 | 31 | 32 | -1 | 28 | LLLWW | |
| 12 | 18 | 7 | 4 | 7 | 21 | 18 | +3 | 25 | LDDLW | |
| 13 | 16 | 5 | 4 | 7 | 25 | 25 | 0 | 19 | DDWLL | |
| 14 | 16 | 4 | 6 | 6 | 16 | 19 | -3 | 18 | DWWLD | |
| 15 | 16 | 4 | 5 | 7 | 16 | 19 | -3 | 17 | LLLLD | |
| 16 | 16 | 5 | 2 | 9 | 16 | 29 | -13 | 17 | WLLLL | |
| 17 | 15 | 3 | 3 | 9 | 20 | 25 | -5 | 12 | LDLLL | |
| 18 | 16 | 2 | 6 | 8 | 13 | 26 | -13 | 12 | LLLDD | |
| 19 | 8 | 3 | 2 | 3 | 5 | 14 | -9 | 11 | LDWDL | |
| 20 | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 | WDLLW |
World Cup - Qualification Asia recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 2–1 | — | — | |||
| 1–1 | — | — | |||
| 0–0 | — | — | |||
| 2–1 | — | — | |||
| 1–0 | — | — | |||
| 2–1 | — | — |