Lithuania
vs
Liechtenstein
2 – 1 Full time
| 16′ | Eligijus Jankauskas | ||
| 21′ | Jens HoferS. Schlegel | ||
| 21′ | Domantas Šluta | ||
| 45′ | Artemijus TutyskinasRokas Lekiatas | ||
| 50′ | Manfredas Ruzgis | ||
| 55′ | Justas Lasickas | ||
| 57′ | Marcel BüchelFlorian Allgäuer | ||
| 57′ | Emanuel ZündNiklas Beck | ||
| 58′ | Gvidas Gineitis | ||
| 60′ | Aron Sele | ||
| 65′ | Artur DolžnikovMatas Vareika | ||
| 65′ | Motiejus BurbaFaustas Steponavičius | ||
| 67′ | Manfredas Ruzgis | ||
| 74′ | Domantas ŠlutaNikita Pavlovskij | ||
| 79′ | Niklas Beck | ||
| 88′ | Aron SeleLiam Kranz | ||
| 88′ | Alessandro Lo RussoFabio Luque Notaro | ||
| 88′ | Eligijus JankauskasEdgaras Dubickas |
Match stats
| 21 | Shots | 8 |
|---|---|---|
| 4 | Shots on target | 3 |
| 69 | Possession % | 31 |
| 6 | Corners | 2 |
| 22 | Fouls | 12 |
| 4 | Offsides | 2 |
| 2 | Saves | 2 |
| 504 | Accurate passes | 187 |
Lithuania vs Liechtenstein overview
Garuda Lions analysis: Lithuania vs Liechtenstein
| Probability | Lithuania | Draw | Liechtenstein |
|---|---|---|---|
| Model | 71.7% | 22.1% | 6.2% |
| Market | 85.8% | 11.0% | 3.2% |
| Final | 82.2% | 13.8% | 3.9% |
| Edge | -3.5% | +2.8% | +0.7% |
Why Lithuania
- Higher expected-goals rate in this fixture: 1.79 vs 0.37.
- Better recent form: 1 wins in the last 6 vs 0 for the opposition.
Scoreline probability
Every scoreline the model gives this fixture, 0 to 4+ goals a side. Darker means likelier.
Goal probability
Chance of the match reaching each goal total, from the same grid.
Lithuania and Liechtenstein expected goals
Total expected goals: 2.15
Lithuania and Liechtenstein attack and defence ratings
Lithuania
Liechtenstein
Attack is goals scored relative to the league average (1.00); defence is goals conceded relative to that average, so a lower defence number is better. Green means better than the league, amber worse.
Lithuania vs Liechtenstein: result vs prediction
Lithuania 2 – 1 Liechtenstein
| Market | Outcome |
|---|---|
| 1X2 pick | ✓ Correct |
| Over/Under 2.5 pick | ✗ Incorrect |
| BTTS pick | ✗ Incorrect |
Other League D - 6 fixtures
Before and after this match
Lithuania vs Liechtenstein markets
Best value
| Market | Model pick | Probability | Fair odds | Edge | Best price |
|---|---|---|---|---|---|
| 1X2 | Lithuania | 82.2% | 1.22 | -3.5% | — |
| Over/Under 2.5 | Under 2.5 | 63.6% | 1.57 | — | — |
| Both teams to score | No | 73.6% | 1.36 | — | — |
| Double chance | 1X (home or draw) | 96.1% | 1.04 | — | — |
| Handicap -1 | Lithuania win | 44.3% | 2.26 | — | — |
Fair odds = 1 / probability, the break-even price implied by the model. Best price is the top bookmaker quote on the 1X2 pick.
All probabilities
| Market | Selection | Probability |
|---|---|---|
| 1X2 | Lithuania | 82.2% |
| Draw | 13.8% | |
| Liechtenstein | 3.9% | |
| Over/Under 2.5 | Over 2.5 | 36.4% |
| Under 2.5 | 63.6% | |
| Both teams to score | Yes | 26.4% |
| No | 73.6% | |
| Double chance | 1X (home or draw) | 96.1% |
| 12 (either side) | 86.2% | |
| X2 (draw or away) | 17.8% | |
| Handicap -1 | Lithuania win | 44.3% |
| Push (exactly one goal) | 27.6% | |
| Loss | 28.2% | |
| Correct score (top 3) | 1-0 | 20.0% |
| 2-0 | 18.5% | |
| 0-0 | 12.4% |
Lithuania vs Liechtenstein stats
Lithuania and Liechtenstein recent form
| LDWLLL | |
| LDLLLL |
W = win, D = draw, L = loss, in each team's last 6 completed matches.
Lithuania vs Liechtenstein head-to-head
Last 1 meetings
| Date | Home | Away | Competition | Score |
|---|---|---|---|---|
| 2026-09-24 | Liechtenstein | Lithuania | UEFA Nations League | 0-2 |
League and cup meetings from our records and provider history.
Lithuania vs Liechtenstein odds
Odds comparison
Median de-vigged market: home 85.8%, draw 11.0%, away 3.2%.
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xBet | 1.10 | 10.10 | 37.00 |
| Bet365 | 1.11 | 8.50 | 21.00 |
| BetVictor | 1.08 | 9.00 | 36.00 |
| Betano | 1.13 | 7.30 | 20.00 |
| Betfair | 1.06 | 8.50 | 29.00 |
| Dafabet | 1.12 | 8.60 | 30.00 |
| Marathonbet | 1.10 | 9.80 | 36.00 |
| Pinnacle | 1.09 | 9.71 | 34.39 |
| SBO | 1.10 | 7.14 | 20.20 |
| William Hill | 1.08 | 8.50 | 29.00 |
Odds movement
Median book price at each recorded snapshot, oldest to latest.
5 snapshots recorded, from .