Saturday Football Predictions
21 November 2026 · kickoff times shown in your local time zone
Data updated
Fixtures
Mexico · Liga MX
5 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.68 | 3.72 | 2.80 | → | ||
| 2 | Low | 3.61 | 3.78 | 2.18 | → | ||
| 1 | Low | 1.69 | 4.48 | 5.40 | → | ||
| 2 | Low | 2.90 | 4.13 | 2.42 | → | ||
| 1 | Low | 2.59 | 3.95 | 2.77 | → |
Colombia · Primera A
1 match
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.70 | 3.51 | 2.90 | → |
Costa Rica · Primera División
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | — | — | — | → | ||
| 1 | Low | 3.00 | 3.62 | 2.56 | → |
Australia · A-League
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.65 | 3.74 | 2.81 | → | ||
| 2 | Low | 3.00 | 4.01 | 2.39 | → | ||
| 2 | Low | 2.66 | 3.72 | 2.81 | → |
Japan · J1 League
7 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 3.34 | 3.89 | 2.25 | → | ||
| 1 | Low | 1.62 | 4.45 | 6.35 | → | ||
| 1 | Low | 1.49 | 5.20 | 7.23 | → | ||
| 2 | Low | 3.55 | 3.53 | 2.30 | → | ||
| 2 | Low | 5.05 | 4.37 | 1.74 | → | ||
| 1 | Low | 1.96 | 3.90 | 4.27 | → | ||
| 1 | Low | 2.34 | 3.68 | 3.33 | → |
South Korea · K League 1
4 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.57 | 3.66 | 2.96 | → | ||
| 1 | Low | 2.54 | 3.50 | 3.12 | → | ||
| 2 | Low | 2.76 | 3.40 | 2.91 | → | ||
| 2 | Low | 2.85 | 3.61 | 2.69 | → |
Romania · Liga II
8 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.98 | 3.79 | 4.30 | → | ||
| 1 | Low | 1.72 | 4.25 | 5.42 | → | ||
| 1 | Low | 1.75 | 4.16 | 5.34 | → | ||
| 2 | Low | 3.76 | 3.58 | 2.20 | → | ||
| 2 | Low | 4.94 | 4.01 | 1.82 | → | ||
| 2 | Low | 4.71 | 4.01 | 1.86 | → | ||
| 1 | Low | 1.32 | 6.53 | 11.39 | → | ||
| 2 | Low | 3.19 | 3.63 | 2.43 | → |
Ukraine · Persha Liga
4 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 4.63 | 3.80 | 1.92 | → | ||
| 1 | Low | 2.05 | 3.83 | 3.99 | → | ||
| 1 | Low | 2.32 | 3.83 | 3.24 | → | ||
| 2 | Low | 4.22 | 4.32 | 1.88 | → |
Georgia · Erovnuli Liga 2
5 matches
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 2 | Low | → | ||
| 1 | Low | → | ||
| 1 | Low | → | ||
| 1 | Low | → | ||
| 1 | Low | → |
Turkey · Süper Lig
4 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.49 | 3.69 | 3.06 | → | ||
| 1 | Low | 1.31 | 6.98 | 10.74 | → | ||
| 1 | Low | 1.83 | 4.20 | 4.61 | → | ||
| 2 | Low | 5.86 | 4.47 | 1.65 | → |
Azerbaijan · Premyer Liqa
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 4.40 | 3.66 | 2.00 | → | ||
| 2 | Low | 3.32 | 3.44 | 2.45 | → |
Turkey · 1. Lig
4 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 3.62 | 3.90 | 2.14 | → | ||
| 1 | Low | 2.04 | 3.69 | 4.21 | → | ||
| 1 | Low | 1.59 | 4.53 | 6.63 | → | ||
| 1 | Low | 1.34 | 6.02 | 11.60 | → |
Ukraine · Premier League
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 4.40 | 3.72 | 1.99 | → | ||
| 1 | Low | 2.08 | 4.01 | 3.69 | → | ||
| 1 | Low | 1.97 | 4.04 | 4.09 | → |
Armenia · Premier League
2 matches
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 2 | Low | → | ||
| 1 | Low | → |
Moldova · Super Liga
2 matches
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 2 | Low | → | ||
| 1 | Low | → |
Kenya · Kenyan Premier League
4 matches
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| X | Low | → | ||
| X | Low | → | ||
| 2 | Low | → | ||
| 1 | Low | → |
Portugal · Taça de Portugal
7 matches
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 1 | Low | → | ||
| 2 | Low | → | ||
| 2 | Low | → | ||
| 2 | Low | → | ||
| 2 | Low | → | ||
| 1 | Low | → | ||
| X | Low | → |
Serbia · Super Liga
4 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.86 | 3.97 | 4.74 | → | ||
| 1 | Low | 1.23 | 8.52 | 14.54 | → | ||
| 2 | Low | 4.15 | 3.67 | 2.05 | → | ||
| 1 | Low | 2.58 | 3.61 | 2.99 | → |
Montenegro · First League
3 matches
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 1 | Low | → | ||
| 1 | Low | → | ||
| 1 | Low | → |
Germany · 2. Bundesliga
4 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.82 | 4.46 | 4.44 | → | ||
| 1 | Low | 1.84 | 4.34 | 4.40 | → | ||
| 1 | Low | 1.81 | 4.43 | 4.49 | → | ||
| 1 | Low | 2.19 | 3.85 | 3.53 | → |
Bosnia · Premijer Liga
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 6.31 | 4.33 | 1.64 | → | ||
| 2 | Low | 6.88 | 4.42 | 1.59 | → | ||
| 1 | Low | 2.41 | 3.33 | 3.51 | → |
Sweden · Allsvenskan
4 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.31 | 3.54 | 3.53 | → | ||
| 1 | Low | 2.37 | 4.08 | 3.00 | → | ||
| 2 | Low | 3.31 | 3.69 | 2.34 | → | ||
| 1 | Low | 2.05 | 3.82 | 3.99 | → |
Sweden · Superettan
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 4.01 | 3.90 | 2.02 | → | ||
| 1 | Low | 2.63 | 3.52 | 2.98 | → |
Kosovo · Superliga
2 matches
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 1 | Low | → | ||
| 1 | Low | → |
Lithuania · A Lyga
1 match
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 1 | Low | → |
England · Premier League
7 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| — | — | 1.47 | 5.39 | 7.37 | → | ||
| — | — | 2.03 | 3.80 | 4.08 | → | ||
| — | — | 1.63 | 4.66 | 5.81 | → | ||
| — | — | 1.98 | 3.92 | 4.15 | → | ||
| — | — | 1.90 | 3.95 | 4.55 | → | ||
| — | — | 2.57 | 3.70 | 2.94 | → | ||
| — | — | 5.79 | 4.42 | 1.66 | → |
Hungary · NB I
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.15 | 3.87 | 3.63 | → | ||
| 1 | Low | 1.66 | 4.60 | 5.57 | → | ||
| 1 | Low | 1.50 | 5.33 | 6.83 | → |
England · Championship
11 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.48 | 5.22 | 7.42 | → | ||
| 2 | Low | 2.69 | 3.72 | 2.78 | → | ||
| 1 | Low | 1.87 | 4.49 | 4.12 | → | ||
| 1 | Low | 1.41 | 5.51 | 9.30 | → | ||
| 1 | Low | 1.27 | 7.30 | 12.75 | → | ||
| 1 | Low | 1.68 | 4.38 | 5.72 | → | ||
| 2 | Low | 2.92 | 3.55 | 2.66 | → | ||
| 1 | Low | 1.47 | 5.32 | 7.52 | → | ||
| 2 | Low | 3.07 | 3.44 | 2.61 | → | ||
| 2 | Low | 2.70 | 3.50 | 2.91 | → | ||
| 2 | Low | 2.94 | 3.43 | 2.71 | → |
England · League One
11 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.47 | 5.35 | 7.56 | → | ||
| 1 | Low | 2.22 | 3.81 | 3.50 | → | ||
| 1 | Low | 2.10 | 4.08 | 3.60 | → | ||
| 2 | Low | 4.93 | 4.29 | 1.77 | → | ||
| 1 | Low | 2.52 | 3.70 | 3.00 | → | ||
| 1 | Low | 1.77 | 4.21 | 5.10 | → | ||
| 1 | Low | 1.93 | 4.31 | 4.02 | → | ||
| 2 | Low | 3.95 | 4.11 | 1.99 | → | ||
| 1 | Low | 1.88 | 4.11 | 4.42 | → | ||
| 1 | Low | 2.63 | 3.87 | 2.77 | → | ||
| 1 | Low | 2.41 | 3.53 | 3.32 | → |
England · League Two
12 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.89 | 3.47 | 2.73 | → | ||
| 1 | Low | 1.98 | 3.87 | 4.21 | → | ||
| 1 | Low | 1.88 | 3.91 | 4.68 | → | ||
| 1 | Low | 1.74 | 4.17 | 5.36 | → | ||
| 1 | Low | 2.13 | 3.72 | 3.83 | → | ||
| 2 | Low | 3.76 | 3.76 | 2.13 | → | ||
| 2 | Low | 3.22 | 3.78 | 2.36 | → | ||
| 1 | Low | 1.66 | 4.76 | 5.35 | → | ||
| 1 | Low | 2.26 | 3.67 | 3.51 | → | ||
| 2 | Low | 3.22 | 3.75 | 2.37 | → | ||
| 1 | Low | 2.38 | 3.57 | 3.34 | → | ||
| 1 | Low | 1.95 | 4.17 | 4.06 | → |
Denmark · 1. Division
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.56 | 4.89 | 6.48 | → | ||
| 2 | Low | 3.53 | 3.86 | 2.19 | → | ||
| 2 | Low | 3.04 | 4.04 | 2.36 | → |
Czech Republic · FNL
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 3.74 | 3.76 | 2.14 | → | ||
| 1 | Low | 2.35 | 3.90 | 3.15 | → |
Bulgaria · First League
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 3.85 | 3.41 | 2.24 | → | ||
| 2 | Low | 3.18 | 3.36 | 2.58 | → |
United Arab Emirates · Pro League
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 4.19 | 4.30 | 1.89 | → | ||
| 2 | Low | 7.74 | 5.47 | 1.45 | → | ||
| 2 | Low | 4.61 | 4.29 | 1.82 | → |
Greece · Super League 2
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.76 | 3.97 | 5.57 | → | ||
| 2 | Low | 3.99 | 3.55 | 2.14 | → | ||
| 2 | Low | 3.46 | 3.37 | 2.42 | → |
Spain · La Liga
4 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| — | — | 2.31 | 3.47 | 3.58 | → | ||
| — | — | 2.01 | 3.68 | 4.31 | → | ||
| — | — | 3.13 | 3.59 | 2.49 | → | ||
| — | — | 1.23 | 7.89 | 15.94 | → |
Norway · Eliteserien
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 4.16 | 4.40 | 1.88 | → | ||
| 1 | Low | 2.62 | 3.54 | 2.98 | → | ||
| 1 | Low | 1.62 | 5.06 | 5.44 | → |
Romania · Liga I
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 4.11 | 3.69 | 2.06 | → | ||
| 1 | Low | 2.42 | 3.57 | 3.27 | → | ||
| 1 | Low | 1.48 | 5.12 | 7.73 | → |
Qatar · Stars League
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.49 | 5.28 | 7.23 | → | ||
| 2 | Low | 7.43 | 5.50 | 1.46 | → |
Spain · Segunda División
4 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.65 | 3.29 | 3.14 | → | ||
| 1 | Low | 2.05 | 3.80 | 4.03 | → | ||
| 1 | Low | 1.53 | 5.00 | 6.93 | → | ||
| 2 | Low | 3.53 | 3.52 | 2.31 | → |
Germany · 3. Liga
6 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.85 | 4.30 | 4.43 | → | ||
| 1 | Low | 1.80 | 4.34 | 4.68 | → | ||
| 2 | Low | 2.56 | 3.79 | 2.89 | → | ||
| 2 | Low | 3.87 | 4.41 | 1.94 | → | ||
| 1 | Low | 2.09 | 4.04 | 3.64 | → | ||
| 1 | Low | 2.22 | 4.00 | 3.33 | → |
France · Ligue 2
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 3.50 | 3.83 | 2.21 | → | ||
| 2 | Low | 3.55 | 3.60 | 2.27 | → |
Tanzania · Premier League
3 matches
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 1 | Low | → | ||
| 2 | Low | → | ||
| 1 | Low | → |
Uganda · Premier League
1 match
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 2 | Low | → |
Zambia · Super League
2 matches
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 1 | Low | → | ||
| 1 | Low | → |
Tunisia · Ligue 1
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | — | — | — | → | ||
| 1 | Low | 1.83 | 3.38 | 6.36 | → | ||
| 1 | Low | — | — | — | → |
Poland · Ekstraklasa
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 2.57 | 3.91 | 2.81 | → | ||
| 2 | Low | 4.33 | 3.70 | 2.00 | → | ||
| 2 | Low | 3.49 | 3.98 | 2.16 | → |
Italy · Serie A
4 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| — | — | 1.43 | 5.39 | 8.69 | → | ||
| — | — | 1.37 | 5.94 | 10.08 | → | ||
| — | — | 10.20 | 6.11 | 1.35 | → | ||
| — | — | 1.56 | 4.75 | 6.79 | → |
Czech Republic · Czech Liga
5 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.64 | 4.48 | 6.01 | → | ||
| 2 | Low | 4.63 | 4.05 | 1.86 | → | ||
| 1 | Low | 2.26 | 3.81 | 3.40 | → | ||
| 2 | Low | 3.63 | 3.85 | 2.15 | → | ||
| 2 | Low | 3.80 | 3.91 | 2.08 | → |
Croatia · HNL
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 4.89 | 4.14 | 1.81 | → | ||
| 2 | Low | 3.62 | 3.59 | 2.24 | → |
Slovenia · 1. SNL
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.54 | 4.90 | 6.82 | → | ||
| 1 | Low | 2.49 | 3.58 | 3.14 | → |
Cyprus · 1. Division
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 7.09 | 4.96 | 1.52 | → | ||
| 1 | Low | 2.18 | 3.74 | 3.66 | → | ||
| 1 | Low | 1.63 | 4.45 | 6.19 | → |
Italy · Serie B
7 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 2.80 | 3.50 | 2.80 | → | ||
| 1 | Low | 1.90 | 3.84 | 4.70 | → | ||
| 1 | Low | 1.68 | 4.32 | 5.74 | → | ||
| 2 | Low | 3.58 | 3.38 | 2.35 | → | ||
| 1 | Low | 2.48 | 3.35 | 3.36 | → | ||
| 2 | Low | 4.46 | 4.16 | 1.87 | → | ||
| 2 | Low | 4.12 | 3.90 | 2.00 | → |
Malta · Premier League
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.22 | 3.67 | 3.61 | → | ||
| 2 | Low | 4.70 | 3.98 | 1.87 | → |
Germany · Bundesliga
6 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| — | — | 5.41 | 4.63 | 1.67 | → | ||
| — | — | 1.34 | 6.71 | 9.44 | → | ||
| — | — | 2.45 | 4.19 | 2.83 | → | ||
| — | — | 5.75 | 4.99 | 1.60 | → | ||
| — | — | 3.61 | 3.99 | 2.12 | → | ||
| — | — | 4.21 | 4.26 | 1.89 | → |
Slovakia · Super Liga
4 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 3.20 | 4.03 | 2.28 | → | ||
| 2 | Low | 4.83 | 4.34 | 1.78 | → | ||
| 1 | Low | 1.63 | 4.90 | 5.49 | → | ||
| 2 | Low | 3.83 | 4.08 | 2.03 | → |
Austria · 2. Liga
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.70 | 4.09 | 2.59 | → | ||
| 1 | Low | 1.84 | 4.01 | 4.81 | → | ||
| 2 | Low | 3.10 | 4.08 | 2.32 | → |
Poland · I Liga
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.77 | 4.17 | 5.15 | → | ||
| 2 | Low | 3.49 | 3.71 | 2.25 | → | ||
| 1 | Low | 1.77 | 4.29 | 4.97 | → |
Belgium · Jupiler Pro League
4 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.13 | 3.99 | 3.58 | → | ||
| 1 | Low | 1.53 | 5.00 | 6.86 | → | ||
| 2 | Low | 7.07 | 5.50 | 1.48 | → | ||
| 1 | Low | 2.28 | 3.79 | 3.36 | → |
Scotland · Premiership
6 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.24 | 8.07 | 13.99 | → | ||
| 1 | Low | 2.09 | 4.04 | 3.66 | → | ||
| 1 | Low | 2.82 | 3.72 | 2.65 | → | ||
| 1 | Low | 1.95 | 3.96 | 4.27 | → | ||
| 2 | Low | 3.64 | 3.99 | 2.11 | → | ||
| 2 | Low | 5.47 | 4.66 | 1.66 | → |
Northern Ireland · Premiership
5 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.19 | 10.00 | 16.84 | → | ||
| 1 | Low | 2.34 | 3.79 | 3.24 | → | ||
| 2 | Low | 4.76 | 4.31 | 1.79 | → | ||
| 1 | Low | 1.56 | 5.02 | 6.23 | → | ||
| 1 | Low | 1.54 | 4.88 | 6.96 | → |
Albania · Superliga
2 matches
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 1 | Low | → | ||
| 1 | Low | → |
Chile · Primera División
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.39 | 3.79 | 3.15 | → | ||
| 2 | Low | 3.89 | 3.85 | 2.07 | → | ||
| 1 | Low | 2.74 | 3.60 | 2.80 | → |
Belgium · Challenger Pro League
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.87 | 4.30 | 4.28 | → | ||
| 1 | Low | 2.43 | 3.97 | 2.98 | → | ||
| 1 | Low | 2.67 | 3.61 | 2.87 | → |
Scotland · Championship
4 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 3.26 | 3.42 | 2.49 | → | ||
| 1 | Low | 1.38 | 5.53 | 10.50 | → | ||
| 1 | Low | 2.67 | 3.46 | 2.97 | → | ||
| 2 | Low | 6.26 | 4.58 | 1.61 | → |
Nigeria · Premier Football League
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.67 | 3.79 | 7.25 | → | ||
| 1 | Low | 1.52 | 4.20 | 9.52 | → |
Ghana · Premier League
1 match
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 1 | Low | → |
Netherlands · Eredivisie
5 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 4.07 | 4.64 | 1.86 | → | ||
| 1 | Low | 2.03 | 4.25 | 3.69 | → | ||
| 1 | Low | 1.26 | 8.06 | 12.15 | → | ||
| 2 | Low | 2.63 | 3.98 | 2.72 | → | ||
| 1 | Low | 2.19 | 3.82 | 3.55 | → |
Netherlands · Eerste Divisie
1 match
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 4.20 | 4.29 | 1.89 | → |
Austria · Bundesliga
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.37 | 6.23 | 9.13 | → | ||
| 1 | Low | 1.84 | 4.28 | 4.50 | → | ||
| 2 | Low | 6.87 | 4.83 | 1.54 | → |
Algeria · Ligue 1
8 matches
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| Postponed | 1 | Low | → | |
| Postponed | 1 | Low | → | |
| Postponed | X | Low | → | |
| Postponed | X | Low | → | |
| Postponed | 1 | Low | → | |
| Postponed | X | Low | → | |
| Postponed | 2 | Low | → | |
| Postponed | 1 | Low | → |
France · Ligue 1
5 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| — | — | 6.36 | 5.25 | 1.53 | → | ||
| — | — | 2.41 | 3.47 | 3.37 | → | ||
| — | — | 1.49 | 5.25 | 7.24 | → | ||
| — | — | 2.33 | 3.92 | 3.17 | → | ||
| — | — | 1.95 | 4.14 | 4.06 | → |
Switzerland · Super League
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.50 | 5.85 | 6.18 | → | ||
| 1 | Low | 1.48 | 5.42 | 7.19 | → | ||
| 1 | Low | 1.81 | 4.32 | 4.64 | → |
USA · USL Championship
1 match
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.43 | 3.49 | 3.31 | → |
Greece · Super League 1
1 match
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 8.29 | 5.35 | 1.44 | → |
Argentina · Liga Profesional Argentina
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.26 | 3.35 | 3.88 | → | ||
| 1 | Low | 2.15 | 3.33 | 4.29 | → |
Guatemala · Liga Nacional
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.27 | 6.77 | 15.92 | → | ||
| 1 | Low | 1.61 | 4.39 | 6.58 | → |
Ecuador · Liga Pro
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.22 | 3.51 | 3.79 | → | ||
| 1 | Low | 1.74 | 4.14 | 5.44 | → |
Bolivia · Primera División
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.73 | 3.85 | 2.68 | → | ||
| 2 | Low | 4.09 | 4.15 | 1.94 | → | ||
| 1 | Low | 1.60 | 4.66 | 6.25 | → |
USA · Major League Soccer
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 3.22 | 3.85 | 2.33 | → | ||
| 1 | Low | 2.03 | 4.17 | 3.74 | → | ||
| 1 | Low | 1.68 | 4.93 | 4.93 | → |
Brazil · Serie A
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.92 | 3.39 | 2.76 | → | ||
| 1 | Low | 1.58 | 4.86 | 6.13 | → |
Canada · Canadian Premier League
1 match
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 1 | Low | → |
Argentina · Primera Nacional
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 3.42 | 3.06 | 2.63 | → | ||
| 2 | Low | 4.73 | 3.20 | 2.10 | → |
Peru · Primera División
1 match
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.31 | 6.98 | 10.74 | → |
El Salvador · Primera Division
5 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.59 | 4.49 | 6.78 | → | ||
| 1 | Low | 2.18 | 3.54 | 3.86 | → | ||
| 1 | Low | 2.38 | 3.56 | 3.33 | → | ||
| 1 | Low | 1.73 | 4.17 | 5.50 | → | ||
| 2 | Low | 3.59 | 3.66 | 2.23 | → |
Honduras · Liga Nacional
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.81 | 4.14 | 4.84 | → | ||
| 1 | Low | 2.33 | 3.68 | 3.34 | → |
Venezuela · Primera División
1 match
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.67 | 4.44 | 5.72 | → |
World · CONMEBOL Sudamericana
1 match
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 3.71 | 3.21 | 2.39 | → |
Odds movement
Fair (de-vigged) home odds, first snapshot to latest.
KAL
8.29 ▼ -5.52
FEY
1.26 ▲ +0.07
XEL
1.27 ▼ -0.05
REA
1.23 ▼ -0.05
DIN
1.48 ▼ -0.27
The model
Next up
First 5 of 212 fixtures on 22 November 2026
| 2 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 1 |