Sunday Football Predictions
22 November 2026 · kickoff times shown in your local time zone
Data updated
Fixtures
Brazil · Serie A
4 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 6.59 | 4.99 | 1.54 | → | ||
| 1 | Low | 1.58 | 4.71 | 6.40 | → | ||
| 1 | Low | — | — | — | → | ||
| 1 | Low | — | — | — | → |
Argentina · Primera Nacional
1 match
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 2 | Low | → |
Mexico · Liga MX
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.73 | 3.78 | 2.70 | → | ||
| 2 | Low | 3.52 | 3.84 | 2.19 | → | ||
| 1 | Low | 2.36 | 4.19 | 2.96 | → |
Colombia · Primera A
1 match
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 2.96 | 3.48 | 2.67 | → |
Honduras · Liga Nacional
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.28 | 3.63 | 3.50 | → | ||
| 2 | Low | — | — | — | → | ||
| 2 | Low | 2.83 | 3.65 | 2.68 | → |
Australia · A-League
1 match
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.96 | 4.03 | 4.14 | → |
Costa Rica · Primera División
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 7.10 | 4.97 | 1.52 | → | ||
| 2 | Low | 3.08 | 3.58 | 2.53 | → |
Guatemala · Liga Nacional
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.13 | 3.47 | 4.13 | → | ||
| 1 | Low | 1.81 | 3.93 | 5.20 | → | ||
| 1 | Low | 1.75 | 4.17 | 5.31 | → |
Mexico · Liga de Expansión MX
1 match
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.20 | 3.81 | 3.53 | → |
South Korea · K League 1
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.55 | 3.65 | 2.99 | → | ||
| 1 | Low | 2.66 | 3.62 | 2.88 | → |
Czech Republic · FNL
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.43 | 3.80 | 3.07 | → | ||
| 1 | Low | 1.80 | 4.30 | 4.72 | → | ||
| 2 | Low | 3.04 | 3.94 | 2.39 | → |
Ukraine · Persha Liga
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | — | — | — | → | ||
| 1 | Low | 1.85 | 3.89 | 4.93 | → | ||
| 1 | Low | — | — | — | → |
Turkey · Süper Lig
4 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 3.04 | 3.51 | 2.59 | → | ||
| 2 | Low | 5.22 | 4.24 | 1.75 | → | ||
| 1 | Low | 2.15 | 3.70 | 3.77 | → | ||
| 1 | Low | 1.22 | 8.44 | 16.13 | → |
Azerbaijan · Premyer Liqa
2 matches
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 2 | Low | → | ||
| X | Low | → |
Turkey · 1. Lig
4 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.79 | 4.21 | 4.92 | → | ||
| 1 | Low | 2.32 | 3.87 | 3.22 | → | ||
| 1 | Low | 1.86 | 4.06 | 4.61 | → | ||
| 1 | Low | 1.28 | 7.15 | 13.19 | → |
Romania · Liga II
1 match
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 3.28 | 3.57 | 2.41 | → |
Greece · Super League 2
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 3.51 | 3.15 | 2.51 | → | ||
| 2 | Low | 9.76 | 5.32 | 1.41 | → | ||
| 1 | Low | 1.79 | 4.11 | 5.09 | → |
Estonia · Meistriliiga
1 match
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.61 | 3.83 | 2.81 | → |
Kenya · Kenyan Premier League
3 matches
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| X | Low | → | ||
| 1 | Low | → | ||
| 2 | Low | → |
Ukraine · Premier League
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.35 | 5.77 | 11.86 | → | ||
| 2 | Low | 4.33 | 4.00 | 1.93 | → |
Bulgaria · First League
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 4.36 | 3.84 | 1.96 | → | ||
| 1 | Low | 1.32 | 6.17 | 12.81 | → | ||
| 2 | Low | 4.68 | 4.08 | 1.85 | → |
Moldova · Super Liga
2 matches
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 2 | Low | → | ||
| 2 | Low | → |
Poland · I Liga
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.20 | 3.95 | 3.43 | → | ||
| 1 | Low | 2.14 | 3.87 | 3.65 | → | ||
| 2 | Low | 2.79 | 3.76 | 2.66 | → |
Portugal · Taça de Portugal
8 matches
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 1 | Low | → | ||
| 1 | Low | → | ||
| 1 | Low | → | ||
| 1 | Low | → | ||
| 2 | Low | → | ||
| 2 | Low | → | ||
| 1 | Low | → | ||
| 2 | Low | → |
Netherlands · Eredivisie
4 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.13 | 13.71 | 24.26 | → | ||
| 1 | Low | 1.25 | 8.01 | 13.30 | → | ||
| 2 | Low | 4.37 | 4.37 | 1.84 | → | ||
| 1 | Low | 1.73 | 4.50 | 4.98 | → |
Poland · Ekstraklasa
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.20 | 3.85 | 3.49 | → | ||
| 2 | Low | 3.36 | 4.17 | 2.16 | → | ||
| 2 | Low | 3.24 | 3.69 | 2.38 | → |
Italy · Serie A
5 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| — | — | 1.43 | 5.40 | 8.82 | → | ||
| — | — | 2.95 | 3.56 | 2.63 | → | ||
| — | — | 1.81 | 3.98 | 5.09 | → | ||
| — | — | 1.62 | 4.99 | 5.51 | → | ||
| — | — | 5.11 | 4.74 | 1.69 | → |
Czech Republic · Czech Liga
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.96 | 3.92 | 4.25 | → | ||
| 2 | Low | 2.83 | 3.58 | 2.72 | → | ||
| 1 | Low | 1.85 | 4.04 | 4.69 | → |
Serbia · Super Liga
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.22 | 3.69 | 3.58 | → | ||
| 2 | Low | 3.67 | 3.78 | 2.16 | → | ||
| 2 | Low | 8.19 | 4.89 | 1.49 | → |
England · Championship
1 match
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.99 | 3.95 | 4.11 | → |
Kosovo · Superliga
2 matches
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 1 | Low | → | ||
| 1 | Low | → |
Norway · 1. Division
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | — | — | — | → | ||
| 1 | Low | 2.21 | 4.18 | 3.24 | → |
Belgium · Jupiler Pro League
4 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 3.82 | 3.76 | 2.12 | → | ||
| 2 | Low | 7.50 | 5.19 | 1.48 | → | ||
| 1 | Low | 1.56 | 4.85 | 6.58 | → | ||
| 2 | Low | 3.39 | 3.95 | 2.21 | → |
Hungary · NB I
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.28 | 3.87 | 3.30 | → | ||
| 2 | Low | 2.82 | 3.76 | 2.64 | → | ||
| 2 | Low | 3.32 | 4.04 | 2.21 | → |
Albania · Superliga
1 match
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 2 | Low | → |
Germany · 2. Bundesliga
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.34 | 3.75 | 3.27 | → | ||
| 1 | Low | 2.45 | 3.84 | 3.02 | → | ||
| 2 | Low | 4.84 | 4.73 | 1.72 | → |
Germany · 3. Liga
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 3.00 | 3.86 | 2.45 | → | ||
| 2 | Low | 2.52 | 3.85 | 2.91 | → | ||
| 1 | Low | 2.38 | 3.92 | 3.09 | → |
Spain · La Liga
4 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| — | — | 1.27 | 7.64 | 12.18 | → | ||
| — | — | 3.36 | 4.23 | 2.15 | → | ||
| — | — | 1.90 | 3.79 | 4.76 | → | ||
| — | — | 6.27 | 4.09 | 1.68 | → |
Switzerland · Super League
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 3.70 | 4.25 | 2.02 | → | ||
| 1 | Low | 2.36 | 4.32 | 2.90 | → | ||
| 1 | Low | 2.25 | 4.04 | 3.24 | → |
Denmark · Superliga
4 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.43 | 3.76 | 3.11 | → | ||
| 1 | Low | 1.69 | 4.60 | 5.19 | → | ||
| 2 | Low | 3.07 | 3.98 | 2.37 | → | ||
| 2 | Low | 2.77 | 3.71 | 2.71 | → |
Sweden · Allsvenskan
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.01 | 4.13 | 3.84 | → | ||
| 1 | Low | 2.50 | 3.83 | 2.96 | → | ||
| 1 | Low | 2.29 | 3.95 | 3.22 | → |
Cyprus · 1. Division
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 5.98 | 4.38 | 1.65 | → | ||
| 2 | Low | 4.55 | 4.07 | 1.87 | → | ||
| 1 | Low | 1.35 | 6.16 | 10.27 | → |
Armenia · Premier League
2 matches
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 1 | Low | → | ||
| 2 | Low | → |
Spain · Segunda División
5 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.04 | 3.96 | 3.90 | → | ||
| 1 | Low | 2.10 | 3.76 | 3.87 | → | ||
| 1 | Low | 1.90 | 4.00 | 4.48 | → | ||
| 2 | Low | 3.63 | 3.87 | 2.15 | → | ||
| 1 | Low | 2.22 | 3.54 | 3.76 | → |
Zambia · Super League
2 matches
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 1 | Low | → | ||
| 1 | Low | → |
Austria · Bundesliga
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 3.55 | 3.83 | 2.19 | → | ||
| 2 | Low | 2.91 | 3.91 | 2.49 | → | ||
| 2 | Low | 4.62 | 4.45 | 1.79 | → |
Tunisia · Ligue 1
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 3.25 | 3.09 | 2.71 | → | ||
| 1 | Low | 2.32 | 3.15 | 3.97 | → |
England · Premier League
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| — | — | 6.36 | 4.60 | 1.60 | → | ||
| — | — | 1.84 | 4.40 | 4.34 | → |
France · Ligue 1
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| — | — | 1.41 | 5.55 | 9.25 | → | ||
| — | — | 3.00 | 3.64 | 2.55 | → | ||
| — | — | 1.54 | 5.04 | 6.60 | → |
Greece · Super League 1
5 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.71 | 3.20 | 3.14 | → | ||
| 1 | Low | 2.52 | 3.50 | 3.15 | → | ||
| 1 | Low | 1.30 | 6.59 | 12.97 | → | ||
| 1 | Low | 1.24 | 7.72 | 15.01 | → | ||
| 1 | Low | 1.50 | 4.96 | 7.65 | → |
Croatia · HNL
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.28 | 7.18 | 12.22 | → | ||
| 1 | Low | 1.45 | 5.17 | 8.70 | → |
Slovenia · 1. SNL
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.64 | 4.43 | 6.09 | → | ||
| 1 | Low | 1.51 | 4.98 | 7.42 | → |
Italy · Serie B
2 matches
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 1 | Low | → | ||
| 2 | Low | → |
Portugal · Segunda Liga
1 match
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| Postponed | 1 | Low | 2.12 | 3.49 | 4.15 | → |
Bosnia · Premijer Liga
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.39 | 3.42 | 3.45 | → | ||
| 1 | Low | 1.65 | 4.13 | 6.62 | → |
Malta · Premier League
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.34 | 3.64 | 3.37 | → | ||
| 2 | Low | 3.33 | 3.80 | 2.29 | → |
Germany · Bundesliga
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| — | — | 2.83 | 4.07 | 2.49 | → | ||
| — | — | 1.76 | 4.48 | 4.80 | → |
Slovakia · Super Liga
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.77 | 4.34 | 4.89 | → | ||
| 1 | Low | 1.54 | 5.05 | 6.59 | → |
Chile · Primera División
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 2.70 | 3.58 | 2.85 | → | ||
| 1 | Low | — | — | — | → | ||
| 1 | Low | 2.23 | 3.92 | 3.37 | → |
Luxembourg · National Division
8 matches
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 1 | Low | → | ||
| 1 | Low | → | ||
| 1 | Low | → | ||
| 1 | Low | → | ||
| 1 | Low | → | ||
| 1 | Low | → | ||
| 2 | Low | → | ||
| 2 | Low | → |
Belgium · Challenger Pro League
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.46 | 5.54 | 7.51 | → | ||
| 2 | Low | 2.75 | 3.75 | 2.70 | → |
Nigeria · Premier Football League
7 matches
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 1 | Low | → | ||
| 1 | Low | → | ||
| 1 | Low | → | ||
| 1 | Low | → | ||
| 1 | Low | → | ||
| 1 | Low | → | ||
| 1 | Low | → |
Ghana · Premier League
8 matches
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 1 | Low | → | ||
| 1 | Low | → | ||
| 1 | Low | → | ||
| 1 | Low | → | ||
| 1 | Low | → | ||
| 1 | Low | → | ||
| 1 | Low | → | ||
| 1 | Low | → |
Tanzania · Premier League
2 matches
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 2 | Low | → | ||
| 1 | Low | → |
Uganda · Premier League
1 match
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 2 | Low | → |
Romania · Liga I
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 4.94 | 3.91 | 1.85 | → | ||
| 2 | Low | 3.72 | 3.53 | 2.23 | → |
Norway · Eliteserien
4 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 2.74 | 4.08 | 2.57 | → | ||
| 2 | Low | 4.58 | 4.66 | 1.76 | → | ||
| 2 | Low | 2.88 | 4.04 | 2.47 | → | ||
| 1 | Low | 2.35 | 4.20 | 2.97 | → |
Ecuador · Liga Pro
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.59 | 3.54 | 3.01 | → | ||
| 1 | Low | 2.07 | 3.68 | 4.07 | → | ||
| 1 | Low | 1.95 | 3.76 | 4.51 | → |
Bolivia · Primera División
3 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 8.04 | 5.44 | 1.45 | → | ||
| 1 | Low | 1.35 | 5.95 | 10.68 | → | ||
| 2 | Low | 8.22 | 5.20 | 1.46 | → |
Argentina · Liga Profesional Argentina
5 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.47 | 4.96 | 8.41 | → | ||
| 1 | Low | 2.25 | 3.37 | 3.86 | → | ||
| 1 | Low | 1.64 | 4.16 | 6.72 | → | ||
| 1 | Low | 2.15 | 3.33 | 4.26 | → | ||
| 1 | Low | 1.74 | 3.87 | 5.99 | → |
Brazil · Serie B
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.16 | 3.32 | 4.26 | → | ||
| 1 | Low | 2.02 | 3.72 | 4.26 | → |
Peru · Primera División
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.65 | 4.50 | 5.87 | → | ||
| 1 | Low | 2.38 | 3.69 | 3.25 | → |
El Salvador · Primera Division
1 match
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 1 | Low | → |
Venezuela · Primera División
2 matches
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.55 | 3.64 | 3.00 | → | ||
| 1 | Low | 1.54 | 4.61 | 7.55 | → |
USA · Major League Soccer
1 match
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.74 | 4.72 | 4.72 | → |
Odds movement
Fair (de-vigged) home odds, first snapshot to latest.
TWE
1.13 ▲ +0.02
ZAK
9.76 ▲ +4.83
REA
8.04 ▲ +3.76
SAN
8.22 ▲ +3.07
THE
1.35 ▼ -0.06
The model
Next up
First 5 of 40 fixtures on 23 November 2026
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 |