Stellenbosch Football Match Predictions 2026
#7position 9points
29%win rate
8β7goals forβagainst
Stellenbosch season record
2026/27 record
2β3β2
WβDβL over 7 matches
Points
9
1.29 per match
Goals
8β7
1.14 scored per match
Clean sheets
2
in 7 matches
Goal difference
+1
2026/27 season
Stellenbosch in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +12 | 20 | |
| 2 | 7 | +15 | 19 | |
| 3 | 7 | +3 | 16 | |
| 7 | 7 | +1 | 9 |
Near Stellenbosch in the table
Stellenbosch upcoming fixtures
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 1 | Low | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β |
Stellenbosch recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 0β1 | 2β | Low | β | ||
| 1β1 | 1β | Low | β | ||
| 0β0 | 1β | Low | β | ||
| 1β0 | 1β | Low | β | ||
| 3β1 | β | β | β |