FC Seoul
vs
Bucheon FC 1995
1 – 0 Full time
FC Seoul vs Bucheon FC 1995 overview
Garuda Lions analysis: FC Seoul vs Bucheon FC 1995
| Probability | FC Seoul | Draw | Bucheon FC 1995 |
|---|---|---|---|
| Model | 50.9% | 25.7% | 23.4% |
| Market | 64.2% | 21.6% | 14.2% |
| Final | 60.8% | 22.7% | 16.5% |
| Edge | -13.3% | +4.1% | +9.2% |
Why FC Seoul
- Higher expected-goals rate in this fixture: 1.76 vs 1.13.
Scoreline probability
Every scoreline the model gives this fixture, 0 to 4+ goals a side. Darker means likelier.
Goal probability
Chance of the match reaching each goal total, from the same grid.
FC Seoul and Bucheon FC 1995 expected goals
Total expected goals: 2.89
FC Seoul and Bucheon FC 1995 attack and defence ratings
FC Seoul
Bucheon FC 1995
Attack is goals scored relative to the league average (1.00); defence is goals conceded relative to that average, so a lower defence number is better. Green means better than the league, amber worse.
FC Seoul vs Bucheon FC 1995: result vs prediction
FC Seoul 1 – 0 Bucheon FC 1995
| Market | Outcome |
|---|---|
| 1X2 pick | ✓ Correct |
| Over/Under 2.5 pick | ✗ Incorrect |
| BTTS pick | ✗ Incorrect |
Other Matchday 25 fixtures
Before and after this match
FC Seoul vs Bucheon FC 1995 markets
Best value
| Market | Model pick | Probability | Fair odds | Edge | Best price |
|---|---|---|---|---|---|
| 1X2 | FC Seoul | 60.8% | 1.64 | -13.3% | — |
| Over/Under 2.5 | Over 2.5 | 55.2% | 1.81 | — | — |
| Both teams to score | Yes | 57.2% | 1.75 | — | — |
| Double chance | 1X (home or draw) | 83.5% | 1.20 | — | — |
| Handicap -1 | Loss | 49.1% | 2.04 | — | — |
Fair odds = 1 / probability, the break-even price implied by the model. Best price is the top bookmaker quote on the 1X2 pick.
All probabilities
| Market | Selection | Probability |
|---|---|---|
| 1X2 | FC Seoul | 60.8% |
| Draw | 22.7% | |
| Bucheon FC 1995 | 16.5% | |
| Over/Under 2.5 | Over 2.5 | 55.2% |
| Under 2.5 | 44.8% | |
| Both teams to score | Yes | 57.2% |
| No | 42.8% | |
| Double chance | 1X (home or draw) | 83.5% |
| 12 (either side) | 77.3% | |
| X2 (draw or away) | 39.2% | |
| Handicap -1 | FC Seoul win | 28.7% |
| Push (exactly one goal) | 22.2% | |
| Loss | 49.1% | |
| Correct score (top 3) | 1-1 | 12.2% |
| 2-1 | 9.7% | |
| 1-0 | 8.7% |
FC Seoul vs Bucheon FC 1995 stats
FC Seoul and Bucheon FC 1995 recent form
| WWDDLW | |
| WWDWDL |
W = win, D = draw, L = loss, in each team's last 6 completed matches.
FC Seoul and Bucheon FC 1995 going into this match
FC Seoul record
- They have won 18 of their 28 league games this season, scoring 1.9 goals per match.
- They have kept 13 clean sheets in 28 matches.
- They have failed to score in 6 of 28 matches.
- Their longest winning run this season stretches to 5 matches.
- 44% of their yellow cards have come after the 75th minute.
Bucheon FC 1995 record
- They have won 7 of their 28 league games this season, scoring 1.0 goals per match.
- They have kept 9 clean sheets in 28 matches.
- They have failed to score in 11 of 28 matches.
- 42% of their yellow cards have come after the 75th minute.
FC Seoul vs Bucheon FC 1995 head-to-head
Last 2 meetings
| Date | Home | Away | Competition | Score |
|---|---|---|---|---|
| 2026-07-19 | Bucheon FC 1995 | FC Seoul | K League 1 | 1-3 |
| 2026-04-21 | FC Seoul | Bucheon FC 1995 | K League 1 | 3-0 |
League and cup meetings from our records and provider history.
FC Seoul vs Bucheon FC 1995 odds
Odds comparison
Median de-vigged market: home 64.2%, draw 21.6%, away 14.2%.
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 1.50 | 4.00 | 6.60 |
| 1xBet | 1.44 | 4.45 | 6.75 |
| Bet365 | 1.48 | 4.10 | 6.00 |
| BetVictor | 1.40 | 4.50 | 7.00 |
| Betano | 1.47 | 4.25 | 6.30 |
| Betfair | 1.40 | 4.33 | 7.00 |
| Dafabet | 1.48 | 4.60 | 6.80 |
| Marathonbet | 1.43 | 4.45 | 6.75 |
| Pinnacle | 1.47 | 4.70 | 6.95 |
| SBO | 1.42 | 4.13 | 6.28 |
| Superbet | 1.46 | 4.40 | 6.20 |
| Unibet | 1.46 | 3.85 | 5.75 |
| William Hill | 1.44 | 4.20 | 6.00 |
Odds movement
Median book price at each recorded snapshot, oldest to latest.
6 snapshots recorded, from .