
CONMEBOL Libertadores Football Predictions
The CONMEBOL Libertadores features 47 teams and has seen 153 matches played in the 2026/27 season, averaging 2.11 goals per match. Notably, 33% of these matches have gone over 2.5 goals, while 43% have seen both teams score. Currently, Flamengo leads the competition with 23 points.
153matches · 2026/27 season
323goals
2.11avg goals / match
1fixtures in window
0with a model pick
updated
Next CONMEBOL Libertadores fixtures
Upcoming CONMEBOL Libertadores fixtures
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| — | — |
Where to bet
Exclusive welcome offer
18+. New customers only. · T&Cs apply · gamble responsibly.
CONMEBOL Libertadores goals per match
Mean goals in the matches played each week of the season.
CONMEBOL Libertadores form table
| Team | Pts | Last 5 |
|---|---|---|
| 23 | DDDWW | |
| 21 | LWLWW | |
| 20 | DLWWW | |
| 19 | DDWDW | |
| 18 | DDWWD |
Ranked by points, then goal difference — computed from played results, not an imported table.
Trending CONMEBOL Libertadores markets
Over 2.5 goals
33%
BTTS
43%
Home wins
45%
Draws
27%
Away wins
28%
Most common scores: 1-1 (16%), 1-0 (15%), 0-1 (12%), 0-0 (10%)
How the markets actually landed over 153 played matches, 2026/27 season — realised frequencies, not a forecast.
CONMEBOL Libertadores table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 5 | 0 | 17 | 5 | +12 | 23 | DDDWW | |
| 2 | 12 | 6 | 3 | 3 | 17 | 11 | +6 | 21 | LWLWW | |
| 3 | 10 | 6 | 2 | 2 | 16 | 10 | +6 | 20 | DLWWW | |
| 4 | 12 | 4 | 7 | 1 | 12 | 7 | +5 | 19 | DDWDW | |
| 5 | 8 | 5 | 3 | 0 | 16 | 7 | +9 | 18 | DDWWD | |
| 6 | 10 | 5 | 2 | 3 | 12 | 9 | +3 | 17 | WLDDW | |
| 7 | 10 | 4 | 4 | 2 | 10 | 6 | +4 | 16 | LDWDL | |
| 8 | 12 | 4 | 4 | 4 | 13 | 12 | +1 | 16 | WLLWD | |
| 9 | 9 | 4 | 3 | 2 | 11 | 11 | 0 | 15 | LWWLD | |
| 10 | 10 | 4 | 3 | 3 | 11 | 11 | 0 | 15 | WLDDW | |
| 11 | 8 | 4 | 2 | 2 | 9 | 2 | +7 | 14 | LDLWW | |
| 12 | 8 | 4 | 2 | 2 | 8 | 5 | +3 | 14 | DDLWW | |
| 13 | 8 | 4 | 2 | 2 | 7 | 4 | +3 | 14 | LDWWW | |
| 14 | 8 | 4 | 2 | 2 | 9 | 8 | +1 | 14 | LDWWD | |
| 15 | 12 | 4 | 2 | 6 | 11 | 12 | -1 | 14 | LLDLW | |
| 16 | 8 | 3 | 3 | 2 | 10 | 6 | +4 | 12 | LDWDD | |
| 17 | 8 | 3 | 3 | 2 | 9 | 7 | +2 | 12 | DDLWW | |
| 18 | 10 | 3 | 2 | 5 | 10 | 13 | -3 | 11 | LLLWL | |
| 19 | 10 | 3 | 1 | 6 | 5 | 14 | -9 | 10 | LLWLL | |
| 20 | 4 | 3 | 0 | 1 | 5 | 3 | +2 | 9 | WLWW |
CONMEBOL Libertadores recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 0–0 | 1✗ | Low | → | ||
| 0–1 | 1✗ | Low | → | ||
| 0–0 | 2✗ | Low | → | ||
| 1–2 | 1✗ | Low | → | ||
| 1–1 | 1✗ | Low | → | ||
| 0–1 | 1✗ | Low | → |