Radnicki 1923
vs
IMT Novi Beograd
2 – 1 Full time
Radnicki 1923 vs IMT Novi Beograd overview
Garuda Lions analysis: Radnicki 1923 vs IMT Novi Beograd
| Probability | Radnicki 1923 | Draw | IMT Novi Beograd |
|---|---|---|---|
| Model | 26.8% | 41.1% | 32.1% |
| Market | 37.8% | 27.8% | 34.4% |
| Final | 35.1% | 31.1% | 33.8% |
| Edge | -11.0% | +13.3% | -2.3% |
Scoreline probability
Every scoreline the model gives this fixture, 0 to 4+ goals a side. Darker means likelier.
Goal probability
Chance of the match reaching each goal total, from the same grid.
Radnicki 1923 and IMT Novi Beograd expected goals
Total expected goals: 1.37
Radnicki 1923 and IMT Novi Beograd attack and defence ratings
Radnicki 1923
IMT Novi Beograd
Attack is goals scored relative to the league average (1.00); defence is goals conceded relative to that average, so a lower defence number is better. Green means better than the league, amber worse.
Radnicki 1923 vs IMT Novi Beograd: result vs prediction
Radnicki 1923 2 – 1 IMT Novi Beograd
| Market | Outcome |
|---|---|
| 1X2 pick | ✓ Correct |
| Over/Under 2.5 pick | ✗ Incorrect |
| BTTS pick | ✗ Incorrect |
Other Matchday 6 fixtures
Before and after this match
Radnicki 1923 vs IMT Novi Beograd markets
Best value
| Market | Model pick | Probability | Fair odds | Edge | Best price |
|---|---|---|---|---|---|
| 1X2 | Radnicki 1923 | 35.1% | 2.85 | -11.0% | — |
| Over/Under 2.5 | Under 2.5 | 84.0% | 1.19 | — | — |
| Both teams to score | No | 74.3% | 1.35 | — | — |
| Double chance | 12 (either side) | 68.9% | 1.45 | — | — |
| Handicap -1 | Loss | 73.1% | 1.37 | — | — |
Fair odds = 1 / probability, the break-even price implied by the model. Best price is the top bookmaker quote on the 1X2 pick.
All probabilities
| Market | Selection | Probability |
|---|---|---|
| 1X2 | Radnicki 1923 | 35.1% |
| Draw | 31.1% | |
| IMT Novi Beograd | 33.8% | |
| Over/Under 2.5 | Over 2.5 | 16.0% |
| Under 2.5 | 84.0% | |
| Both teams to score | Yes | 25.7% |
| No | 74.3% | |
| Double chance | 1X (home or draw) | 66.2% |
| 12 (either side) | 68.9% | |
| X2 (draw or away) | 64.9% | |
| Handicap -1 | Radnicki 1923 win | 7.6% |
| Push (exactly one goal) | 19.3% | |
| Loss | 73.1% | |
| Correct score (top 3) | 0-0 | 26.5% |
| 0-1 | 17.3% | |
| 1-0 | 15.1% |
Radnicki 1923 vs IMT Novi Beograd stats
Radnicki 1923 and IMT Novi Beograd recent form
| WWLLDD | |
| DLWWWD |
W = win, D = draw, L = loss, in each team's last 6 completed matches.
Radnicki 1923 and IMT Novi Beograd going into this match
Radnicki 1923 record
- They have won 3 of their 6 league games this season, scoring 1.2 goals per match.
- Their longest winning run this season stretches to 3 matches.
- 44% of their yellow cards have come after the 75th minute.
IMT Novi Beograd record
- They have won 4 of their 8 league games this season, scoring 1.4 goals per match.
- They average 2.0 goals per game at home against 1.0 on the road.
- They have kept 4 clean sheets in 8 matches.
- Their longest winning run this season stretches to 3 matches.
Radnicki 1923 vs IMT Novi Beograd head-to-head
Last 3 meetings
| Date | Home | Away | Competition | Score |
|---|---|---|---|---|
| 2026-05-10 | IMT Novi Beograd | Radnicki 1923 | Serbia Super Liga | 0-0 |
| 2026-01-31 | Radnicki 1923 | IMT Novi Beograd | Serbia Super Liga | 3-1 |
| 2025-08-24 | IMT Novi Beograd | Radnicki 1923 | Serbia Super Liga | 2-0 |
League and cup meetings from our records and provider history.
Radnicki 1923 vs IMT Novi Beograd odds
Odds comparison
Median de-vigged market: home 38.1%, draw 27.8%, away 34.2%.
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 2.26 | 3.10 | 3.10 |
| 1xBet | 2.36 | 3.30 | 2.61 |
| 888Sport | 2.25 | 3.10 | 2.90 |
| Bet365 | 2.50 | 3.20 | 2.75 |
| BetVictor | 2.20 | 3.00 | 2.45 |
| Betano | 2.37 | 3.25 | 2.70 |
| Betfair | 2.40 | 3.50 | 2.63 |
| Dafabet | 2.47 | 3.30 | 2.70 |
| Marathonbet | 2.36 | 3.30 | 2.61 |
| Pinnacle | 2.39 | 3.39 | 2.64 |
| SBO | 2.29 | 3.06 | 2.58 |
| Superbet | 2.47 | 3.25 | 2.70 |
| William Hill | 2.40 | 3.10 | 2.62 |
Odds movement
Median book price at each recorded snapshot, oldest to latest.
2 snapshots recorded, from .