FC ST. Gallen
vs
FC Thun
3 – 4 Full time
FC ST. Gallen vs FC Thun overview
Garuda Lions analysis: FC ST. Gallen vs FC Thun
| Probability | FC ST. Gallen | Draw | FC Thun |
|---|---|---|---|
| Model | 74.7% | 13.3% | 12.0% |
| Market | 57.4% | 21.7% | 20.9% |
| Final | 61.7% | 19.6% | 18.7% |
| Edge | +17.3% | -8.3% | -9.0% |
Why FC ST. Gallen
- Higher expected-goals rate in this fixture: 3.40 vs 1.66.
- Better recent form: 3 wins in the last 6 vs 2 for the opposition.
- The market prices FC ST. Gallen below the model: +17.3 percentage points of edge.
Scoreline probability
Every scoreline the model gives this fixture, 0 to 4+ goals a side. Darker means likelier.
Goal probability
Chance of the match reaching each goal total, from the same grid.
FC ST. Gallen and FC Thun expected goals
Total expected goals: 5.06
FC ST. Gallen and FC Thun attack and defence ratings
FC ST. Gallen
FC Thun
Attack is goals scored relative to the league average (1.00); defence is goals conceded relative to that average, so a lower defence number is better. Green means better than the league, amber worse.
FC ST. Gallen vs FC Thun: result vs prediction
FC ST. Gallen 3 – 4 FC Thun
| Market | Outcome |
|---|---|
| 1X2 pick | ✗ Incorrect |
| Over/Under 2.5 pick | ✓ Correct |
| BTTS pick | ✓ Correct |
Other Matchday 5 fixtures
Before and after this match
FC ST. Gallen vs FC Thun markets
Best value
| Market | Model pick | Probability | Fair odds | Edge | Best price |
|---|---|---|---|---|---|
| 1X2 | FC ST. Gallen | 61.7% | 1.62 | +17.3% | — |
| Over/Under 2.5 | Over 2.5 | 87.6% | 1.14 | — | — |
| Both teams to score | Yes | 75.7% | 1.32 | — | — |
| Double chance | 1X (home or draw) | 81.3% | 1.23 | — | — |
| Handicap -1 | FC ST. Gallen win | 53.2% | 1.88 | — | — |
Fair odds = 1 / probability, the break-even price implied by the model. Best price is the top bookmaker quote on the 1X2 pick.
All probabilities
| Market | Selection | Probability |
|---|---|---|
| 1X2 | FC ST. Gallen | 61.7% |
| Draw | 19.6% | |
| FC Thun | 18.7% | |
| Over/Under 2.5 | Over 2.5 | 87.6% |
| Under 2.5 | 12.4% | |
| Both teams to score | Yes | 75.7% |
| No | 24.3% | |
| Double chance | 1X (home or draw) | 81.3% |
| 12 (either side) | 80.4% | |
| X2 (draw or away) | 38.3% | |
| Handicap -1 | FC ST. Gallen win | 53.2% |
| Push (exactly one goal) | 17.3% | |
| Loss | 29.6% | |
| Correct score (top 3) | 3-1 | 7.2% |
| 4-1 | 6.3% | |
| 2-1 | 6.2% |
FC ST. Gallen vs FC Thun stats
FC ST. Gallen and FC Thun recent form
| LLWWDW | |
| DLWLLW |
W = win, D = draw, L = loss, in each team's last 6 completed matches.
FC ST. Gallen and FC Thun going into this match
FC ST. Gallen record
- They have won 3 of their 6 league games this season, scoring 2.0 goals per match.
- They average 2.3 goals per game at home against 1.7 on the road.
FC Thun record
- They have won 2 of their 6 league games this season, scoring 1.8 goals per match.
- 33% of their yellow cards have come after the 75th minute.
FC ST. Gallen vs FC Thun head-to-head
Last 4 meetings
| Date | Home | Away | Competition | Score |
|---|---|---|---|---|
| 2026-05-17 | FC ST. Gallen | FC Thun | Switzerland Super League | 1-1 |
| 2026-03-05 | FC Thun | FC ST. Gallen | Switzerland Super League | 2-2 |
| 2025-12-13 | FC Thun | FC ST. Gallen | Switzerland Super League | 0-2 |
| 2025-10-04 | FC ST. Gallen | FC Thun | Switzerland Super League | 1-2 |
League and cup meetings from our records and provider history.
FC ST. Gallen vs FC Thun odds
Odds comparison
Median de-vigged market: home 57.4%, draw 21.7%, away 20.9%.
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 1.64 | 4.20 | 4.50 |
| 1xBet | 1.63 | 4.30 | 4.54 |
| Bet365 | 1.65 | 4.20 | 4.20 |
| BetVictor | 1.57 | 4.40 | 4.33 |
| Betano | 1.65 | 4.10 | 4.60 |
| Betfair | 1.62 | 4.50 | 4.33 |
| Dafabet | 1.66 | 4.40 | 4.50 |
| Marathonbet | 1.61 | 4.30 | 4.60 |
| Pinnacle | 1.62 | 4.32 | 4.83 |
| SBO | 1.58 | 3.98 | 3.76 |
| Unibet | 1.64 | 4.40 | 4.30 |
| William Hill | 1.62 | 4.00 | 4.40 |
Odds movement
Median book price at each recorded snapshot, oldest to latest.
10 snapshots recorded, from .