
Austria Cup Football Predictions
The Austria Cup features 64 teams and has seen 48 matches played in the 2026/27 season, averaging 4.25 goals per match. Notably, 83% of these matches have gone over 2.5 goals, while 54% have seen both teams score. Currently, Lask Linz leads the competition with 6 points.
48matches Β· 2026/27 season
204goals
4.25avg goals / match
8fixtures in window
0with a model pick
updated
Next Austria Cup fixtures
Upcoming Austria Cup fixtures
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| β | β | β | ||
| β | β | β | ||
| β | β | β | ||
| β | β | β | ||
| β | β | β | ||
| β | β | β | ||
| β | β | β | ||
| β | β | β |
Where to bet
Exclusive welcome offer
18+. New customers only. Β· T&Cs apply Β· gamble responsibly.
Austria Cup goals per match
Mean goals in the matches played each week of the season.
Austria Cup form table
| Team | Pts | Last 5 |
|---|---|---|
| 6 | WW | |
| 6 | WW | |
| 6 | WW | |
| 6 | WW | |
| 6 | WW |
Ranked by points, then goal difference β computed from played results, not an imported table.
Trending Austria Cup markets
Over 2.5 goals
83%
BTTS
54%
Home wins
12%
Draws
10%
Away wins
77%
Most common scores: 0-4 (8%), 1-2 (8%), 1-5 (8%), 0-1 (6%)
How the markets actually landed over 48 played matches, 2026/27 season β realised frequencies, not a forecast.
Austria Cup table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 13 | 1 | +12 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | 11 | 0 | +11 | 6 | WW | |
| 3 | 2 | 2 | 0 | 0 | 10 | 0 | +10 | 6 | WW | |
| 4 | 2 | 2 | 0 | 0 | 10 | 1 | +9 | 6 | WW | |
| 5 | 2 | 2 | 0 | 0 | 10 | 2 | +8 | 6 | WW | |
| 6 | 2 | 2 | 0 | 0 | 8 | 0 | +8 | 6 | WW | |
| 7 | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 6 | WW | |
| 8 | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | WW | |
| 9 | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | WW | |
| 10 | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 | WW | |
| 11 | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 | WW | |
| 12 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | WW | |
| 13 | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 | WW | |
| 14 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | WW | |
| 15 | 2 | 1 | 1 | 0 | 5 | 0 | +5 | 4 | DW | |
| 16 | 2 | 1 | 1 | 0 | 7 | 3 | +4 | 4 | DW | |
| 17 | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 4 | DW | |
| 18 | 2 | 1 | 0 | 1 | 7 | 4 | +3 | 3 | LW | |
| 19 | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | LW | |
| 20 | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | LW |
Austria Cup recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 2β2 | 2β | Low | β | ||
| 0β4 | 2β | Low | β | ||
| 0β3 | 2β | Low | β | ||
| 0β2 | 2β | Low | β | ||
| 2β5 | 2β | Low | β | ||
| 0β6 | 2β | Low | β |