Austria Salzburg Football Match Predictions 2026
#7position 10points
43%win rate
14β12goals forβagainst
Austria Salzburg season record
2026/27 record
3β1β3
WβDβL over 7 matches
Points
10
1.43 per match
Goals
14β12
2.00 scored per match
Clean sheets
1
in 7 matches
Goal difference
+2
2026/27 season
Austria Salzburg in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +16 | 19 | |
| 2 | 7 | +7 | 16 | |
| 3 | 8 | +3 | 15 | |
| 7 | 7 | +2 | 10 |
Near Austria Salzburg in the table
Austria Salzburg upcoming fixtures
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 2 | Low | β | ||
| 1 | Low | β | ||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β |
Austria Salzburg recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 2β1 | 2β | Low | β | ||
| 3β3 | 1β | Low | β | ||
| 0β4 | 2β | Low | β | ||
| 1β0 | 2β | Low | β | ||
| 3β2 | β | β | β | ||
| 3β1 | β | β | β |