Barau FC Football Match Predictions 2026
#4position 12points
43%win rate
10β7goals forβagainst
Barau FC season record
2027/28 record
3β3β1
WβDβL over 7 matches
Points
12
1.71 per match
Goals
10β7
1.43 scored per match
Clean sheets
3
in 7 matches
Goal difference
+3
2027/28 season
Barau FC in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +5 | 16 | |
| 2 | 7 | +11 | 15 | |
| 3 | 7 | +2 | 13 | |
| 4 | 7 | +3 | 12 |
Near Barau FC in the table
Barau FC upcoming fixtures
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 1 | Low | β | ||
| 1 | Low | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β |
Barau FC recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 4β1 | β | β | β | ||
| 1β1 | β | β | β | ||
| 2β0 | β | β | β | ||
| 0β0 | β | β | β | ||
| 3β1 | β | β | β | ||
| 0β0 | β | β | β | ||
| 3β1 | β | β | β |