Durban City
vs
Amazulu
1 – 2 Full time
| 7′ | Mondli Mbanjwa | ||
| 19′ | Durban City | ||
| 45′ | A. Maqokola | ||
| 46′ | Amazulu | ||
| 58′ | Ethan BrooksTylo Jordan Sanger | ||
| 69′ | Mfanafuthi MkhizeLifa Sylvester Makua | ||
| 69′ | K. JurgensDomingo | ||
| 72′ | Domingo | ||
| 77′ | Mondli MbanjwaHendrick Ekstein |
Match stats
| 11 | Shots | 8 |
|---|---|---|
| 2 | Shots on target | 6 |
| 30 | Possession % | 70 |
| 5 | Corners | 5 |
Durban City vs Amazulu overview
Garuda Lions analysis: Durban City vs Amazulu
| Probability | Durban City | Draw | Amazulu |
|---|---|---|---|
| Model | 30.5% | 34.5% | 35.0% |
| Market | 37.5% | 29.7% | 32.8% |
| Final | 35.8% | 30.9% | 33.4% |
| Edge | -1.8% | +1.2% | +0.5% |
Scoreline probability
Every scoreline the model gives this fixture, 0 to 4+ goals a side. Darker means likelier.
Goal probability
Chance of the match reaching each goal total, from the same grid.
Durban City and Amazulu expected goals
Total expected goals: 1.89
Durban City and Amazulu attack and defence ratings
Durban City
Amazulu
Attack is goals scored relative to the league average (1.00); defence is goals conceded relative to that average, so a lower defence number is better. Green means better than the league, amber worse.
Durban City vs Amazulu: result vs prediction
Durban City 1 – 2 Amazulu
| Market | Outcome |
|---|---|
| 1X2 pick | ✗ Incorrect |
| Over/Under 2.5 pick | ✗ Incorrect |
| BTTS pick | ✗ Incorrect |
Other Matchday 8 fixtures
Before and after this match
Durban City vs Amazulu markets
Best value
| Market | Model pick | Probability | Fair odds | Edge | Best price |
|---|---|---|---|---|---|
| 1X2 | Durban City | 35.8% | 2.80 | -1.8% | — |
| Over/Under 2.5 | Under 2.5 | 70.5% | 1.42 | — | — |
| Both teams to score | No | 61.2% | 1.63 | — | — |
| Double chance | 12 (either side) | 69.1% | 1.45 | — | — |
| Handicap -1 | Loss | 69.5% | 1.44 | — | — |
Fair odds = 1 / probability, the break-even price implied by the model. Best price is the top bookmaker quote on the 1X2 pick.
All probabilities
| Market | Selection | Probability |
|---|---|---|
| 1X2 | Durban City | 35.8% |
| Draw | 30.9% | |
| Amazulu | 33.4% | |
| Over/Under 2.5 | Over 2.5 | 29.5% |
| Under 2.5 | 70.5% | |
| Both teams to score | Yes | 38.8% |
| No | 61.2% | |
| Double chance | 1X (home or draw) | 66.6% |
| 12 (either side) | 69.1% | |
| X2 (draw or away) | 64.2% | |
| Handicap -1 | Durban City win | 11.1% |
| Push (exactly one goal) | 19.3% | |
| Loss | 69.5% | |
| Correct score (top 3) | 0-0 | 16.4% |
| 1-1 | 14.8% | |
| 0-1 | 13.5% |
Durban City vs Amazulu stats
Durban City and Amazulu recent form
| DLWWDW | |
| WWWLWD |
W = win, D = draw, L = loss, in each team's last 6 completed matches.
Durban City and Amazulu going into this match
Durban City record
- They have won 1 of their 7 league games this season, scoring 0.6 goals per match.
- They have kept 3 clean sheets in 7 matches.
- They have failed to score in 4 of 7 matches.
- 30% of their yellow cards have come after the 75th minute.
Amazulu record
- They have won 5 of their 7 league games this season, scoring 1.4 goals per match.
- They have kept 4 clean sheets in 7 matches.
- 30% of their yellow cards have come after the 75th minute.
Durban City vs Amazulu head-to-head
Last 2 meetings
| Date | Home | Away | Competition | Score |
|---|---|---|---|---|
| 2026-05-23 | Durban City | Amazulu | Premier Soccer League | 0-1 |
| 2025-10-18 | Amazulu | Durban City | Premier Soccer League | 1-0 |
League and cup meetings from our records and provider history.
Durban City vs Amazulu odds
Odds comparison
Median de-vigged market: home 37.5%, draw 29.7%, away 32.8%.
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xBet | 2.43 | 2.86 | 2.80 |
| Bet365 | 2.45 | 3.10 | 2.70 |
| BetVictor | 2.40 | 3.13 | 2.80 |
| Betano | 2.50 | 3.10 | 2.82 |
| Betfair | 2.40 | 3.10 | 2.70 |
| Dafabet | 2.47 | 3.10 | 2.80 |
| Marathonbet | 2.43 | 2.86 | 2.80 |
| Pinnacle | 2.50 | 2.96 | 2.93 |
| William Hill | 2.50 | 3.00 | 2.75 |
Odds movement
Median book price at each recorded snapshot, oldest to latest.
2 snapshots recorded, from .