Ghana Premier League
·
Full time
·Matchday 9
Aduana Stars
vs
Berekum Chelsea
2 – 0 Full time
| 23′ | Berekum Chelsea | ||
| 43′ | Aduana Stars | ||
| 51′ | Aduana Stars | ||
| 90′ | Aduana Stars |
Aduana Stars
41%
Draw
36%
Berekum Chelsea
23%
Aduana Stars vs Berekum Chelsea overview
Garuda Lions analysis: Aduana Stars vs Berekum Chelsea
| Probability | Aduana Stars | Draw | Berekum Chelsea |
|---|---|---|---|
| Model | 41.1% | 35.8% | 23.1% |
| Market | — | — | — |
| Final | 41.1% | 35.8% | 23.1% |
| Edge | — | — | — |
Why Aduana Stars
- Higher expected-goals rate in this fixture: 1.02 vs 0.69.
- Better recent form: 4 wins in the last 6 vs 2 for the opposition.
Scoreline probability
Every scoreline the model gives this fixture, 0 to 4+ goals a side. Darker means likelier.
Goal probability
Chance of the match reaching each goal total, from the same grid.
1+ goals
81%
2+ goals
52%
3+ goals
25%
No goals
19%
Aduana Stars and Berekum Chelsea expected goals
Aduana Stars
1.02
Berekum Chelsea
0.69
Total expected goals: 1.71
Aduana Stars and Berekum Chelsea attack and defence ratings
Aduana Stars
Attack
0.85 -15%
Defence
0.84 -16%
Berekum Chelsea
Attack
1.23 +23%
Defence
0.87 -13%
Attack is goals scored relative to the league average (1.00); defence is goals conceded relative to that average, so a lower defence number is better. Green means better than the league, amber worse.
Aduana Stars vs Berekum Chelsea: result vs prediction
Aduana Stars 2 – 0 Berekum Chelsea
| Market | Outcome |
|---|---|
| 1X2 pick | ✓ Correct |
| Over/Under 2.5 pick | ✓ Correct |
| BTTS pick | ✓ Correct |
Other Matchday 9 fixtures
- Vision vs Port City — team news & stats
- Asante Kotoko v Medeama — match page
- Heart of Lions vs Bechem United
- Samartex v Bibiani Gold Stars — match page
- Debibi United vs Hearts of Oak — team news & stats
- Swedru All Blacks vs Ashanti Gold
- Basake Holy Stars v Dreams — match page
- Young Apostles vs Karela
Before and after this match
Aduana Stars vs Berekum Chelsea markets
Best value
| Market | Model pick | Probability | Fair odds | Edge | Best price |
|---|---|---|---|---|---|
| 1X2 | Aduana Stars | 41.1% | 2.43 | — | — |
| Over/Under 2.5 | Under 2.5 | 75.4% | 1.33 | — | — |
| Both teams to score | No | 66.8% | 1.50 | — | — |
| Double chance | 1X (home or draw) | 76.9% | 1.30 | — | — |
| Handicap -1 | Loss | 58.9% | 1.70 | — | — |
Fair odds = 1 / probability, the break-even price implied by the model. Best price is the top bookmaker quote on the 1X2 pick.
All probabilities
| Market | Selection | Probability |
|---|---|---|
| 1X2 | Aduana Stars | 41.1% |
| Draw | 35.8% | |
| Berekum Chelsea | 23.1% | |
| Over/Under 2.5 | Over 2.5 | 24.6% |
| Under 2.5 | 75.4% | |
| Both teams to score | Yes | 33.2% |
| No | 66.8% | |
| Double chance | 1X (home or draw) | 76.9% |
| 12 (either side) | 64.2% | |
| X2 (draw or away) | 58.9% | |
| Handicap -1 | Aduana Stars win | 16.7% |
| Push (exactly one goal) | 24.4% | |
| Loss | 58.9% | |
| Correct score (top 3) | 0-0 | 19.3% |
| 1-0 | 17.1% | |
| 1-1 | 14.0% |
Aduana Stars vs Berekum Chelsea stats
Aduana Stars and Berekum Chelsea recent form
| LWLWWW | |
| DWWLDL |
W = win, D = draw, L = loss, in each team's last 6 completed matches.
Aduana Stars and Berekum Chelsea going into this match
Aduana Stars record
- They have won 4 of their 8 league games this season, scoring 0.9 goals per match.
- They average 1.2 goals per game at home against 0.5 on the road.
- They have kept 3 clean sheets in 8 matches.
- They have failed to score in 4 of 8 matches.
- Their longest winning run this season stretches to 3 matches.
- 33% of their yellow cards have come after the 75th minute.
Berekum Chelsea record
- They have won 3 of their 8 league games this season, scoring 1.2 goals per match.
- They average 1.8 goals per game at home against 0.8 on the road.
- They have kept 3 clean sheets in 8 matches.
- They have failed to score in 3 of 8 matches.
Aduana Stars vs Berekum Chelsea head-to-head
Last 10 meetings
4Aduana Stars wins
2Draws
4Berekum Chelsea wins
| Date | Home | Away | Competition | Score |
|---|---|---|---|---|
| 2026-04-05 | Berekum Chelsea | Aduana Stars | Ghana Premier League | 1-0 |
| 2025-11-23 | Aduana Stars | Berekum Chelsea | Ghana Premier League | 3-1 |
| 2025-05-04 | Aduana Stars | Berekum Chelsea | Premier League | 3-2 |
| 2024-12-14 | Berekum Chelsea | Aduana Stars | Premier League | 0-0 |
| 2024-03-13 | Berekum Chelsea | Aduana Stars | Premier League | 1-0 |
| 2023-11-29 | Aduana Stars | Berekum Chelsea | Cup | 1-2 |
| 2023-10-06 | Aduana Stars | Berekum Chelsea | Premier League | 1-0 |
| 2023-03-29 | Berekum Chelsea | Aduana Stars | Premier League | 1-1 |
| 2022-11-16 | Aduana Stars | Berekum Chelsea | Premier League | 2-1 |
| 2022-04-24 | Berekum Chelsea | Aduana Stars | Premier League | 1-0 |
League and cup meetings from our records and provider history.