Hibernians
vs
Birkirkara
1 – 1 Full time
| 15′ | A. Sobczyk | ||
| 18′ | A. GarziaJ. Vassallo | ||
| 38′ | B. Kristensen | ||
| 45′ | A. Sobczyk | ||
| 46′ | A. SobczykJ. Mickels | ||
| 49′ | J. Mbong | ||
| 52′ | K. Shaw | ||
| 54′ | Frazan | ||
| 63′ | F. JankovicR. Fraga | ||
| 63′ | B. KristensenM. Ellul | ||
| 63′ | MatosJ. Wahling | ||
| 64′ | N. MicallefK. Reid | ||
| 64′ | L. PahamaF. Sasere | ||
| 75′ | M. CardinaliP. Sanchez | ||
| 76′ | F. Sasere | ||
| 81′ | S. BrewerJefferson Vinicius | ||
| 81′ | FernandinhoJ. Busuttil | ||
| 90′ | K. Reid |
Hibernians vs Birkirkara overview
Garuda Lions analysis: Hibernians vs Birkirkara
| Probability | Hibernians | Draw | Birkirkara |
|---|---|---|---|
| Model | 27.7% | 36.8% | 35.5% |
| Market | 44.9% | 27.4% | 27.7% |
| Final | 40.6% | 29.8% | 29.6% |
| Edge | -17.3% | +9.4% | +7.8% |
Scoreline probability
Every scoreline the model gives this fixture, 0 to 4+ goals a side. Darker means likelier.
Goal probability
Chance of the match reaching each goal total, from the same grid.
Hibernians and Birkirkara expected goals
Total expected goals: 1.68
Hibernians and Birkirkara attack and defence ratings
Hibernians
Birkirkara
Attack is goals scored relative to the league average (1.00); defence is goals conceded relative to that average, so a lower defence number is better. Green means better than the league, amber worse.
Hibernians vs Birkirkara: result vs prediction
Hibernians 1 – 1 Birkirkara
| Market | Outcome |
|---|---|
| 1X2 pick | ✗ Incorrect |
| Over/Under 2.5 pick | ✓ Correct |
| BTTS pick | ✗ Incorrect |
Other Matchday 5 fixtures
Before and after this match
Hibernians vs Birkirkara markets
Best value
| Market | Model pick | Probability | Fair odds | Edge | Best price |
|---|---|---|---|---|---|
| 1X2 | Hibernians | 40.6% | 2.46 | -17.3% | — |
| Over/Under 2.5 | Under 2.5 | 76.4% | 1.31 | — | — |
| Both teams to score | No | 66.7% | 1.50 | — | — |
| Double chance | 1X (home or draw) | 70.4% | 1.42 | — | — |
| Handicap -1 | Loss | 72.3% | 1.38 | — | — |
Fair odds = 1 / probability, the break-even price implied by the model. Best price is the top bookmaker quote on the 1X2 pick.
All probabilities
| Market | Selection | Probability |
|---|---|---|
| 1X2 | Hibernians | 40.6% |
| Draw | 29.8% | |
| Birkirkara | 29.6% | |
| Over/Under 2.5 | Over 2.5 | 23.6% |
| Under 2.5 | 76.4% | |
| Both teams to score | Yes | 33.3% |
| No | 66.7% | |
| Double chance | 1X (home or draw) | 70.4% |
| 12 (either side) | 70.2% | |
| X2 (draw or away) | 59.4% | |
| Handicap -1 | Hibernians win | 9.0% |
| Push (exactly one goal) | 18.7% | |
| Loss | 72.3% | |
| Correct score (top 3) | 0-0 | 20.0% |
| 0-1 | 15.7% | |
| 1-1 | 14.4% |
Hibernians vs Birkirkara stats
Hibernians and Birkirkara recent form
| LDLWLW | |
| LLWWDD |
W = win, D = draw, L = loss, in each team's last 6 completed matches.
Hibernians vs Birkirkara head-to-head
Last 10 meetings
| Date | Home | Away | Competition | Score |
|---|---|---|---|---|
| 2026-04-18 | Hibernians | Birkirkara | Malta Premier League | 0-0 |
| 2026-01-18 | Birkirkara | Hibernians | Malta Premier League | 3-0 |
| 2025-09-13 | Hibernians | Birkirkara | Malta Premier League | 2-1 |
| 2025-05-18 | Birkirkara | Hibernians | FA Trophy | 1-2 |
| 2025-03-01 | Birkirkara | Hibernians | Premier League | 2-0 |
| 2024-12-14 | Birkirkara | Hibernians | Premier League | 0-2 |
| 2024-09-14 | Hibernians | Birkirkara | Premier League | 0-2 |
| 2024-02-17 | Birkirkara | Hibernians | Premier League | 1-1 |
| 2023-09-30 | Hibernians | Birkirkara | Premier League | 0-1 |
| 2023-04-02 | Birkirkara | Hibernians | Premier League | 5-0 |
League and cup meetings from our records and provider history.
Hibernians vs Birkirkara odds
Odds comparison
Median de-vigged market: home 44.9%, draw 27.4%, away 27.7%.
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xBet | 2.02 | 3.28 | 3.32 |
| Bet365 | 1.95 | 3.30 | 3.25 |
| Betano | 2.12 | 3.25 | 3.20 |
| Betfair | 2.00 | 3.40 | 3.40 |
| Marathonbet | 2.00 | 3.28 | 3.25 |
Odds movement
Median book price at each recorded snapshot, oldest to latest.
2 snapshots recorded, from .