Rep. Of Ireland
vs
Israel
1 – 1 Full time
| 28′ | Idan Nachmias | ||
| 38′ | Dor Peretz | ||
| 39′ | T. Parrott | ||
| 44′ | Liam Scales | ||
| 47′ | D. Peretz | ||
| 58′ | D. TurgemanO. Gandelman | ||
| 58′ | E. AzoulayL. Yarin | ||
| 69′ | A. IdahR. Vata | ||
| 69′ | J. MoylanC. Ogbene | ||
| 72′ | L. AbadaM. Solomon | ||
| 78′ | I. FeingoldE. Dasa | ||
| 78′ | E. PeretzY. Shua | ||
| 84′ | R. ManningJ. Bagan | ||
| 84′ | C. CoventryB. Lawal | ||
| 90′ | Yarin Levi |
Match stats
| 16 | Shots | 10 |
|---|---|---|
| 4 | Shots on target | 2 |
| 55 | Possession % | 45 |
| 3 | Corners | 3 |
| 13 | Fouls | 15 |
| 1 | Offsides | 2 |
| 1 | Saves | 3 |
| 421 | Accurate passes | 349 |
Rep. Of Ireland vs Israel overview
Garuda Lions analysis: Rep. Of Ireland vs Israel
| Probability | Rep. Of Ireland | Draw | Israel |
|---|---|---|---|
| Model | 54.9% | 21.6% | 23.4% |
| Market | 44.7% | 27.6% | 27.6% |
| Final | 47.3% | 26.1% | 26.6% |
| Edge | +10.2% | -6.0% | -4.2% |
Why Rep. Of Ireland
- Higher expected-goals rate in this fixture: 2.28 vs 1.45.
- Better recent form: 3 wins in the last 6 vs 1 for the opposition.
- The market prices Rep. Of Ireland below the model: +10.2 percentage points of edge.
Scoreline probability
Every scoreline the model gives this fixture, 0 to 4+ goals a side. Darker means likelier.
Goal probability
Chance of the match reaching each goal total, from the same grid.
Rep. Of Ireland and Israel expected goals
Total expected goals: 3.73
Rep. Of Ireland and Israel attack and defence ratings
Rep. Of Ireland
Israel
Attack is goals scored relative to the league average (1.00); defence is goals conceded relative to that average, so a lower defence number is better. Green means better than the league, amber worse.
Rep. Of Ireland vs Israel: result vs prediction
Rep. Of Ireland 1 – 1 Israel
| Market | Outcome |
|---|---|
| 1X2 pick | ✗ Incorrect |
| Over/Under 2.5 pick | ✗ Incorrect |
| BTTS pick | ✓ Correct |
Other League B - 4 fixtures
Before and after this match
Rep. Of Ireland vs Israel markets
Best value
| Market | Model pick | Probability | Fair odds | Edge | Best price |
|---|---|---|---|---|---|
| 1X2 | Rep. Of Ireland | 47.3% | 2.11 | +10.2% | — |
| Over/Under 2.5 | Over 2.5 | 71.4% | 1.40 | — | — |
| Both teams to score | Yes | 69.2% | 1.44 | — | — |
| Double chance | 12 (either side) | 73.9% | 1.35 | — | — |
| Handicap -1 | Loss | 44.5% | 2.25 | — | — |
Fair odds = 1 / probability, the break-even price implied by the model. Best price is the top bookmaker quote on the 1X2 pick.
All probabilities
| Market | Selection | Probability |
|---|---|---|
| 1X2 | Rep. Of Ireland | 47.3% |
| Draw | 26.1% | |
| Israel | 26.6% | |
| Over/Under 2.5 | Over 2.5 | 71.4% |
| Under 2.5 | 28.6% | |
| Both teams to score | Yes | 69.2% |
| No | 30.8% | |
| Double chance | 1X (home or draw) | 73.4% |
| 12 (either side) | 73.9% | |
| X2 (draw or away) | 52.7% | |
| Handicap -1 | Rep. Of Ireland win | 35.2% |
| Push (exactly one goal) | 20.3% | |
| Loss | 44.5% | |
| Correct score (top 3) | 2-1 | 9.1% |
| 1-1 | 8.9% | |
| 3-1 | 6.8% |
Rep. Of Ireland vs Israel stats
Rep. Of Ireland and Israel recent form
| DWLDWW | |
| DLLWLL |
W = win, D = draw, L = loss, in each team's last 6 completed matches.
Rep. Of Ireland vs Israel head-to-head
Last 1 meetings
| Date | Home | Away | Competition | Score |
|---|---|---|---|---|
| 2026-09-27 | Israel | Rep. Of Ireland | UEFA Nations League | 0-3 |
League and cup meetings from our records and provider history.
Rep. Of Ireland vs Israel odds
Odds comparison
Median de-vigged market: home 44.7%, draw 27.6%, away 27.6%.
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xBet | 2.15 | 3.50 | 3.56 |
| Bet365 | 2.15 | 3.40 | 3.25 |
| BetVictor | 2.10 | 3.40 | 3.40 |
| Betano | 2.10 | 3.50 | 3.75 |
| Betfair | 2.10 | 3.30 | 3.40 |
| Marathonbet | 2.13 | 3.46 | 3.52 |
| Pinnacle | 2.18 | 3.42 | 3.54 |
| SBO | 2.08 | 3.01 | 3.14 |
| William Hill | 2.10 | 3.10 | 3.20 |
Odds movement
Median book price at each recorded snapshot, oldest to latest.
13 snapshots recorded, from .