Rep. Of Ireland
vs
Austria
2 – 2 Full time
| 12′ | Troy Parrott | ||
| 45′ | Troy Parrott | ||
| 45′ | David AffengruberMaximilian Wöber | ||
| 45′ | Nicolas SeiwaldKonrad Laimer | ||
| 45′ | Carney ChukwuemekaMichael Gregoritsch | ||
| 60′ | James Abankwah | ||
| 63′ | Liam ScalesLiam Kitching | ||
| 63′ | Adam IdahJayson Molumby | ||
| 67′ | Romano SchmidAlexander Prass | ||
| 71′ | Alexander Prass | ||
| 75′ | James AbankwahJake O'Brien | ||
| 75′ | Troy ParrottChiedozie Ogbene | ||
| 77′ | Michael Gregoritsch | ||
| 82′ | Ryan Manning | ||
| 85′ | Maximilian Wöber | ||
| 86′ | Jack MoylanThomas Cannon |
Match stats
| 9 | Shots | 16 |
|---|---|---|
| 3 | Shots on target | 7 |
| 42 | Possession % | 58 |
| 3 | Corners | 5 |
| 14 | Fouls | 17 |
| 0 | Offsides | 1 |
| 5 | Saves | 1 |
| 287 | Accurate passes | 441 |
Rep. Of Ireland vs Austria overview
Garuda Lions analysis: Rep. Of Ireland vs Austria
| Probability | Rep. Of Ireland | Draw | Austria |
|---|---|---|---|
| Model | 22.4% | 22.6% | 55.0% |
| Market | 26.9% | 29.4% | 43.7% |
| Final | 25.7% | 27.7% | 46.6% |
| Edge | -4.5% | -6.8% | +11.3% |
Why Austria
- Higher expected-goals rate in this fixture: 2.14 vs 1.33.
- The market prices Austria below the model: +11.3 percentage points of edge.
Scoreline probability
Every scoreline the model gives this fixture, 0 to 4+ goals a side. Darker means likelier.
Goal probability
Chance of the match reaching each goal total, from the same grid.
Rep. Of Ireland and Austria expected goals
Total expected goals: 3.47
Rep. Of Ireland and Austria attack and defence ratings
Rep. Of Ireland
Austria
Attack is goals scored relative to the league average (1.00); defence is goals conceded relative to that average, so a lower defence number is better. Green means better than the league, amber worse.
Rep. Of Ireland vs Austria: result vs prediction
Rep. Of Ireland 2 – 2 Austria
| Market | Outcome |
|---|---|
| 1X2 pick | ✗ Incorrect |
| Over/Under 2.5 pick | ✓ Correct |
| BTTS pick | ✓ Correct |
Other League B - 3 fixtures
Before and after this match
Rep. Of Ireland vs Austria markets
Best value
| Market | Model pick | Probability | Fair odds | Edge | Best price |
|---|---|---|---|---|---|
| 1X2 | Austria | 46.6% | 2.15 | +11.3% | — |
| Over/Under 2.5 | Over 2.5 | 66.6% | 1.50 | — | — |
| Both teams to score | Yes | 65.2% | 1.53 | — | — |
| Double chance | X2 (draw or away) | 74.3% | 1.35 | — | — |
| Handicap -1 | Loss | 44.8% | 2.23 | — | — |
Fair odds = 1 / probability, the break-even price implied by the model. Best price is the top bookmaker quote on the 1X2 pick.
All probabilities
| Market | Selection | Probability |
|---|---|---|
| 1X2 | Rep. Of Ireland | 25.7% |
| Draw | 27.7% | |
| Austria | 46.6% | |
| Over/Under 2.5 | Over 2.5 | 66.6% |
| Under 2.5 | 33.4% | |
| Both teams to score | Yes | 65.2% |
| No | 34.8% | |
| Double chance | 1X (home or draw) | 53.4% |
| 12 (either side) | 72.3% | |
| X2 (draw or away) | 74.3% | |
| Handicap -1 | Austria win | 34.2% |
| Push (exactly one goal) | 21.0% | |
| Loss | 44.8% | |
| Correct score (top 3) | 1-1 | 9.9% |
| 1-2 | 9.5% | |
| 0-2 | 7.3% |
Rep. Of Ireland vs Austria stats
Rep. Of Ireland and Austria recent form
| WLDWWW | |
| WWLDLW |
W = win, D = draw, L = loss, in each team's last 6 completed matches.
Rep. Of Ireland vs Austria head-to-head
Last 2 meetings
| Date | Home | Away | Competition | Score |
|---|---|---|---|---|
| 2017-06-11 | Rep. Of Ireland | Austria | World Cup - Qualification Europe | 1-1 |
| 2016-11-12 | Austria | Rep. Of Ireland | World Cup - Qualification Europe | 0-1 |
League and cup meetings from our records and provider history.
Rep. Of Ireland vs Austria odds
Odds comparison
Median de-vigged market: home 26.9%, draw 29.4%, away 43.7%.
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xBet | 3.62 | 3.34 | 2.20 |
| Bet365 | 3.50 | 3.25 | 2.15 |
| BetVictor | 3.50 | 3.20 | 2.15 |
| Betano | 3.45 | 3.30 | 2.18 |
| Betfair | 3.50 | 3.10 | 2.15 |
| Marathonbet | 3.58 | 3.30 | 2.17 |
| Pinnacle | 3.73 | 3.19 | 2.21 |
| SBO | 3.32 | 3.09 | 2.15 |
| William Hill | 3.40 | 3.00 | 2.10 |
Odds movement
Median book price at each recorded snapshot, oldest to latest.
8 snapshots recorded, from .