Ukraine
vs
Northern Ireland
0 – 3 Full time
| 9′ | Ciaron Brown | ||
| 22′ | Isaac Price | ||
| 56′ | Volodymyr BrazhkoEgor Nazaryna | ||
| 57′ | Mykola Matvienko | ||
| 61′ | Ciaron Brown | ||
| 63′ | Valeriy BondarDanylo Sikan | ||
| 63′ | Andriy YarmolenkoOleksandr Zubkov | ||
| 63′ | Roman YaremchukMatviy Ponomarenko | ||
| 64′ | Brodie Spencer | ||
| 67′ | Isaac PriceJustin Devenny | ||
| 68′ | Heorhii SudakovOleksandr Nazarenko | ||
| 77′ | Kieran MorrisonPatrick Kelly | ||
| 77′ | Jamie DonleyJosh Magennis | ||
| 84′ | Tom AtchesonPaddy McNair | ||
| 84′ | Terry DevlinCeadach O'Neill | ||
| 88′ | Matviy Ponomarenko | ||
| 88′ | Danylo Sikan |
Match stats
| 11 | Shots | 10 |
|---|---|---|
| 2 | Shots on target | 3 |
| 73 | Possession % | 27 |
| 7 | Corners | 1 |
| 15 | Fouls | 4 |
| 0 | Saves | 2 |
| 625 | Accurate passes | 196 |
Ukraine vs Northern Ireland overview
Garuda Lions analysis: Ukraine vs Northern Ireland
| Probability | Ukraine | Draw | Northern Ireland |
|---|---|---|---|
| Model | 26.4% | 33.5% | 40.1% |
| Market | 47.8% | 30.4% | 21.9% |
| Final | 42.4% | 31.1% | 26.4% |
| Edge | -21.4% | +3.2% | +18.2% |
Why Ukraine
- Better recent form: 3 wins in the last 6 vs 2 for the opposition.
Scoreline probability
Every scoreline the model gives this fixture, 0 to 4+ goals a side. Darker means likelier.
Goal probability
Chance of the match reaching each goal total, from the same grid.
Ukraine and Northern Ireland expected goals
Total expected goals: 1.96
Ukraine and Northern Ireland attack and defence ratings
Ukraine
Northern Ireland
Attack is goals scored relative to the league average (1.00); defence is goals conceded relative to that average, so a lower defence number is better. Green means better than the league, amber worse.
Ukraine vs Northern Ireland: result vs prediction
Ukraine 0 – 3 Northern Ireland
| Market | Outcome |
|---|---|
| 1X2 pick | ✗ Incorrect |
| Over/Under 2.5 pick | ✗ Incorrect |
| BTTS pick | ✓ Correct |
Other League B - 3 fixtures
Before and after this match
Ukraine vs Northern Ireland markets
Best value
| Market | Model pick | Probability | Fair odds | Edge | Best price |
|---|---|---|---|---|---|
| 1X2 | Ukraine | 42.4% | 2.36 | -21.4% | — |
| Over/Under 2.5 | Under 2.5 | 68.7% | 1.45 | — | — |
| Both teams to score | No | 60.3% | 1.66 | — | — |
| Double chance | 1X (home or draw) | 73.6% | 1.36 | — | — |
| Handicap -1 | Loss | 73.1% | 1.37 | — | — |
Fair odds = 1 / probability, the break-even price implied by the model. Best price is the top bookmaker quote on the 1X2 pick.
All probabilities
| Market | Selection | Probability |
|---|---|---|
| 1X2 | Ukraine | 42.4% |
| Draw | 31.1% | |
| Northern Ireland | 26.4% | |
| Over/Under 2.5 | Over 2.5 | 31.3% |
| Under 2.5 | 68.7% | |
| Both teams to score | Yes | 39.7% |
| No | 60.3% | |
| Double chance | 1X (home or draw) | 73.6% |
| 12 (either side) | 68.9% | |
| X2 (draw or away) | 57.6% | |
| Handicap -1 | Ukraine win | 9.4% |
| Push (exactly one goal) | 17.5% | |
| Loss | 73.1% | |
| Correct score (top 3) | 0-0 | 15.4% |
| 1-1 | 14.6% | |
| 0-1 | 14.3% |
Ukraine vs Northern Ireland stats
Ukraine and Northern Ireland recent form
| DWLWLW | |
| DWLWLL |
W = win, D = draw, L = loss, in each team's last 6 completed matches.
Ukraine vs Northern Ireland head-to-head
Last 2 meetings
| Date | Home | Away | Competition | Score |
|---|---|---|---|---|
| 2021-06-03 | Ukraine | Northern Ireland | Friendlies | 1-0 |
| 2016-06-16 | Ukraine | Northern Ireland | Euro Championship | 0-2 |
League and cup meetings from our records and provider history.
Ukraine vs Northern Ireland odds
Odds comparison
Median de-vigged market: home 47.8%, draw 30.4%, away 21.9%.
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xBet | 2.04 | 3.21 | 4.34 |
| Bet365 | 1.95 | 3.10 | 4.20 |
| BetVictor | 1.95 | 3.10 | 4.33 |
| Betano | 2.05 | 3.25 | 4.35 |
| Betfair | 1.95 | 3.10 | 4.20 |
| Marathonbet | 2.02 | 3.18 | 4.30 |
| Pinnacle | 2.02 | 3.17 | 4.46 |
| SBO | 1.97 | 3.00 | 4.02 |
| William Hill | 1.95 | 2.90 | 4.00 |
Odds movement
Median book price at each recorded snapshot, oldest to latest.
7 snapshots recorded, from .