Reims Football Match Predictions 2026
#4position 21points
42%win rate
24β15goals forβagainst
form LLLDWWLWDL
Reims season record
2026/27 record
5β6β1
WβDβL over 12 matches
Points
21
1.75 per match
Goals
24β15
2.00 scored per match
Clean sheets
3
in 12 matches
Goal difference
+9
2026/27 season
Best odds for Reimsβs next match
2.22
2.22
2.17
2.15
2.11
Latest recorded snapshot per bookmaker.
Reims in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | +14 | 28 | |
| 2 | 12 | +8 | 25 | |
| 3 | 12 | +9 | 24 | |
| 4 | 12 | +9 | 21 |
Near Reims in the table
Reims cup run
Reims expected goals, last 10 matches
1.00xG for / match
1.53xG against / match
-0.53xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2025-05-17 | 0.10 | 2.32 | 1β2 | L | |
| 2025-05-10 | 1.12 | 0.71 | 0β2 | L | |
| 2025-05-02 | 0.88 | 1.21 | 0β1 | L | |
| 2025-04-27 | 1.04 | 0.95 | 0β0 | D | |
| 2025-04-20 | 0.66 | 1.33 | 1β0 | W | |
| 2025-04-11 | 1.45 | 2.72 | 2β0 | W | |
| 2025-04-06 | 0.89 | 2.80 | 0β1 | L | |
| 2025-03-29 | 1.06 | 1.08 | 3β1 | W | |
| 2025-03-16 | 0.99 | 0.34 | 0β0 | D | |
| 2025-03-09 | 1.84 | 1.88 | 0β2 | L |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
Reims upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 3.55 | 3.60 | 2.27 | β | ||
| 2 | Low | β | β | β | β | ||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
Reims recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 0β1 | 2β | Low | β | ||
| 3β2 | 2β | Low | β | ||
| 2β0 | 1β | Low | β | ||
| 1β1 | 2β | Low | β | ||
| 4β2 | 1β | Low | β | ||
| 0β0 | 1β | Low | β | ||
| 1β1 | 1β | Low | β | ||
| 1β2 | 2β | Low | β | ||
| 2β2 | 1β | Low | β | ||
| 1β4 | 2β | Low | β | ||
| 3β1 | 1β | Low | β | ||
| 3β3 | β | β | β |