Montpellier Football Match Predictions 2026
#2position 15points
50%win rate
8β5goals forβagainst
form LLLDLLLLLL
Montpellier season record
2026/27 record
4β3β1
WβDβL over 8 matches
Points
15
1.88 per match
Goals
8β5
1.00 scored per match
Clean sheets
5
in 8 matches
Goal difference
+3
2026/27 season
Montpellier in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +11 | 16 | |
| 2 | 8 | +3 | 15 | |
| 3 | 7 | +2 | 14 |
Near Montpellier in the table
Montpellier expected goals, last 10 matches
0.64xG for / match
1.95xG against / match
-1.31xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2025-05-17 | 0.60 | 3.01 | 0β3 | L | |
| 2025-05-10 | 0.59 | 1.78 | 1β4 | L | |
| 2025-05-04 | 0.41 | 1.34 | 0β1 | L | |
| 2025-04-27 | 0.95 | 1.04 | 0β0 | D | |
| 2025-04-19 | 0.30 | 3.82 | 1β5 | L | |
| 2025-04-13 | 0.45 | 1.77 | 0β2 | L | |
| 2025-04-06 | 0.96 | 1.73 | 0β2 | L | |
| 2025-03-30 | 0.46 | 2.12 | 0β1 | L | |
| 2025-03-16 | 1.34 | 1.14 | 0β2 | L | |
| 2025-03-08 | 0.31 | 1.78 | 0β1 | L |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
Montpellier upcoming fixtures
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 2 | Low | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β |
Montpellier recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 2β0 | 1β | Low | β | ||
| 1β1 | 1β | Low | β | ||
| 1β0 | 1β | Low | β | ||
| 3β1 | 1β | Low | β | ||
| 0β0 | 1β | Low | β | ||
| 0β1 | β | β | β | ||
| 0β1 | β | β | β |