Nigeria Premier Football League
·
Full time
·Matchday 11
Kano Pillars
vs
Nasarawa United
2 – 0 Full time
Kano Pillars
42%
Draw
36%
Nasarawa United
22%
Kano Pillars vs Nasarawa United overview
Garuda Lions analysis: Kano Pillars vs Nasarawa United
| Probability | Kano Pillars | Draw | Nasarawa United |
|---|---|---|---|
| Model | 42.3% | 35.6% | 22.1% |
| Market | — | — | — |
| Final | 42.3% | 35.6% | 22.1% |
| Edge | — | — | — |
Why Kano Pillars
- Higher expected-goals rate in this fixture: 1.04 vs 0.67.
Scoreline probability
Every scoreline the model gives this fixture, 0 to 4+ goals a side. Darker means likelier.
Goal probability
Chance of the match reaching each goal total, from the same grid.
1+ goals
81%
2+ goals
52%
3+ goals
25%
No goals
19%
Kano Pillars and Nasarawa United expected goals
Kano Pillars
1.04
Nasarawa United
0.67
Total expected goals: 1.71
Kano Pillars and Nasarawa United attack and defence ratings
Kano Pillars
Attack
0.90 -10%
Defence
1.01 +1%
Nasarawa United
Attack
1.07 +7%
Defence
0.79 -21%
Attack is goals scored relative to the league average (1.00); defence is goals conceded relative to that average, so a lower defence number is better. Green means better than the league, amber worse.
Kano Pillars vs Nasarawa United: result vs prediction
Kano Pillars 2 – 0 Nasarawa United
| Market | Outcome |
|---|---|
| 1X2 pick | ✓ Correct |
| Over/Under 2.5 pick | ✓ Correct |
| BTTS pick | ✓ Correct |
Other Matchday 11 fixtures
- Niger Tornadoes v Barau FC — match page
- Doma United v Ikorodu City — match page
- Enyimba vs Kun Khalifat FC — team news & stats
- Inter Lagos vs Ranchers Bees
- Katsina United vs Sporting Lagos — team news & stats
- Kwara United vs Bendel Insurance
- Plateau United vs Warri Wolves — team news & stats
- Rivers United vs Enugu Rangers
Before and after this match
Kano Pillars vs Nasarawa United markets
Best value
| Market | Model pick | Probability | Fair odds | Edge | Best price |
|---|---|---|---|---|---|
| 1X2 | Kano Pillars | 42.3% | 2.37 | — | — |
| Over/Under 2.5 | Under 2.5 | 75.4% | 1.33 | — | — |
| Both teams to score | No | 67.1% | 1.49 | — | — |
| Double chance | 1X (home or draw) | 77.9% | 1.28 | — | — |
| Handicap -1 | Loss | 57.7% | 1.73 | — | — |
Fair odds = 1 / probability, the break-even price implied by the model. Best price is the top bookmaker quote on the 1X2 pick.
All probabilities
| Market | Selection | Probability |
|---|---|---|
| 1X2 | Kano Pillars | 42.3% |
| Draw | 35.6% | |
| Nasarawa United | 22.1% | |
| Over/Under 2.5 | Over 2.5 | 24.6% |
| Under 2.5 | 75.4% | |
| Both teams to score | Yes | 32.9% |
| No | 67.1% | |
| Double chance | 1X (home or draw) | 77.9% |
| 12 (either side) | 64.4% | |
| X2 (draw or away) | 57.7% | |
| Handicap -1 | Kano Pillars win | 17.4% |
| Push (exactly one goal) | 24.8% | |
| Loss | 57.7% | |
| Correct score (top 3) | 0-0 | 19.3% |
| 1-0 | 17.5% | |
| 1-1 | 13.9% |
Kano Pillars vs Nasarawa United stats
Kano Pillars and Nasarawa United recent form
| DWLDDD | |
| WWWDWL |
W = win, D = draw, L = loss, in each team's last 6 completed matches.
Kano Pillars and Nasarawa United going into this match
Kano Pillars record
- They have won 3 of their 10 league games this season, scoring 1.2 goals per match.
- They average 1.8 goals per game at home against 0.6 on the road.
- They have kept 4 clean sheets in 10 matches.
- They have failed to score in 4 of 10 matches.
Nasarawa United record
- They have won 5 of their 10 league games this season, scoring 1.1 goals per match.
- They have kept 6 clean sheets in 10 matches.
Kano Pillars vs Nasarawa United head-to-head
Last 9 meetings
4Kano Pillars wins
3Draws
2Nasarawa United wins
| Date | Home | Away | Competition | Score |
|---|---|---|---|---|
| 2026-01-14 | Nasarawa United | Kano Pillars | Nigeria Premier Football League | 0-1 |
| 2025-12-28 | Kano Pillars | Nasarawa United | Nigeria Premier Football League | 3-0 |
| 2025-03-16 | Kano Pillars | Nasarawa United | NPFL | 1-1 |
| 2024-10-27 | Nasarawa United | Kano Pillars | NPFL | 1-0 |
| 2022-07-10 | Nasarawa United | Kano Pillars | NPFL | 1-0 |
| 2022-03-06 | Kano Pillars | Nasarawa United | NPFL | 2-0 |
| 2021-05-26 | Kano Pillars | Nasarawa United | NPFL | 1-0 |
| 2021-01-10 | Nasarawa United | Kano Pillars | NPFL | 1-1 |
| 2019-12-26 | Nasarawa United | Kano Pillars | NPFL | 0-0 |
League and cup meetings from our records and provider history.