Preußen Münster Football Match Predictions 2026
#7position 12points
38%win rate
15–16goals for–against
Preußen Münster season record
2026/27 record
3–3–2
W–D–L over 8 matches
Points
12
1.50 per match
Goals
15–16
1.88 scored per match
Clean sheets
0
in 8 matches
Goal difference
-1
2026/27 season
Preußen Münster in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +12 | 18 | |
| 2 | 7 | +10 | 15 | |
| 3 | 8 | +4 | 15 | |
| 7 | 8 | -1 | 12 |
Near Preußen Münster in the table
Preußen Münster upcoming fixtures
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 1 | Low | → | ||
| 1 | Low | |||
| — | — | |||
| — | — | |||
| — | — | |||
| — | — | |||
| — | — | |||
| — | — | |||
| — | — | |||
| — | — | |||
| — | — | |||
| — | — | |||
| — | — | |||
| — | — | |||
| — | — | |||
| — | — | |||
| — | — | |||
| — | — | |||
| — | — | |||
| — | — | |||
| — | — | |||
| — | — | |||
| — | — | |||
| — | — | |||
| — | — | |||
| — | — | |||
| — | — | |||
| — | — | |||
| — | — | |||
| — | — |
Preußen Münster recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 3–3 | 2✗ | Low | → | ||
| 2–0 | 1✓ | Low | → | ||
| 3–3 | 2✗ | Low | → | ||
| 1–2 | 1✗ | Low | → | ||
| 2–1 | 1✓ | Low | → | ||
| 4–1 | 1✓ | Low | → | ||
| 1–2 | — | — | → | ||
| 1–1 | — | — | → |