Liga de Expansión MX
·
Full time
·Apertura - 9
Durango
vs
Cruz Azul Hidalgo
2 – 0 Full time
| 11′ | J. I. Reyes Olguin | ||
| 23′ | J. Montes | ||
| 25′ | I. Silva | ||
| 30′ | A. Garcia | ||
| 46′ | J. GonzalezL. Lorona | ||
| 54′ | I. SilvaA. Cubillas | ||
| 54′ | J. MontesD. Valdez | ||
| 59′ | K. Gonzalez | ||
| 63′ | K. GonzalezC. Leon | ||
| 63′ | C. ValdiviaV. Taboada | ||
| 65′ | V. Taboada | ||
| 66′ | J. AnguloL. Gutierrez | ||
| 67′ | J. Diaz | ||
| 70′ | A. GarciaA. Ontiveros | ||
| 73′ | E. Cantu | ||
| 78′ | J. I. Reyes OlguinA. Valenzuela | ||
| 78′ | A. EscobozaC. Vega Hernandez | ||
| 78′ | J. CaleroE. Castaneda | ||
| 80′ | A. Ontiveros | ||
| 85′ | L. Gutierrez | ||
| 86′ | A. Cubillas | ||
| 87′ | A. Valenzuela |
Durango
40%
Draw
32%
Cruz Azul Hidalgo
28%
Durango vs Cruz Azul Hidalgo overview
Garuda Lions analysis: Durango vs Cruz Azul Hidalgo
| Probability | Durango | Draw | Cruz Azul Hidalgo |
|---|---|---|---|
| Model | 40.2% | 31.8% | 28.0% |
| Market | — | — | — |
| Final | 40.2% | 31.8% | 28.0% |
| Edge | — | — | — |
Scoreline probability
Every scoreline the model gives this fixture, 0 to 4+ goals a side. Darker means likelier.
Goal probability
Chance of the match reaching each goal total, from the same grid.
1+ goals
87%
2+ goals
65%
3+ goals
37%
No goals
13%
Durango and Cruz Azul Hidalgo expected goals
Durango
1.20
Cruz Azul Hidalgo
0.96
Total expected goals: 2.16
Durango and Cruz Azul Hidalgo attack and defence ratings
Durango
Attack
0.58 -42%
Defence
0.86 -14%
Cruz Azul Hidalgo
Attack
0.96 -4%
Defence
1.18 +18%
Attack is goals scored relative to the league average (1.00); defence is goals conceded relative to that average, so a lower defence number is better. Green means better than the league, amber worse.
Durango vs Cruz Azul Hidalgo: result vs prediction
Durango 2 – 0 Cruz Azul Hidalgo
| Market | Outcome |
|---|---|
| 1X2 pick | ✓ Correct |
| Over/Under 2.5 pick | ✓ Correct |
| BTTS pick | ✓ Correct |
Other Apertura - 9 fixtures
Before and after this match
Durango vs Cruz Azul Hidalgo markets
Best value
| Market | Model pick | Probability | Fair odds | Edge | Best price |
|---|---|---|---|---|---|
| 1X2 | Durango | 40.2% | 2.49 | — | — |
| Over/Under 2.5 | Under 2.5 | 63.3% | 1.58 | — | — |
| Both teams to score | No | 55.5% | 1.80 | — | — |
| Double chance | 1X (home or draw) | 72.0% | 1.39 | — | — |
| Handicap -1 | Loss | 59.8% | 1.67 | — | — |
Fair odds = 1 / probability, the break-even price implied by the model. Best price is the top bookmaker quote on the 1X2 pick.
All probabilities
| Market | Selection | Probability |
|---|---|---|
| 1X2 | Durango | 40.2% |
| Draw | 31.8% | |
| Cruz Azul Hidalgo | 28.0% | |
| Over/Under 2.5 | Over 2.5 | 36.7% |
| Under 2.5 | 63.3% | |
| Both teams to score | Yes | 44.5% |
| No | 55.5% | |
| Double chance | 1X (home or draw) | 72.0% |
| 12 (either side) | 68.2% | |
| X2 (draw or away) | 59.8% | |
| Handicap -1 | Durango win | 18.0% |
| Push (exactly one goal) | 22.2% | |
| Loss | 59.8% | |
| Correct score (top 3) | 1-1 | 14.6% |
| 0-0 | 12.8% | |
| 1-0 | 12.5% |
Durango vs Cruz Azul Hidalgo stats
Durango and Cruz Azul Hidalgo recent form
| LDDLLL | |
| DLWDLL |
W = win, D = draw, L = loss, in each team's last 6 completed matches.
Durango and Cruz Azul Hidalgo going into this match
Durango record
- They have won 2 of their 8 league games this season, scoring 0.5 goals per match.
- They have kept 3 clean sheets in 8 matches.
- They have failed to score in 4 of 8 matches.
Cruz Azul Hidalgo record
- They have won 1 of their 8 league games this season, scoring 1.2 goals per match.
- They average 2.2 goals per game at home against 0.2 on the road.
- They have failed to score in 3 of 8 matches.
Durango vs Cruz Azul Hidalgo head-to-head
Last 2 meetings
0Durango wins
2Draws
0Cruz Azul Hidalgo wins
| Date | Home | Away | Competition | Score |
|---|---|---|---|---|
| 2021-05-02 | Cruz Azul Hidalgo | Durango | Liga Premier Serie A | 1-1 |
| 2021-04-30 | Durango | Cruz Azul Hidalgo | Liga Premier Serie A | 1-1 |
League and cup meetings from our records and provider history.