Rudes Football Match Predictions 2026
#9position 7points
22%win rate
12β25goals forβagainst
Rudes season record
2026/27 record
2β1β6
WβDβL over 9 matches
Points
7
0.78 per match
Goals
12β25
1.33 scored per match
Clean sheets
0
in 9 matches
Goal difference
-13
2026/27 season
Rudes in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 7 | +8 | 16 | |
| 2 | 8 | +6 | 16 | |
| 3 | 8 | +6 | 15 | |
| 9 | 9 | -13 | 7 |
Near Rudes in the table
Rudes upcoming fixtures
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| 2 | Low | β | ||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β | |||
| β | β |
Rudes recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 1β2 | 1β | Low | β | ||
| 2β2 | 2β | Low | β | ||
| 3β2 | 1β | Low | β | ||
| 0β4 | 2β | Low | β | ||
| 2β0 | 1β | Low | β | ||
| 4β1 | β | β | β | ||
| 4β0 | β | β | β |