
League Cup Football Predictions
The League Cup in England features 92 teams and has seen 84 matches played in the 2026/27 season, averaging 3.07 goals per match. Notably, 56% of these matches have had over 2.5 goals, and 56% have seen both teams score. Fleetwood Town currently leads the competition with a total of 10 points.
84matches Β· 2026/27 season
258goals
3.07avg goals / match
3fixtures in window
0with a model pick
updated
Next League Cup fixtures
Upcoming League Cup fixtures
| Time | Match | Pick | Conf. | |
|---|---|---|---|---|
| β | β | |||
| β | β | |||
| β | β |
Where to bet
Exclusive welcome offer
18+. New customers only. Β· T&Cs apply Β· gamble responsibly.
League Cup goals per match
Mean goals in the matches played each week of the season.
League Cup form table
| Team | Pts | Last 5 |
|---|---|---|
| 10 | DWWW | |
| 10 | WWDW | |
| 9 | WWW | |
| 7 | DWW | |
| 7 | LDWW |
Ranked by points, then goal difference β computed from played results, not an imported table.
Trending League Cup markets
Over 2.5 goals
56%
BTTS
56%
Home wins
40%
Draws
19%
Away wins
40%
Most common scores: 1-1 (13%), 1-0 (10%), 0-1 (7%), 1-2 (7%)
How the markets actually landed over 84 played matches, 2026/27 season β realised frequencies, not a forecast.
League Cup table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 1 | +6 | 10 | DWWW | |
| 2 | 4 | 3 | 1 | 0 | 7 | 1 | +6 | 10 | WWDW | |
| 3 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | WWW | |
| 4 | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 7 | DWW | |
| 5 | 4 | 2 | 1 | 1 | 9 | 6 | +3 | 7 | LDWW | |
| 6 | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 | WW | |
| 7 | 3 | 2 | 0 | 1 | 10 | 5 | +5 | 6 | LWW | |
| 8 | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | LWW | |
| 9 | 3 | 2 | 0 | 1 | 5 | 1 | +4 | 6 | LWW | |
| 10 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | WW | |
| 11 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | LWW | |
| 12 | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | LWW | |
| 13 | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 | WW | |
| 14 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | LWW | |
| 15 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | LWW | |
| 16 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | LWW | |
| 17 | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 | LWW | |
| 18 | 3 | 1 | 2 | 0 | 7 | 6 | +1 | 5 | DWD | |
| 19 | 2 | 1 | 1 | 0 | 7 | 2 | +5 | 4 | DW | |
| 20 | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | LWD |
League Cup recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 3β1 | 1β | High | β | ||
| 1β1 | 1β | High | β | ||
| 3β2 | 2β | High | β | ||
| 0β1 | 1β | High | β | ||
| 3β0 | 1β | High | β | ||
| 2β2 | 1β | High | β |