Brentford Football Match Predictions 2026
#8position 14points
30%win rate
16β11goals forβagainst
form WDLDWDDDWD
Brentford season record
2026/27 record
3β5β2
WβDβL over 10 matches
Points
14
1.40 per match
Goals
16β11
1.60 scored per match
Clean sheets
3
in 10 matches
Goal difference
+5
2026/27 season
Brentford in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +10 | 27 | |
| 2 | 10 | +19 | 22 | |
| 3 | 10 | +8 | 21 | |
| 8 | 10 | +5 | 14 |
Near Brentford in the table
Brentford cup run
| Date Β· round | Opponent | Result |
|---|---|---|
| 25 August 2026 |
at Birmingham | 6β1 win |
| 15 September 2026 |
at Reading | 2β1 win |
| 28 October 2026 |
at Sunderland | 2β3 loss |
Brentford expected goals, last 10 matches
1.67xG for / match
1.68xG against / match
-0.01xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2026-10-31 | 0.83 | 0.96 | 2β0 | W | |
| 2026-10-25 | 1.71 | 1.94 | 1β1 | D | |
| 2026-10-17 | 0.86 | 1.55 | 1β2 | L | |
| 2026-10-10 | 1.28 | 1.84 | 2β2 | D | |
| 2026-09-18 | 2.48 | 0.89 | 3β0 | W | |
| 2026-09-12 | 0.79 | 2.55 | 2β2 | D | |
| 2026-09-05 | 1.59 | 2.15 | 1β1 | D | |
| 2026-08-30 | 1.61 | 1.15 | 1β1 | D | |
| 2026-08-22 | 4.04 | 0.76 | 3β0 | W | |
| 2026-05-24 | 1.46 | 2.99 | 1β1 | D |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
Brentford upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| β | β | 2.22 | 3.79 | 3.49 | β | ||
| β | β | 2.11 | 4.01 | 3.61 | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
Brentford recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 2β0 | 1β | High | β | ||
| 2β0 | 1β | High | β | ||
| 3β2 | 2β | High | β | ||
| 1β1 | 2β | High | β | ||
| 1β2 | 1β | High | β | ||
| 2β2 | 1β | High | β | ||
| 3β0 | 1β | High | β | ||
| 1β2 | 2β | Medium | β | ||
| 2β2 | 1β | High | β | ||
| 1β1 | 1β | High | β | ||
| 1β1 | 1β | High | β | ||
| 1β6 | 2β | Medium | β | ||
| 3β0 | 1β | High | β |