Fulham
vs
Crystal Palace
0 – 1 Full time
| 19′ | Sander Berge | ||
| 37′ | Eddie Nketiah | ||
| 50′ | Jefferson Lerma | ||
| 58′ | Cesar Palacios PerezJosh King | ||
| 58′ | Hugo LarssonTom Cairney | ||
| 58′ | Kenny TeteTimothy Castagne | ||
| 61′ | Ben ChilwellTyrick Mitchell | ||
| 61′ | Cheick Oumar DoucouréAdam Wharton | ||
| 63′ | Evann Guessand | ||
| 71′ | Eddie NketiahDwight McNeil | ||
| 72′ | Alex IwobiGonzalo García | ||
| 77′ | Dario OsorioYeremy Pino | ||
| 77′ | Evann GuessandDaichi Kamada | ||
| 82′ | Oscar BobbKevin Santos Lopes de Macedo |
Match stats
| 14 | Shots | 4 |
|---|---|---|
| 4 | Shots on target | 3 |
| 74 | Possession % | 26 |
| 9 | Corners | 0 |
| 11 | Fouls | 12 |
| 0 | Offsides | 2 |
| 2 | Saves | 4 |
| 717 | Accurate passes | 207 |
Fulham vs Crystal Palace overview
Garuda Lions analysis: Fulham vs Crystal Palace
| Probability | Fulham | Draw | Crystal Palace |
|---|---|---|---|
| Model | 43.7% | 23.4% | 33.0% |
| Market | 51.7% | 24.7% | 23.6% |
| Final | 49.7% | 24.4% | 25.9% |
| Edge | -2.0% | -0.3% | +2.4% |
Why Fulham
- Better recent form: 3 wins in the last 6 vs 1 for the opposition.
Scoreline probability
Every scoreline the model gives this fixture, 0 to 4+ goals a side. Darker means likelier.
Goal probability
Chance of the match reaching each goal total, from the same grid.
Fulham and Crystal Palace expected goals
Total expected goals: 3.63
Fulham and Crystal Palace attack and defence ratings
Fulham
Crystal Palace
Attack is goals scored relative to the league average (1.00); defence is goals conceded relative to that average, so a lower defence number is better. Green means better than the league, amber worse.
Fulham vs Crystal Palace: result vs prediction
Fulham 0 – 1 Crystal Palace
| Market | Outcome |
|---|---|
| 1X2 pick | ✗ Incorrect |
| Over/Under 2.5 pick | ✗ Incorrect |
| BTTS pick | ✗ Incorrect |
Other Round of 16 fixtures
Before and after this match
Fulham vs Crystal Palace markets
Best value
| Market | Model pick | Probability | Fair odds | Edge | Best price |
|---|---|---|---|---|---|
| 1X2 | Fulham | 49.7% | 2.01 | -2.0% | — |
| Over/Under 2.5 | Over 2.5 | 70.3% | 1.42 | — | — |
| Both teams to score | Yes | 70.7% | 1.41 | — | — |
| Double chance | 12 (either side) | 75.6% | 1.32 | — | — |
| Handicap -1 | Loss | 56.3% | 1.78 | — | — |
Fair odds = 1 / probability, the break-even price implied by the model. Best price is the top bookmaker quote on the 1X2 pick.
All probabilities
| Market | Selection | Probability |
|---|---|---|
| 1X2 | Fulham | 49.7% |
| Draw | 24.4% | |
| Crystal Palace | 25.9% | |
| Over/Under 2.5 | Over 2.5 | 70.3% |
| Under 2.5 | 29.7% | |
| Both teams to score | Yes | 70.7% |
| No | 29.3% | |
| Double chance | 1X (home or draw) | 74.1% |
| 12 (either side) | 75.6% | |
| X2 (draw or away) | 50.3% | |
| Handicap -1 | Fulham win | 24.8% |
| Push (exactly one goal) | 18.9% | |
| Loss | 56.3% | |
| Correct score (top 3) | 1-1 | 9.5% |
| 2-1 | 8.5% | |
| 1-2 | 7.3% |
Fulham vs Crystal Palace stats
Fulham and Crystal Palace recent form
| WWLDWD | |
| LDLLWD |
W = win, D = draw, L = loss, in each team's last 6 completed matches.
Fulham vs Crystal Palace head-to-head
Last 10 meetings
| Date | Home | Away | Competition | Score |
|---|---|---|---|---|
| 2026-09-05 | Fulham | Crystal Palace | Premier League | 2-3 |
| 2026-08-07 | Fulham | Crystal Palace | Friendlies Clubs | 1-2 |
| 2026-01-01 | Crystal Palace | Fulham | Premier League | 1-1 |
| 2025-12-07 | Fulham | Crystal Palace | Premier League | 1-2 |
| 2025-03-29 | Fulham | Crystal Palace | England FA Cup | 0-3 |
| 2025-02-22 | Fulham | Crystal Palace | Premier League | 0-2 |
| 2024-11-09 | Crystal Palace | Fulham | Premier League | 0-2 |
| 2024-04-27 | Fulham | Crystal Palace | Premier League | 1-1 |
| 2023-09-23 | Crystal Palace | Fulham | Premier League | 0-0 |
| 2023-05-20 | Fulham | Crystal Palace | Premier League | 2-2 |
League and cup meetings from our records and provider history.
Fulham vs Crystal Palace odds
Odds comparison
Median de-vigged market: home 51.7%, draw 24.7%, away 23.6%.
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xBet | 1.78 | 4.00 | 4.38 |
| Bet365 | 1.85 | 3.70 | 3.90 |
| BetVictor | 1.75 | 4.00 | 4.33 |
| Betano | 1.90 | 3.95 | 4.10 |
| Betfair | 1.75 | 3.75 | 4.00 |
| Dafabet | 1.91 | 3.85 | 3.90 |
| Marathonbet | 1.84 | 3.90 | 4.10 |
| Pinnacle | 1.90 | 3.87 | 3.99 |
| SBO | 1.86 | 3.49 | 3.50 |
| William Hill | 1.73 | 3.70 | 4.20 |
Odds movement
Median book price at each recorded snapshot, oldest to latest.
82 snapshots recorded, from .