Fulham Football Match Predictions 2026
#15position 10points
20%win rate
10β12goals forβagainst
form DWWLDDLLLW
Fulham season record
2026/27 record
2β4β4
WβDβL over 10 matches
Points
10
1.00 per match
Goals
10β12
1.00 scored per match
Clean sheets
3
in 10 matches
Goal difference
-2
2026/27 season
Fulham in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +10 | 27 | |
| 2 | 10 | +19 | 22 | |
| 3 | 10 | +8 | 21 | |
| 15 | 10 | -2 | 10 |
Near Fulham in the table
Fulham cup run
| Date Β· round | Opponent | Result |
|---|---|---|
| 27 August 2026 |
vs AFC Wimbledon | 3β0 win |
| 15 September 2026 |
at West Ham | 3β2 win |
| 28 October 2026 |
vs Crystal Palace | 0β1 loss |
Fulham expected goals, last 10 matches
1.71xG for / match
1.47xG against / match
+0.24xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2026-10-31 | 2.77 | 2.25 | 1β1 | D | |
| 2026-10-24 | 0.57 | 0.40 | 1β0 | W | |
| 2026-10-17 | 2.27 | 0.13 | 1β0 | W | |
| 2026-10-10 | 1.78 | 1.26 | 1β2 | L | |
| 2026-09-20 | 1.72 | 2.12 | 1β1 | D | |
| 2026-09-12 | 0.92 | 1.80 | 0β0 | D | |
| 2026-09-05 | 2.88 | 2.36 | 2β3 | L | |
| 2026-08-30 | 1.02 | 1.56 | 0β1 | L | |
| 2026-08-24 | 1.42 | 2.58 | 2β3 | L | |
| 2026-05-24 | 1.73 | 0.24 | 2β0 | W |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
Fulham upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| β | β | 1.47 | 5.39 | 7.37 | β | ||
| β | β | 2.76 | 3.68 | 2.73 | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
Fulham recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 1β1 | 1β | High | β | ||
| 1β1 | 1β | Medium | β | ||
| 0β1 | 1β | High | β | ||
| 0β1 | 2β | High | β | ||
| 1β0 | 1β | Medium | β | ||
| 2β1 | 2β | Medium | β | ||
| 1β1 | 2β | High | β | ||
| 2β3 | 1β | Medium | β | ||
| 0β0 | 1β | High | β | ||
| 2β3 | 1β | High | β | ||
| 1β0 | 1β | High | β | ||
| 3β0 | 1β | Medium | β | ||
| 2β3 | 2β | High | β |