Coventry Football Match Predictions 2026
#17position 9points
30%win rate
10β19goals forβagainst
form WLLWWLLLL
Coventry season record
2026/27 record
3β0β7
WβDβL over 10 matches
Points
9
0.90 per match
Goals
10β19
1.00 scored per match
Clean sheets
1
in 10 matches
Goal difference
-9
2026/27 season
Coventry in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +10 | 27 | |
| 2 | 10 | +19 | 22 | |
| 3 | 10 | +8 | 21 | |
| 17 | 10 | -9 | 9 |
Near Coventry in the table
Coventry cup run
| Date Β· round | Opponent | Result |
|---|---|---|
| 25 August 2026 |
at Plymouth | 4β2 win |
| 16 September 2026 |
vs Aston Villa | 1β3 loss |
Coventry expected goals, last 9 matches
1.02xG for / match
1.55xG against / match
-0.53xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2026-10-31 | 0.97 | 1.60 | 3β1 | W | |
| 2026-10-24 | 0.40 | 0.57 | 0β1 | L | |
| 2026-10-19 | 1.14 | 0.97 | 1β3 | L | |
| 2026-10-12 | 1.66 | 2.22 | 4β1 | W | |
| 2026-09-19 | 0.69 | 1.32 | 1β0 | W | |
| 2026-09-13 | 1.05 | 2.77 | 0β5 | L | |
| 2026-09-05 | 1.49 | 2.19 | 0β1 | L | |
| 2026-08-29 | 1.18 | 0.46 | 0β1 | L | |
| 2026-08-21 | 0.56 | 1.85 | 0β3 | L |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
Coventry upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| β | β | 2.57 | 3.70 | 2.94 | β | ||
| β | β | 1.66 | 4.46 | 5.84 | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
Coventry recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 3β1 | 1β | High | β | ||
| 3β1 | 2β | Medium | β | ||
| 0β1 | 2β | High | β | ||
| 3β1 | 1β | Medium | β | ||
| 4β1 | 2β | Medium | β | ||
| 0β1 | 1β | Medium | β | ||
| 1β3 | 2β | Medium | β | ||
| 0β5 | 2β | Medium | β | ||
| 1β0 | 1β | Medium | β | ||
| 0β1 | 1β | Low | β | ||
| 2β4 | 2β | Low | β | ||
| 3β0 | 1β | Medium | β |