Everton Football Match Predictions 2026
#6position 16points
40%win rate
12β10goals forβagainst
form LLDWDDDWLL
Everton season record
2026/27 record
4β4β2
WβDβL over 10 matches
Points
16
1.60 per match
Goals
12β10
1.20 scored per match
Clean sheets
4
in 10 matches
Goal difference
+2
2026/27 season
Everton in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +10 | 27 | |
| 2 | 10 | +19 | 22 | |
| 3 | 10 | +8 | 21 | |
| 6 | 10 | +2 | 16 |
Near Everton in the table
Everton cup run
| Date Β· round | Opponent | Result |
|---|---|---|
| 26 August 2026 |
at Preston | 4β0 win |
| 16 September 2026 |
vs Wolverhampton Wanderers | 1β0 win |
| 29 October 2026 |
vs Newcastle United | 3β1 win |
| 15 December 2026 |
at Fleetwood Town | upcoming |
Everton expected goals, last 10 matches
1.40xG for / match
1.53xG against / match
-0.13xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2026-10-24 | 0.72 | 2.29 | 0β2 | L | |
| 2026-10-17 | 0.57 | 1.60 | 0β2 | L | |
| 2026-10-11 | 2.80 | 1.53 | 2β2 | D | |
| 2026-09-19 | 2.58 | 1.10 | 1β0 | W | |
| 2026-09-12 | 1.60 | 0.74 | 0β0 | D | |
| 2026-09-06 | 1.06 | 0.87 | 2β2 | D | |
| 2026-08-29 | 1.66 | 2.26 | 1β1 | D | |
| 2026-08-22 | 1.45 | 2.23 | 2β0 | W | |
| 2026-05-24 | 0.27 | 1.41 | 0β1 | L | |
| 2026-05-17 | 1.32 | 1.28 | 1β3 | L |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
Everton upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| β | β | 2.22 | 3.79 | 3.49 | β | ||
| β | β | 3.59 | 3.81 | 2.18 | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
Everton recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 3β1 | 1β | High | β | ||
| 0β1 | 1β | High | β | ||
| 3β1 | 1β | High | β | ||
| 2β0 | 1β | Medium | β | ||
| 0β2 | 1β | High | β | ||
| 2β2 | 2β | Medium | β | ||
| 1β0 | 1β | Medium | β | ||
| 1β0 | 1β | Medium | β | ||
| 0β0 | 1β | High | β | ||
| 2β2 | 2β | High | β | ||
| 1β1 | 1β | High | β | ||
| 0β4 | 2β | Medium | β | ||
| 2β0 | 1β | Medium | β |