Newcastle United Football Match Predictions 2026
#8position 11points
38%win rate
12β14goals forβagainst
form WLLWLDWDLW
Newcastle United season record
2026/27 record
3β2β3
WβDβL over 8 matches
Points
11
1.38 per match
Goals
12β14
1.50 scored per match
Clean sheets
2
in 8 matches
Goal difference
-2
2026/27 season
Best odds for Newcastle Unitedβs next match
2.37
2.36
2.35
2.32
2.31
Latest recorded snapshot per bookmaker.
Newcastle United in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +11 | 21 | |
| 2 | 8 | +8 | 21 | |
| 3 | 8 | +16 | 16 | |
| 8 | 8 | -2 | 11 |
Near Newcastle United in the table
Newcastle United cup run
Newcastle United expected goals, last 10 matches
1.24xG for / match
1.78xG against / match
-0.54xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2026-10-25 | 1.30 | 2.03 | 2β0 | W | |
| 2026-10-17 | 0.92 | 2.08 | 0β1 | L | |
| 2026-10-12 | 2.22 | 1.66 | 1β4 | L | |
| 2026-09-19 | 1.38 | 1.16 | 2β1 | W | |
| 2026-09-14 | 0.79 | 2.29 | 1β4 | L | |
| 2026-09-05 | 0.77 | 1.64 | 2β2 | D | |
| 2026-08-29 | 1.01 | 1.12 | 2β0 | W | |
| 2026-08-23 | 1.59 | 3.13 | 2β2 | D | |
| 2026-05-24 | 0.24 | 1.73 | 0β2 | L | |
| 2026-05-17 | 2.13 | 0.96 | 3β1 | W |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
Newcastle United upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | High | 2.43 | 3.74 | 3.11 | β | ||
| 1 | High | 2.36 | 3.77 | 3.21 | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
Newcastle United recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 3β1 | 1β | High | β | ||
| 0β2 | 2β | Medium | β | ||
| 0β1 | 2β | High | β | ||
| 4β1 | 2β | Medium | β | ||
| 2β1 | 1β | Medium | β | ||
| 4β1 | 1β | High | β | ||
| 0β1 | 2β | Medium | β | ||
| 2β2 | 1β | High | β | ||
| 0β2 | 1β | High | β | ||
| 3β2 | 1β | Medium | β | ||
| 2β2 | 2β | High | β |