Nottingham Forest Football Match Predictions 2026
#13position 5points
20%win rate
4β5goals forβagainst
form LWDDLDLDWW
Nottingham Forest season record
2026/27 record
1β2β2
WβDβL over 5 matches
Points
5
1.00 per match
Goals
4β5
0.80 scored per match
Clean sheets
1
in 5 matches
Goal difference
-1
2026/27 season
Best odds for Nottingham Forestβs next match
2.78
2.74
2.71
2.70
2.70
Latest recorded snapshot per bookmaker.
Nottingham Forest in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +8 | 15 | |
| 2 | 5 | +4 | 12 | |
| 3 | 5 | +11 | 10 | |
| 13 | 5 | -1 | 5 |
Near Nottingham Forest in the table
Nottingham Forest expected goals, last 10 matches
1.77xG for / match
1.51xG against / match
+0.26xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2026-09-19 | 1.32 | 0.69 | 0β1 | L | |
| 2026-09-12 | 2.79 | 1.09 | 2β1 | W | |
| 2026-09-05 | 0.83 | 1.48 | 0β0 | D | |
| 2026-08-29 | 2.88 | 1.28 | 2β2 | D | |
| 2026-08-22 | 0.66 | 0.47 | 0β1 | L | |
| 2026-05-24 | 2.06 | 1.34 | 1β1 | D | |
| 2026-05-17 | 1.84 | 4.29 | 2β3 | L | |
| 2026-05-10 | 1.46 | 1.65 | 1β1 | D | |
| 2026-05-04 | 2.31 | 2.17 | 3β1 | W | |
| 2026-04-24 | 1.54 | 0.61 | 5β0 | W |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
Nottingham Forest upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | High | 2.80 | 3.54 | 2.78 | β | ||
| 2 | High | 5.80 | 4.16 | 1.70 | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
Nottingham Forest recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 0β1 | 1β | Medium | β | ||
| 1β2 | 1β | High | β | ||
| 0β0 | 1β | High | β | ||
| 2β2 | 1β | High | β | ||
| 0β2 | 1β | High | β | ||
| 0β1 | 1β | High | β |