Nottingham Forest Football Match Predictions 2026
#16position 9points
20%win rate
9β13goals forβagainst
form LDLLLWDDLD
Nottingham Forest season record
2026/27 record
2β3β5
WβDβL over 10 matches
Points
9
0.90 per match
Goals
9β13
0.90 scored per match
Clean sheets
1
in 10 matches
Goal difference
-4
2026/27 season
Nottingham Forest in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +10 | 27 | |
| 2 | 10 | +19 | 22 | |
| 3 | 10 | +8 | 21 | |
| 16 | 10 | -4 | 9 |
Near Nottingham Forest in the table
Nottingham Forest cup run
Nottingham Forest expected goals, last 10 matches
1.88xG for / match
1.12xG against / match
+0.76xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2026-10-31 | 0.96 | 0.83 | 0β2 | L | |
| 2026-10-23 | 2.76 | 0.86 | 1β1 | D | |
| 2026-10-18 | 0.75 | 0.92 | 0β1 | L | |
| 2026-10-11 | 3.76 | 2.25 | 1β3 | L | |
| 2026-09-19 | 1.32 | 0.69 | 0β1 | L | |
| 2026-09-12 | 2.79 | 1.09 | 2β1 | W | |
| 2026-09-05 | 0.83 | 1.48 | 0β0 | D | |
| 2026-08-29 | 2.88 | 1.28 | 2β2 | D | |
| 2026-08-22 | 0.66 | 0.47 | 0β1 | L | |
| 2026-05-24 | 2.06 | 1.34 | 1β1 | D |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
Nottingham Forest upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| β | β | 2.03 | 3.80 | 4.08 | β | ||
| β | β | 2.92 | 3.73 | 2.57 | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
Nottingham Forest recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 3β1 | 2β | High | β | ||
| 2β0 | 1β | High | β | ||
| 1β1 | 2β | High | β | ||
| 0β1 | 2β | High | β | ||
| 3β1 | 1β | High | β | ||
| 0β1 | 1β | Medium | β | ||
| 1β2 | 1β | High | β | ||
| 0β0 | 1β | High | β | ||
| 2β2 | 1β | High | β | ||
| 0β2 | 1β | High | β | ||
| 0β1 | 1β | High | β |