West Ham Football Match Predictions 2026
#4position 22points
50%win rate
32β15goals forβagainst
form WLLLWDWLDW
West Ham season record
2026/27 record
6β4β2
WβDβL over 12 matches
Points
22
1.83 per match
Goals
32β15
2.67 scored per match
Clean sheets
4
in 12 matches
Goal difference
+17
2026/27 season
Best odds for West Hamβs next match
1.65
1.65
1.62
1.62
1.62
Latest recorded snapshot per bookmaker.
West Ham in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | +10 | 25 | |
| 2 | 12 | +12 | 24 | |
| 3 | 12 | +3 | 23 | |
| 4 | 12 | +17 | 22 |
Near West Ham in the table
West Ham cup run
| Date Β· round | Opponent | Result |
|---|---|---|
| 8 August 2026 |
vs Portsmouth | 3β1 win |
| 25 August 2026 |
at Southampton | 4β1 win |
| 15 September 2026 |
vs Fulham | 2β3 loss |
West Ham expected goals, last 10 matches
1.35xG for / match
1.53xG against / match
-0.18xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2026-05-24 | 2.73 | 1.95 | 3β0 | W | |
| 2026-05-17 | 0.96 | 2.13 | 1β3 | L | |
| 2026-05-10 | 1.32 | 1.43 | 0β1 | L | |
| 2026-05-02 | 0.75 | 2.27 | 0β3 | L | |
| 2026-04-25 | 1.84 | 1.11 | 2β1 | W | |
| 2026-04-20 | 0.62 | 0.73 | 0β0 | D | |
| 2026-04-10 | 2.54 | 0.57 | 4β0 | W | |
| 2026-03-22 | 0.76 | 2.49 | 0β2 | L | |
| 2026-03-14 | 0.49 | 1.95 | 1β1 | D | |
| 2026-03-04 | 1.50 | 0.63 | 1β0 | W |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
West Ham upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.73 | 4.39 | 5.19 | β | ||
| 2 | Low | β | β | β | β | ||
| 2 | Low | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
West Ham recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 2β3 | 1β | Low | β | ||
| 0β1 | 2β | Low | β | ||
| 0β6 | 2β | Low | β | ||
| 1β1 | 1β | Low | β | ||
| 2β2 | 2β | Low | β | ||
| 2β3 | 1β | Medium | β | ||
| 6β0 | 1β | Low | β | ||
| 2β3 | 2β | Low | β | ||
| 3β0 | 1β | Low | β | ||
| 4β2 | 1β | Low | β | ||
| 1β1 | 2β | Low | β | ||
| 1β4 | 1β | Low | β | ||
| 1β2 | 1β | Medium | β | ||
| 2β2 | β | β | β |