Cardiff
vs
Sheffield Utd
2 – 2 Full time
Cardiff vs Sheffield Utd overview
Garuda Lions analysis: Cardiff vs Sheffield Utd
| Probability | Cardiff | Draw | Sheffield Utd |
|---|---|---|---|
| Model | 43.5% | 25.5% | 31.0% |
| Market | 36.3% | 27.1% | 36.6% |
| Final | 38.1% | 26.7% | 35.2% |
| Edge | +7.2% | -1.7% | -5.5% |
Why Cardiff
- The market prices Cardiff below the model: +7.2 percentage points of edge.
Scoreline probability
Every scoreline the model gives this fixture, 0 to 4+ goals a side. Darker means likelier.
Goal probability
Chance of the match reaching each goal total, from the same grid.
Cardiff and Sheffield Utd expected goals
Total expected goals: 3.15
Cardiff and Sheffield Utd attack and defence ratings
Cardiff
Sheffield Utd
Attack is goals scored relative to the league average (1.00); defence is goals conceded relative to that average, so a lower defence number is better. Green means better than the league, amber worse.
Cardiff vs Sheffield Utd: result vs prediction
Cardiff 2 – 2 Sheffield Utd
| Market | Outcome |
|---|---|
| 1X2 pick | ✗ Incorrect |
| Over/Under 2.5 pick | ✓ Correct |
| BTTS pick | ✓ Correct |
Other Matchday 3 fixtures
Before and after this match
Cardiff vs Sheffield Utd markets
Best value
| Market | Model pick | Probability | Fair odds | Edge | Best price |
|---|---|---|---|---|---|
| 1X2 | Cardiff | 38.1% | 2.63 | +7.2% | — |
| Over/Under 2.5 | Over 2.5 | 61.1% | 1.64 | — | — |
| Both teams to score | Yes | 63.6% | 1.57 | — | — |
| Double chance | 12 (either side) | 73.3% | 1.36 | — | — |
| Handicap -1 | Loss | 56.5% | 1.77 | — | — |
Fair odds = 1 / probability, the break-even price implied by the model. Best price is the top bookmaker quote on the 1X2 pick.
All probabilities
| Market | Selection | Probability |
|---|---|---|
| 1X2 | Cardiff | 38.1% |
| Draw | 26.7% | |
| Sheffield Utd | 35.2% | |
| Over/Under 2.5 | Over 2.5 | 61.1% |
| Under 2.5 | 38.9% | |
| Both teams to score | Yes | 63.6% |
| No | 36.4% | |
| Double chance | 1X (home or draw) | 64.8% |
| 12 (either side) | 73.3% | |
| X2 (draw or away) | 61.9% | |
| Handicap -1 | Cardiff win | 23.5% |
| Push (exactly one goal) | 20.0% | |
| Loss | 56.5% | |
| Correct score (top 3) | 1-1 | 11.6% |
| 2-1 | 9.1% | |
| 1-2 | 7.5% |
Cardiff vs Sheffield Utd stats
Cardiff and Sheffield Utd recent form
| LDDWLW | |
| WDDWWL |
W = win, D = draw, L = loss, in each team's last 6 completed matches.
Cardiff and Sheffield Utd going into this match
Cardiff record
- They have won 0 of their 6 league games this season, scoring 1.2 goals per match.
- 36% of their yellow cards have come after the 75th minute.
Sheffield Utd record
- They have won 1 of their 5 league games this season, scoring 1.2 goals per match.
Cardiff vs Sheffield Utd head-to-head
Last 9 meetings
| Date | Home | Away | Competition | Score |
|---|---|---|---|---|
| 2025-04-18 | Sheffield Utd | Cardiff | Championship | 2-0 |
| 2025-01-09 | Sheffield Utd | Cardiff | England FA Cup | 0-1 |
| 2024-12-21 | Cardiff | Sheffield Utd | Championship | 0-2 |
| 2023-04-15 | Sheffield Utd | Cardiff | Championship | 4-1 |
| 2022-11-12 | Cardiff | Sheffield Utd | Championship | 0-1 |
| 2022-04-23 | Sheffield Utd | Cardiff | Championship | 1-0 |
| 2021-12-04 | Cardiff | Sheffield Utd | Championship | 2-3 |
| 2018-04-02 | Sheffield Utd | Cardiff | Championship | 1-1 |
| 2017-08-15 | Cardiff | Sheffield Utd | Championship | 2-0 |
League and cup meetings from our records and provider history.
Cardiff vs Sheffield Utd odds
Odds comparison
Median de-vigged market: home 36.3%, draw 27.1%, away 36.6%.
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 2.56 | 3.45 | 2.56 |
| 1xBet | 2.58 | 3.42 | 2.55 |
| Bet365 | 2.60 | 3.50 | 2.55 |
| BetVictor | 2.50 | 3.40 | 2.50 |
| Betano | 2.65 | 3.45 | 2.60 |
| Betfair | 2.50 | 3.70 | 2.63 |
| Dafabet | 2.65 | 3.60 | 2.60 |
| Marathonbet | 2.58 | 3.42 | 2.55 |
| Pinnacle | 2.62 | 3.58 | 2.57 |
| SBO | 2.43 | 3.12 | 2.38 |
| Superbet | 2.65 | 3.50 | 2.57 |
| Unibet | 2.55 | 3.45 | 2.55 |
| William Hill | 2.50 | 3.30 | 2.60 |
Odds movement
Median book price at each recorded snapshot, oldest to latest.
11 snapshots recorded, from .