SpVgg Greuther Fürth
vs
Holstein Kiel
1 – 0 Full time
| 22′ | Kasper Davidsen | ||
| 45′ | Jonas Torrissen TherkelsenGyan de Regt | ||
| 45′ | Leon ParduziJohn Tolkin | ||
| 66′ | Ole PohlmannAaron Keller | ||
| 72′ | Omar SillahJordan Siebatcheu | ||
| 72′ | Shinta Karl AppelkampFaton Ademi | ||
| 73′ | Giorgi Kvilitaia | ||
| 79′ | Giorgi KvilitaiaGuillermo Balzi | ||
| 85′ | Paul WillDennis Srbeny | ||
| 85′ | Jannik DehmLukas Reich | ||
| 87′ | Aaron Keller | ||
| 89′ | Jonas MeffertFaride·Alidou |
Match stats
| 10 | Shots | 14 |
|---|---|---|
| 2 | Shots on target | 4 |
| 47 | Possession % | 53 |
| 9 | Corners | 5 |
| 11 | Fouls | 11 |
| 1 | Offsides | 1 |
| 4 | Saves | 1 |
| 243 | Accurate passes | 310 |
SpVgg Greuther Fürth vs Holstein Kiel overview
Garuda Lions analysis: SpVgg Greuther Fürth vs Holstein Kiel
| Probability | SpVgg Greuther Fürth | Draw | Holstein Kiel |
|---|---|---|---|
| Model | 34.2% | 31.6% | 34.2% |
| Market | 37.2% | 25.4% | 37.4% |
| Final | 36.5% | 27.0% | 36.6% |
| Edge | -0.7% | +1.5% | -0.8% |
Scoreline probability
Every scoreline the model gives this fixture, 0 to 4+ goals a side. Darker means likelier.
Goal probability
Chance of the match reaching each goal total, from the same grid.
SpVgg Greuther Fürth and Holstein Kiel expected goals
Total expected goals: 2.23
SpVgg Greuther Fürth and Holstein Kiel attack and defence ratings
SpVgg Greuther Fürth
Holstein Kiel
Attack is goals scored relative to the league average (1.00); defence is goals conceded relative to that average, so a lower defence number is better. Green means better than the league, amber worse.
SpVgg Greuther Fürth vs Holstein Kiel: result vs prediction
SpVgg Greuther Fürth 1 – 0 Holstein Kiel
| Market | Outcome |
|---|---|
| 1X2 pick | ✗ Incorrect |
| Over/Under 2.5 pick | ✓ Correct |
| BTTS pick | ✓ Correct |
Other Matchday 10 fixtures
- Arminia Bielefeld vs Eintracht Braunschweig
- Energie Cottbus vs Bochum
- Wolfsburg v VfL Osnabrück — match page
- Darmstadt v 1. FC Magdeburg — match page
- 1. FC Kaiserslautern v Hertha BSC — match page
- Karlsruher SC vs FC Heidenheim — team news & stats
- Hannover 96 vs Dynamo Dresden — team news & stats
- St. Pauli vs 1. FC Nürnberg — team news & stats
Before and after this match
SpVgg Greuther Fürth vs Holstein Kiel markets
Best value
| Market | Model pick | Probability | Fair odds | Edge | Best price |
|---|---|---|---|---|---|
| 1X2 | Holstein Kiel | 36.6% | 2.73 | -0.8% | — |
| Over/Under 2.5 | Under 2.5 | 61.6% | 1.62 | — | — |
| Both teams to score | No | 53.6% | 1.87 | — | — |
| Double chance | 12 (either side) | 73.0% | 1.37 | — | — |
| Handicap -1 | Loss | 65.8% | 1.52 | — | — |
Fair odds = 1 / probability, the break-even price implied by the model. Best price is the top bookmaker quote on the 1X2 pick.
All probabilities
| Market | Selection | Probability |
|---|---|---|
| 1X2 | SpVgg Greuther Fürth | 36.5% |
| Draw | 27.0% | |
| Holstein Kiel | 36.6% | |
| Over/Under 2.5 | Over 2.5 | 38.4% |
| Under 2.5 | 61.6% | |
| Both teams to score | Yes | 46.4% |
| No | 53.6% | |
| Double chance | 1X (home or draw) | 63.4% |
| 12 (either side) | 73.0% | |
| X2 (draw or away) | 63.5% | |
| Handicap -1 | Holstein Kiel win | 14.4% |
| Push (exactly one goal) | 19.8% | |
| Loss | 65.8% | |
| Correct score (top 3) | 1-1 | 14.7% |
| 0-0 | 12.1% | |
| 1-0 | 10.7% |
SpVgg Greuther Fürth vs Holstein Kiel stats
SpVgg Greuther Fürth and Holstein Kiel recent form
| LWLDDL | |
| DWDLDL |
W = win, D = draw, L = loss, in each team's last 6 completed matches.
SpVgg Greuther Fürth and Holstein Kiel going into this match
SpVgg Greuther Fürth record
- They have won 2 of their 9 league games this season, scoring 1.3 goals per match.
- They have converted 2 of 3 penalties (67%).
Holstein Kiel record
- They have won 1 of their 9 league games this season, scoring 1.1 goals per match.
- They average 1.6 goals per game at home against 0.5 on the road.
- They have failed to score in 4 of 9 matches.
SpVgg Greuther Fürth vs Holstein Kiel head-to-head
Last 10 meetings
| Date | Home | Away | Competition | Score |
|---|---|---|---|---|
| 2026-01-31 | Holstein Kiel | SpVgg Greuther Fürth | 2. Bundesliga | 1-2 |
| 2025-08-24 | SpVgg Greuther Fürth | Holstein Kiel | 2. Bundesliga | 0-2 |
| 2024-01-28 | SpVgg Greuther Fürth | Holstein Kiel | 2. Bundesliga | 2-1 |
| 2023-08-05 | Holstein Kiel | SpVgg Greuther Fürth | 2. Bundesliga | 2-1 |
| 2023-01-28 | Holstein Kiel | SpVgg Greuther Fürth | 2. Bundesliga | 2-1 |
| 2022-07-16 | SpVgg Greuther Fürth | Holstein Kiel | 2. Bundesliga | 2-2 |
| 2021-02-22 | SpVgg Greuther Fürth | Holstein Kiel | 2. Bundesliga | 2-1 |
| 2020-10-24 | Holstein Kiel | SpVgg Greuther Fürth | 2. Bundesliga | 1-3 |
| 2020-03-08 | Holstein Kiel | SpVgg Greuther Fürth | 2. Bundesliga | 1-1 |
| 2019-09-29 | SpVgg Greuther Fürth | Holstein Kiel | 2. Bundesliga | 0-3 |
League and cup meetings from our records and provider history.
SpVgg Greuther Fürth vs Holstein Kiel odds
Odds comparison
Median de-vigged market: home 37.2%, draw 25.4%, away 37.4%.
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xBet | 2.52 | 3.62 | 2.49 |
| Bet365 | 2.50 | 3.70 | 2.50 |
| BetVictor | 2.50 | 3.70 | 2.45 |
| Betano | 2.57 | 3.65 | 2.57 |
| Betfair | 2.40 | 3.70 | 2.55 |
| Dafabet | 2.55 | 3.70 | 2.55 |
| Marathonbet | 2.52 | 3.62 | 2.49 |
| Pinnacle | 2.64 | 3.80 | 2.56 |
| SBO | 2.34 | 3.29 | 2.38 |
| William Hill | 2.50 | 3.50 | 2.50 |
Odds movement
Median book price at each recorded snapshot, oldest to latest.
13 snapshots recorded, from .