Nigeria Premier Football League
·
Full time
·Matchday 10
Katsina United
vs
Plateau United
2 – 2 Full time
Katsina United
54%
Draw
25%
Plateau United
21%
Katsina United vs Plateau United overview
Garuda Lions analysis: Katsina United vs Plateau United
| Probability | Katsina United | Draw | Plateau United |
|---|---|---|---|
| Model | 54.0% | 24.9% | 21.1% |
| Market | — | — | — |
| Final | 54.0% | 24.9% | 21.1% |
| Edge | — | — | — |
Why Katsina United
- Higher expected-goals rate in this fixture: 1.84 vs 1.09.
Scoreline probability
Every scoreline the model gives this fixture, 0 to 4+ goals a side. Darker means likelier.
Goal probability
Chance of the match reaching each goal total, from the same grid.
1+ goals
94%
2+ goals
80%
3+ goals
56%
No goals
6%
Katsina United and Plateau United expected goals
Katsina United
1.84
Plateau United
1.09
Total expected goals: 2.93
Katsina United and Plateau United attack and defence ratings
Katsina United
Attack
1.14 +14%
Defence
1.26 +26%
Plateau United
Attack
1.40 +40%
Defence
1.09 +9%
Attack is goals scored relative to the league average (1.00); defence is goals conceded relative to that average, so a lower defence number is better. Green means better than the league, amber worse.
Katsina United vs Plateau United: result vs prediction
Katsina United 2 – 2 Plateau United
| Market | Outcome |
|---|---|
| 1X2 pick | ✗ Incorrect |
| Over/Under 2.5 pick | ✓ Correct |
| BTTS pick | ✓ Correct |
Other Matchday 10 fixtures
- Abia Warriors v Niger Tornadoes — match page
- Barau FC vs Kwara United — team news & stats
- Bendel Insurance vs Rivers United
- Ikorodu City v Shooting Stars — match page
- Kun Khalifat FC vs Inter Lagos
- Nasarawa United v Enyimba — match page
- Warri Wolves vs Kano Pillars
- Ranchers Bees vs Doma United — team news & stats
Before and after this match
Katsina United vs Plateau United markets
Best value
| Market | Model pick | Probability | Fair odds | Edge | Best price |
|---|---|---|---|---|---|
| 1X2 | Katsina United | 54.0% | 1.85 | — | — |
| Over/Under 2.5 | Over 2.5 | 56.0% | 1.78 | — | — |
| Both teams to score | Yes | 56.8% | 1.76 | — | — |
| Double chance | 1X (home or draw) | 78.9% | 1.27 | — | — |
| Handicap -1 | Loss | 46.0% | 2.17 | — | — |
Fair odds = 1 / probability, the break-even price implied by the model. Best price is the top bookmaker quote on the 1X2 pick.
All probabilities
| Market | Selection | Probability |
|---|---|---|
| 1X2 | Katsina United | 54.0% |
| Draw | 24.9% | |
| Plateau United | 21.1% | |
| Over/Under 2.5 | Over 2.5 | 56.0% |
| Under 2.5 | 44.0% | |
| Both teams to score | Yes | 56.8% |
| No | 43.2% | |
| Double chance | 1X (home or draw) | 78.9% |
| 12 (either side) | 75.1% | |
| X2 (draw or away) | 46.0% | |
| Handicap -1 | Katsina United win | 31.4% |
| Push (exactly one goal) | 22.5% | |
| Loss | 46.0% | |
| Correct score (top 3) | 1-1 | 11.8% |
| 2-1 | 9.9% | |
| 2-0 | 9.1% |
Katsina United vs Plateau United stats
Katsina United and Plateau United recent form
| LWDDWL | |
| LWLWDW |
W = win, D = draw, L = loss, in each team's last 6 completed matches.
Katsina United and Plateau United going into this match
Katsina United record
- They have won 3 of their 9 league games this season, scoring 1.1 goals per match.
- They average 2.0 goals per game at home against 0.4 on the road.
- They have failed to score in 3 of 9 matches.
Plateau United record
- They have won 4 of their 9 league games this season, scoring 1.7 goals per match.
- They average 2.4 goals per game at home against 0.8 on the road.
- They have kept 3 clean sheets in 9 matches.
Katsina United vs Plateau United head-to-head
Last 10 meetings
4Katsina United wins
2Draws
4Plateau United wins
| Date | Home | Away | Competition | Score |
|---|---|---|---|---|
| 2026-01-24 | Katsina United | Plateau United | Nigeria Premier Football League | 0-0 |
| 2025-08-31 | Plateau United | Katsina United | Nigeria Premier Football League | 1-2 |
| 2025-01-30 | Katsina United | Plateau United | NPFL | 1-0 |
| 2024-09-08 | Plateau United | Katsina United | NPFL | 1-0 |
| 2024-03-17 | Katsina United | Plateau United | NPFL | 2-1 |
| 2023-11-01 | Plateau United | Katsina United | NPFL | 1-0 |
| 2022-07-10 | Katsina United | Plateau United | NPFL | 2-0 |
| 2022-03-06 | Plateau United | Katsina United | NPFL | 1-0 |
| 2021-06-09 | Plateau United | Katsina United | NPFL | 2-0 |
| 2021-01-23 | Katsina United | Plateau United | NPFL | 0-0 |
League and cup meetings from our records and provider history.