Molde
vs
Stromsgodset
4 – 1 Full time
| 10′ | T. Kone-Doherty | ||
| 20′ | V. Dedes | ||
| 30′ | B. Risa | ||
| 37′ | G. Wikheim | ||
| 43′ | J. Abdullai | ||
| 46′ | A. SkistadE. Ingebrethsen | ||
| 55′ | A. Heredia-Randen | ||
| 61′ | S. Lampinen-SkaugM. Lamhauge | ||
| 62′ | B. RisaF. Dahl | ||
| 62′ | J. AbdullaiS. Granaas | ||
| 62′ | M. DaehliD. Daga | ||
| 74′ | O. Spiten-NysaeterC. Zady | ||
| 78′ | V. DedesS. Andresen | ||
| 89′ | N. Odegard | ||
| 90′ | E. HauganS. Hansen | ||
| 90′ | N. Odegard |
Molde vs Stromsgodset overview
Garuda Lions analysis: Molde vs Stromsgodset
| Probability | Molde | Draw | Stromsgodset |
|---|---|---|---|
| Model | 10.9% | 16.3% | 72.8% |
| Market | 78.3% | 13.1% | 8.6% |
| Final | 61.5% | 13.9% | 24.6% |
| Edge | -16.8% | +0.8% | +16.0% |
Scoreline probability
Every scoreline the model gives this fixture, 0 to 4+ goals a side. Darker means likelier.
Goal probability
Chance of the match reaching each goal total, from the same grid.
Molde and Stromsgodset expected goals
Total expected goals: 3.80
Molde and Stromsgodset attack and defence ratings
Molde
Stromsgodset
Attack is goals scored relative to the league average (1.00); defence is goals conceded relative to that average, so a lower defence number is better. Green means better than the league, amber worse.
Molde vs Stromsgodset: result vs prediction
Molde 4 – 1 Stromsgodset
| Market | Outcome |
|---|---|
| 1X2 pick | ✓ Correct |
| Over/Under 2.5 pick | ✓ Correct |
| BTTS pick | ✓ Correct |
Other Round of 32 fixtures
Before and after this match
Molde vs Stromsgodset markets
Best value
| Market | Model pick | Probability | Fair odds | Edge | Best price |
|---|---|---|---|---|---|
| 1X2 | Molde | 61.5% | 1.63 | -16.8% | — |
| Over/Under 2.5 | Over 2.5 | 73.1% | 1.37 | — | — |
| Both teams to score | Yes | 61.1% | 1.64 | — | — |
| Double chance | 12 (either side) | 86.1% | 1.16 | — | — |
| Handicap -1 | Loss | 89.1% | 1.12 | — | — |
Fair odds = 1 / probability, the break-even price implied by the model. Best price is the top bookmaker quote on the 1X2 pick.
All probabilities
| Market | Selection | Probability |
|---|---|---|
| 1X2 | Molde | 61.5% |
| Draw | 13.9% | |
| Stromsgodset | 24.6% | |
| Over/Under 2.5 | Over 2.5 | 73.1% |
| Under 2.5 | 26.9% | |
| Both teams to score | Yes | 61.1% |
| No | 38.9% | |
| Double chance | 1X (home or draw) | 75.4% |
| 12 (either side) | 86.1% | |
| X2 (draw or away) | 38.5% | |
| Handicap -1 | Molde win | 3.9% |
| Push (exactly one goal) | 7.0% | |
| Loss | 89.1% | |
| Correct score (top 3) | 1-2 | 8.9% |
| 0-2 | 8.5% | |
| 1-3 | 8.2% |
Molde vs Stromsgodset stats
Molde and Stromsgodset recent form
| WWDLWW | |
| LWWWWW |
W = win, D = draw, L = loss, in each team's last 6 completed matches.
Molde vs Stromsgodset head-to-head
Last 10 meetings
| Date | Home | Away | Competition | Score |
|---|---|---|---|---|
| 2025-09-24 | Stromsgodset | Molde | NM Cupen | 1-1 |
| 2025-08-31 | Stromsgodset | Molde | Eliteserien | 3-1 |
| 2025-07-19 | Molde | Stromsgodset | Eliteserien | 4-1 |
| 2024-12-01 | Stromsgodset | Molde | Eliteserien | 1-0 |
| 2024-04-01 | Molde | Stromsgodset | Eliteserien | 4-0 |
| 2023-09-24 | Stromsgodset | Molde | Eliteserien | 1-1 |
| 2023-06-28 | Molde | Stromsgodset | NM Cupen | 3-0 |
| 2023-05-13 | Molde | Stromsgodset | Eliteserien | 3-2 |
| 2022-07-31 | Molde | Stromsgodset | Eliteserien | 3-0 |
| 2022-04-10 | Stromsgodset | Molde | Eliteserien | 1-3 |
League and cup meetings from our records and provider history.
Molde vs Stromsgodset odds
Odds comparison
Median de-vigged market: home 78.3%, draw 13.1%, away 8.6%.
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xBet | 1.18 | 7.10 | 10.70 |
| Bet365 | 1.18 | 6.00 | 11.00 |
| BetVictor | 1.17 | 7.00 | 11.50 |
| Betano | 1.20 | 6.50 | 10.75 |
| Betfair | 1.13 | 7.50 | 12.00 |
| Dafabet | 1.19 | 7.40 | 11.00 |
| Marathonbet | 1.17 | 7.10 | 10.75 |
| Pinnacle | 1.18 | 7.18 | 9.63 |
| SBO | 1.14 | 6.38 | 9.06 |
| William Hill | 1.20 | 6.00 | 10.00 |
Odds movement
Median book price at each recorded snapshot, oldest to latest.
5 snapshots recorded, from .