Uganda Premier League
·
Full time
·Matchday 9
UPDF
vs
Kitara
0 – 1 Full time
| 13′ | B. Nyakoojo |
UPDF
36%
Draw
33%
Kitara
31%
UPDF vs Kitara overview
Garuda Lions analysis: UPDF vs Kitara
| Probability | UPDF | Draw | Kitara |
|---|---|---|---|
| Model | 36.2% | 32.8% | 31.0% |
| Market | — | — | — |
| Final | 36.2% | 32.8% | 31.0% |
| Edge | — | — | — |
Scoreline probability
Every scoreline the model gives this fixture, 0 to 4+ goals a side. Darker means likelier.
Goal probability
Chance of the match reaching each goal total, from the same grid.
1+ goals
86%
2+ goals
63%
3+ goals
34%
No goals
14%
UPDF and Kitara expected goals
UPDF
1.08
Kitara
1.00
Total expected goals: 2.08
UPDF and Kitara attack and defence ratings
UPDF
Attack
0.70 -30%
Defence
1.02 +2%
Kitara
Attack
1.11 +11%
Defence
1.24 +24%
Attack is goals scored relative to the league average (1.00); defence is goals conceded relative to that average, so a lower defence number is better. Green means better than the league, amber worse.
UPDF vs Kitara: result vs prediction
UPDF 0 – 1 Kitara
| Market | Outcome |
|---|---|
| 1X2 pick | ✗ Incorrect |
| Over/Under 2.5 pick | ✓ Correct |
| BTTS pick | ✓ Correct |
Other Matchday 9 fixtures
Before and after this match
UPDF vs Kitara markets
Best value
| Market | Model pick | Probability | Fair odds | Edge | Best price |
|---|---|---|---|---|---|
| 1X2 | UPDF | 36.2% | 2.76 | — | — |
| Over/Under 2.5 | Under 2.5 | 65.6% | 1.52 | — | — |
| Both teams to score | No | 57.0% | 1.75 | — | — |
| Double chance | 1X (home or draw) | 69.0% | 1.45 | — | — |
| Handicap -1 | Loss | 64.3% | 1.56 | — | — |
Fair odds = 1 / probability, the break-even price implied by the model. Best price is the top bookmaker quote on the 1X2 pick.
All probabilities
| Market | Selection | Probability |
|---|---|---|
| 1X2 | UPDF | 36.2% |
| Draw | 32.8% | |
| Kitara | 31.0% | |
| Over/Under 2.5 | Over 2.5 | 34.4% |
| Under 2.5 | 65.6% | |
| Both teams to score | Yes | 43.0% |
| No | 57.0% | |
| Double chance | 1X (home or draw) | 69.0% |
| 12 (either side) | 67.2% | |
| X2 (draw or away) | 63.8% | |
| Handicap -1 | UPDF win | 14.8% |
| Push (exactly one goal) | 20.9% | |
| Loss | 64.3% | |
| Correct score (top 3) | 1-1 | 14.8% |
| 0-0 | 13.9% | |
| 1-0 | 12.3% |
UPDF vs Kitara stats
UPDF and Kitara recent form
W = win, D = draw, L = loss, in each team's last 6 completed matches.
UPDF and Kitara going into this match
UPDF record
- They have won 2 of their 7 league games this season, scoring 0.6 goals per match.
- They average 1.0 goals per game on the road against 0.2 at home.
- They have kept 3 clean sheets in 7 matches.
- They have failed to score in 4 of 7 matches.
UPDF vs Kitara head-to-head
Last 8 meetings
2UPDF wins
2Draws
4Kitara wins
| Date | Home | Away | Competition | Score |
|---|---|---|---|---|
| 2026-03-06 | UPDF | Kitara | Uganda Premier League | 1-1 |
| 2026-01-07 | Kitara | UPDF | Uganda Premier League | 2-1 |
| 2025-02-13 | UPDF | Kitara | Premier League | 0-0 |
| 2024-11-22 | Kitara | UPDF | Premier League | 4-0 |
| 2024-02-03 | UPDF | Kitara | Premier League | 0-3 |
| 2023-09-22 | Kitara | UPDF | Premier League | 1-0 |
| 2021-04-24 | UPDF | Kitara | Premier League | 2-1 |
| 2020-12-09 | Kitara | UPDF | Premier League | 1-5 |
League and cup meetings from our records and provider history.