Torreense
vs
Sunderland
1 – 2 Full time
| 37′ | Volnei Feltes | ||
| 43′ | Jonathan Mutombo Mawesi | ||
| 45′ | Trai Hume | ||
| 58′ | Malick FofanaEnzo Le Fée | ||
| 58′ | Nilson AnguloGranit Xhaka | ||
| 59′ | Trai HumeNordi Mukiele | ||
| 59′ | Dayann MethalieReinildo Isnard Mandava | ||
| 63′ | Manuel PozoIanique Tavares Stopira | ||
| 63′ | Jonathan Mutombo MawesiDavid Bruno | ||
| 67′ | Jules Ahoka | ||
| 73′ | João MarquesDany Jean | ||
| 74′ | Karem ZoabiL. Quintero | ||
| 79′ | Enzo Le Fée | ||
| 85′ | Nordi Mukiele | ||
| 90′ | Malik Abubakarimusa drammeh | ||
| 90′ | Noah Sadiki |
Match stats
| 3 | Shots | 22 |
|---|---|---|
| 1 | Shots on target | 5 |
| 39 | Possession % | 61 |
| 2 | Corners | 9 |
| 13 | Fouls | 19 |
| 2 | Offsides | 1 |
| 3 | Saves | 0 |
| 213 | Accurate passes | 363 |
Torreense vs Sunderland overview
Garuda Lions analysis: Torreense vs Sunderland
| Probability | Torreense | Draw | Sunderland |
|---|---|---|---|
| Model | 42.6% | 28.6% | 28.8% |
| Market | 9.9% | 17.1% | 73.0% |
| Final | 18.1% | 19.9% | 62.0% |
| Edge | +8.2% | +2.9% | -11.1% |
Scoreline probability
Every scoreline the model gives this fixture, 0 to 4+ goals a side. Darker means likelier.
Goal probability
Chance of the match reaching each goal total, from the same grid.
Torreense and Sunderland expected goals
Total expected goals: 2.59
Torreense and Sunderland attack and defence ratings
Torreense
Sunderland
Attack is goals scored relative to the league average (1.00); defence is goals conceded relative to that average, so a lower defence number is better. Green means better than the league, amber worse.
Torreense vs Sunderland: result vs prediction
Torreense 1 – 2 Sunderland
| Market | Outcome |
|---|---|
| 1X2 pick | ✓ Correct |
| Over/Under 2.5 pick | ✗ Incorrect |
| BTTS pick | ✓ Correct |
Other League Stage - 2 fixtures
- Lyon vs Crystal Palace
- AZ Alkmaar vs Hapoel Beer Sheva
- Lech Poznan v Bayer Leverkusen — match page
- Red Bull Salzburg v AC Milan — match page
- Sparta Praha vs Lillestrom — team news & stats
- Union St. Gilloise v Real Sociedad — match page
- Celje vs Omonia Nicosia — team news & stats
- Bournemouth v Sturm Graz — match page
Before and after this match
Torreense vs Sunderland markets
Best value
| Market | Model pick | Probability | Fair odds | Edge | Best price |
|---|---|---|---|---|---|
| 1X2 | Sunderland | 62.0% | 1.61 | -11.1% | — |
| Over/Under 2.5 | Under 2.5 | 52.1% | 1.92 | — | — |
| Both teams to score | Yes | 53.3% | 1.87 | — | — |
| Double chance | X2 (draw or away) | 81.9% | 1.22 | — | — |
| Handicap -1 | Loss | 71.2% | 1.40 | — | — |
Fair odds = 1 / probability, the break-even price implied by the model. Best price is the top bookmaker quote on the 1X2 pick.
All probabilities
| Market | Selection | Probability |
|---|---|---|
| 1X2 | Torreense | 18.1% |
| Draw | 19.9% | |
| Sunderland | 62.0% | |
| Over/Under 2.5 | Over 2.5 | 47.9% |
| Under 2.5 | 52.1% | |
| Both teams to score | Yes | 53.3% |
| No | 46.7% | |
| Double chance | 1X (home or draw) | 38.0% |
| 12 (either side) | 80.1% | |
| X2 (draw or away) | 81.9% | |
| Handicap -1 | Sunderland win | 12.0% |
| Push (exactly one goal) | 16.8% | |
| Loss | 71.2% | |
| Correct score (top 3) | 1-1 | 13.7% |
| 1-0 | 9.6% | |
| 2-1 | 9.0% |
Torreense vs Sunderland stats
Torreense and Sunderland recent form
| LWDWLD | |
| LLWLWD |
W = win, D = draw, L = loss, in each team's last 6 completed matches.
Torreense vs Sunderland head-to-head
No recent meetings on record
Torreense vs Sunderland odds
Odds comparison
Median de-vigged market: home 9.9%, draw 17.1%, away 73.0%.
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xBet | 9.90 | 5.62 | 1.33 |
| Bet365 | 9.00 | 5.75 | 1.30 |
| BetVictor | 10.00 | 5.25 | 1.29 |
| Betano | 10.00 | 5.80 | 1.33 |
| Betfair | 9.50 | 5.50 | 1.29 |
| Dafabet | 9.40 | 5.80 | 1.32 |
| Marathonbet | 9.80 | 5.55 | 1.31 |
| Pinnacle | 9.72 | 5.84 | 1.31 |
| SBO | 8.49 | 5.22 | 1.30 |
| William Hill | 8.50 | 5.00 | 1.30 |
Odds movement
Median book price at each recorded snapshot, oldest to latest.
14 snapshots recorded, from .