Brest Football Match Predictions 2026
#9position 15points
40%win rate
18β12goals forβagainst
form LDWLLWDDDL
Brest season record
2026/27 record
4β3β3
WβDβL over 10 matches
Points
15
1.50 per match
Goals
18β12
1.80 scored per match
Clean sheets
2
in 10 matches
Goal difference
+6
2026/27 season
Brest in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +12 | 23 | |
| 2 | 10 | +7 | 21 | |
| 3 | 10 | +7 | 20 | |
| 9 | 10 | +6 | 15 |
Near Brest in the table
Brest expected goals, last 10 matches
2.28xG for / match
1.25xG against / match
+1.03xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2026-10-23 | 2.12 | 0.69 | 1β2 | L | |
| 2026-10-17 | 0.79 | 2.05 | 1β1 | D | |
| 2026-10-10 | 4.04 | 1.19 | 5β1 | W | |
| 2026-09-20 | 0.30 | 0.77 | 1β2 | L | |
| 2026-09-13 | 1.24 | 1.33 | 0β1 | L | |
| 2026-09-05 | 3.01 | 1.61 | 2β1 | W | |
| 2026-08-29 | 3.65 | 1.31 | 2β2 | D | |
| 2026-08-22 | 2.63 | 0.77 | 2β2 | D | |
| 2026-05-17 | 2.39 | 1.06 | 1β1 | D | |
| 2026-05-13 | 2.65 | 1.69 | 1β2 | L |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
Brest upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| β | β | 2.33 | 3.92 | 3.17 | β | ||
| β | β | 3.31 | 3.63 | 2.37 | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
Brest recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 2β0 | 2β | Medium | β | ||
| 0β2 | 1β | High | β | ||
| 1β2 | 1β | High | β | ||
| 1β1 | 1β | High | β | ||
| 5β1 | 1β | High | β | ||
| 2β1 | 2β | High | β | ||
| 0β1 | 2β | High | β | ||
| 1β2 | 2β | High | β | ||
| 2β2 | 1β | High | β | ||
| 2β2 | 1β | Medium | β |