Nice Football Match Predictions 2026
#6position 17points
50%win rate
15β12goals forβagainst
form WWLWWLDLDD
Nice season record
2026/27 record
5β2β3
WβDβL over 10 matches
Points
17
1.70 per match
Goals
15β12
1.50 scored per match
Clean sheets
2
in 10 matches
Goal difference
+3
2026/27 season
Nice in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +12 | 23 | |
| 2 | 10 | +7 | 21 | |
| 3 | 10 | +7 | 20 | |
| 6 | 10 | +3 | 17 |
Near Nice in the table
Nice expected goals, last 10 matches
1.38xG for / match
1.78xG against / match
-0.40xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2026-10-30 | 3.72 | 2.89 | 5β2 | W | |
| 2026-10-23 | 0.69 | 2.12 | 2β1 | W | |
| 2026-10-18 | 1.19 | 1.70 | 1β2 | L | |
| 2026-10-11 | 1.55 | 0.44 | 2β1 | W | |
| 2026-09-20 | 1.93 | 1.93 | 2β1 | W | |
| 2026-09-12 | 0.60 | 1.70 | 0β1 | L | |
| 2026-09-05 | 1.25 | 1.18 | 1β1 | D | |
| 2026-08-30 | 0.59 | 3.02 | 0β3 | L | |
| 2026-08-22 | 1.09 | 1.98 | 0β0 | D | |
| 2026-05-17 | 1.22 | 0.84 | 0β0 | D |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
Nice upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| β | β | 6.36 | 5.25 | 1.53 | β | ||
| β | β | 1.76 | 4.23 | 5.09 | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
Nice recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 0β2 | 2β | High | β | ||
| 5β2 | 2β | High | β | ||
| 1β2 | 1β | High | β | ||
| 2β1 | 1β | Medium | β | ||
| 2β1 | 1β | High | β | ||
| 2β1 | 2β | High | β | ||
| 1β0 | 2β | High | β | ||
| 1β1 | 1β | Medium | β | ||
| 3β0 | 1β | High | β | ||
| 0β0 | 1β | High | β |