FC Heidenheim Football Match Predictions 2026
#6position 15points
44%win rate
16β16goals forβagainst
form LWDWLWDDLL
FC Heidenheim season record
2026/27 record
4β3β2
WβDβL over 9 matches
Points
15
1.67 per match
Goals
16β16
1.78 scored per match
Clean sheets
3
in 9 matches
Goal difference
0
2026/27 season
Best odds for FC Heidenheimβs next match
2.18
2.16
2.14
2.12
2.11
Latest recorded snapshot per bookmaker.
FC Heidenheim in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | +12 | 25 | |
| 2 | 9 | +9 | 18 | |
| 3 | 9 | +5 | 18 | |
| 6 | 9 | 0 | 15 |
Near FC Heidenheim in the table
FC Heidenheim cup run
| Date Β· round | Opponent | Result |
|---|---|---|
| 23 August 2026 |
at SSV Jeddeloh | 2β5 loss |
FC Heidenheim expected goals, last 10 matches
1.73xG for / match
1.83xG against / match
-0.10xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2026-05-16 | 3.04 | 3.91 | 0β2 | L | |
| 2026-05-10 | 2.04 | 1.51 | 3β1 | W | |
| 2026-05-02 | 2.48 | 1.88 | 3β3 | D | |
| 2026-04-25 | 2.17 | 1.18 | 2β0 | W | |
| 2026-04-19 | 1.74 | 2.14 | 1β2 | L | |
| 2026-04-11 | 2.11 | 1.12 | 3β1 | W | |
| 2026-04-04 | 0.88 | 1.09 | 2β2 | D | |
| 2026-03-21 | 1.74 | 1.96 | 3β3 | D | |
| 2026-03-14 | 0.14 | 0.73 | 0β1 | L | |
| 2026-03-07 | 0.97 | 2.79 | 2β4 | L |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
FC Heidenheim upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 3.23 | 4.02 | 2.27 | β | ||
| 1 | Low | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
FC Heidenheim recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 1β1 | 1β | Low | β | ||
| 3β1 | 1β | Low | β | ||
| 0β0 | 1β | Low | β | ||
| 2β2 | 1β | Low | β | ||
| 1β0 | 1β | Low | β | ||
| 0β1 | 2β | Low | β | ||
| 5β3 | 2β | Medium | β | ||
| 5β2 | 2β | Medium | β | ||
| 4β1 | β | β | β |