St. Pauli Football Match Predictions 2026
#7position 12points
22%win rate
11β9goals forβagainst
form LLLLDLDLLD
St. Pauli season record
2026/27 record
2β6β1
WβDβL over 9 matches
Points
12
1.33 per match
Goals
11β9
1.22 scored per match
Clean sheets
3
in 9 matches
Goal difference
+2
2026/27 season
Best odds for St. Pauliβs next match
2.22
2.20
2.19
2.10
2.10
Latest recorded snapshot per bookmaker.
St. Pauli in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | +12 | 25 | |
| 2 | 9 | +9 | 18 | |
| 3 | 9 | +5 | 18 | |
| 7 | 9 | +2 | 12 |
Near St. Pauli in the table
St. Pauli cup run
| Date Β· round | Opponent | Result |
|---|---|---|
| 23 August 2026 |
at Rot-WeiΓ Essen | 0β2 loss |
St. Pauli expected goals, last 10 matches
1.07xG for / match
2.29xG against / match
-1.22xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2026-05-16 | 1.99 | 4.06 | 1β3 | L | |
| 2026-05-09 | 0.95 | 2.33 | 1β2 | L | |
| 2026-05-03 | 1.09 | 2.81 | 1β2 | L | |
| 2026-04-25 | 1.18 | 2.17 | 0β2 | L | |
| 2026-04-17 | 2.28 | 1.27 | 1β1 | D | |
| 2026-04-11 | 0.36 | 4.15 | 0β5 | L | |
| 2026-04-05 | 0.33 | 1.78 | 1β1 | D | |
| 2026-03-22 | 1.40 | 2.74 | 1β2 | L | |
| 2026-03-13 | 0.63 | 1.08 | 0β2 | L | |
| 2026-03-08 | 0.47 | 0.45 | 0β0 | D |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
St. Pauli upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.26 | 3.88 | 3.34 | β | ||
| 1 | Low | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
St. Pauli recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 0β0 | 2β | Low | β | ||
| 1β1 | 1β | Low | β | ||
| 2β0 | 1β | Low | β | ||
| 1β1 | 1β | Low | β | ||
| 1β0 | 2β | Low | β | ||
| 2β2 | 1β | Low | β | ||
| 1β2 | 1β | Medium | β | ||
| 2β0 | 2β | Medium | β | ||
| 2β2 | β | β | β |